Every October, basketball fans start the same arguments: Who’s really the best player in the NBA right now? Rankings from ESPN, The Ringer, Sports Illustrated, and Bleacher Report flood social feeds, and their rankings rarely align. So we did the hard part compiling them into one unified, balanced evaluation. The result is part analytics, part eye test, and entirely ready to start a group chat fight.
The 2025–26 season feels like a turning point. The old guard still matters, the new generation is breaking through, and parity runs deep. We also have a little bit of a upper hand on the #NBARank lists from ESPN and Sports Illustrated; making this list a couple weeks into the season. So without further delay, here’s our own tiered breakdown of where the league’s elite (and soon-to-be elite) stand today.
Tier 1: Unquestioned Superstars
if there’s any agreement it’s this top tier of players; the NBA’s apex superstars that includes Nikola Jokic, Shai Gilgeous-Alexander, Giannis Antetokounmpo, Luka Doncic, and Victor Wembanyama who dominate games just by being on the floor. Nikola Jokic still plays basketball like he’s conducting an orchestra, bending every defensive coverage to his rhythm. Giannis Antetokounmpo’s power game remains unstoppable, while Luka Doncic is redefining pace and playmaking for the new-look Lakers.
Then there’s Shai Gilgeous-Alexander, Canada’s basketball superstar and reigning NBA MVP (and this year’s favorite), whose rise has elevated not just the Thunder but his country’s hoops culture. SGA’s calm, efficient scoring mirrors the steady growth of Canadian excellence whether on the hardwood or even across industries like entertainment and the top online casino in Canada, where precision and composure also define success.
Rounding out the top tier is Victor Wembanyama, who has made the leap from “next big thing” to “nightly cheat code.” His 8-foot wingspan isn’t just long; it’s changing the geometry of the sport. Each of these players controls not just outcomes, but how the entire league prepares for them.
| # | Player | Team | ESPN | TheRinger | SI | HoopHype |
|---|---|---|---|---|---|---|
| 1 | Nikola Jokic | Denver Nuggets | 1 | 1 | 1 | 2 |
| 2 | Shai Gilgeous-Alexander | Oklahoma City Thunder | 2 | 2 | 2 | 1 |
| 3 | Giannis Antetokounmpo | Milwaukee Bucks | 4 | 3 | 3 | 3 |
| 4 | Luka Doncic | Los Angeles Lakers | 3 | 4 | 4 | 4 |
| 5 | Victor Wembanyama | San Antonio Spurs | 5 | 11 | 5 | 9 |
| 6 | Anthony Edwards | Minnesota Timberwolves | 6 | 6 | 6 | 5 |
| 7 | Stephen Curry | Golden State Warriors | 7 | 5 | 11 | 11 |
| 8 | Donovan Mitchell | Cleveland Cavaliers | 15 | 8 | 10 | 7 |
| 9 | Jalen Brunson | New York Knicks | 10 | 9 | 12 | 6 |
| 10 | LeBron James | Los Angeles Lakers | 8 | 12 | 8 | 19 |
| 11 | Anthony Davis | Dallas Mavericks | 14 | 13 | 13 | 16 |
| 12 | Cade Cunningham | Detroit Pistons | 12 | 16 | 9 | 8 |
| 13 | Alperen Sengun | Houston Rockets | 25 | 36 | 38 | 21 |
| 14 | Kawhi Leonard | LA Clippers | 20 | 15 | 14 | 39 |
| 15 | Kevin Durant | Houston Rockets | 9 | 14 | 15 | 22 |
| 16 | Bam Adebayo | Miami Heat | 21 | 32 | 28 | 35 |
| 17 | Jalen Williams | Oklahoma City Thunder | 11 | 20 | 20 | 10 |
| 18 | Devin Booker | Phoenix Suns | 16 | 19 | 22 | 18 |
| 19 | Tyrese Maxey | Philadelphia 76ers | 28 | 39 | 34 | 31 |
| 20 | Jaylen Brown | Boston Celtics | 19 | 21 | 18 | 17 |
| 21 | Pascal Siakam | Indiana Pacers | 22 | 23 | 24 | 12 |
| 22 | Paolo Banchero | Orlando Magic | 17 | 22 | 21 | 15 |
| 23 | Trae Young | Atlanta Hawks | 29 | 33 | 37 | 20 |
| 24 | Jimmy Butler | Golden State Warriors | 18 | 24 | 23 | 42 |
| 25 | Evan Mobley | Cleveland Cavaliers | 13 | 17 | 19 | 13 |
| 26 | James Harden | LA Clippers | 23 | 30 | 27 | 25 |
| 27 | Karl-Anthony Towns | New York Knicks | 27 | 18 | 26 | 14 |
| 28 | De’Aaron Fox | San Antonio Spurs | 35 | 26 | 30 | 27 |
| 29 | Jamal Murray | Denver Nuggets | 46 | 29 | 31 | 36 |
| 30 | Josh Giddey | Chicago Bulls | NR | 81 | 72 | 66 |
| 31 | Austin Reaves | Los Angeles Lakers | 60 | 54 | 56 | 52 |
| 32 | Lauri Markkanen | Utah Jazz | 43 | 53 | 54 | 58 |
| 33 | Domantas Sabonis | Sacramento Kings | 34 | 31 | 39 | 24 |
| 34 | Ivica Zubac | LA Clippers | 36 | 35 | 32 | 29 |
| 35 | Chet Holmgren | Oklahoma City Thunder | 24 | 27 | 25 | 49 |
| 36 | Jalen Johnson | Atlanta Hawks | 44 | 48 | 43 | 57 |
| 37 | LaMelo Ball | Charlotte Hornets | 63 | 49 | 53 | 48 |
| 38 | Jaren Jackson Jr. | Memphis Grizzlies | 31 | 25 | 35 | 32 |
| 39 | Ja Morant | Memphis Grizzlies | 33 | 34 | 44 | 26 |
| 40 | Franz Wagner | Orlando Magic | 32 | 37 | 42 | 28 |
| 41 | Scottie Barnes | Toronto Raptors | 30 | 46 | 51 | 38 |
| 42 | Joel Embiid | Philadelphia 76ers | 47 | 84 | 17 | 23 |
| 43 | Amen Thompson | Houston Rockets | 37 | 41 | 48 | 45 |
| 44 | Julius Randle | Minnesota Timberwolves | 42 | 52 | 52 | 34 |
| 45 | Zion Williamson | New Orleans Pelicans | 61 | 45 | 40 | 46 |
| 46 | Deni Avdija | Portland Trail Blazers | 66 | 61 | 69 | 56 |
| 47 | Darius Garland | Cleveland Cavaliers | 38 | 28 | 36 | 33 |
| 48 | Aaron Gordon | Denver Nuggets | 40 | 42 | 41 | 67 |
| 49 | Desmond Bane | Orlando Magic | 39 | 47 | 50 | 55 |
| 50 | Derrick White | Boston Celtics | 26 | 38 | 46 | 30 |
| 51 | Tyler Herro | Miami Heat | 68 | 51 | 47 | 37 |
| 52 | Jarrett Allen | Cleveland Cavaliers | 45 | 57 | 68 | 44 |
| 53 | Mikal Bridges | New York Knicks | 48 | 60 | 67 | 40 |
| 54 | Dyson Daniels | Atlanta Hawks | 55 | 59 | 61 | 59 |
| 55 | Zach LaVine | Sacramento Kings | 72 | 68 | 57 | 54 |
| 56 | Kyrie Irving | Dallas Mavericks | NR | 44 | 29 | 79 |
| 57 | DeMar DeRozan | Sacramento Kings | 80 | 67 | 65 | 43 |
| 58 | Draymond Green | Golden State Warriors | 51 | 50 | 55 | NR |
| 59 | Cooper Flagg | Dallas Mavericks | 52 | NR | NR | 89 |
| 60 | OG Anunoby | New York Knicks | 41 | 40 | 45 | 41 |
| 61 | Myles Turner | Milwaukee Bucks | 57 | 76 | 76 | 50 |
| 62 | Norman Powell | Miami Heat | 82 | 58 | 60 | 60 |
| 63 | Jaden McDaniels | Minnesota Timberwolves | 75 | 77 | 77 | 73 |
| 64 | VJ Edgecombe | Philadelphia 76ers | NR | NR. NR. NR | ||
| 65 | Rudy Gobert | Minnesota Timberwolves | 49 | 55 | 49 | 47 |
| 66 | Kristaps Porzingis | Atlanta Hawks | 50 | 70 | 79 | 65 |
| 67 | Coby White | Chicago Bulls | 71 | 71 | 74 | 61 |
| 68 | Dylan Harper | San Antonio Spurs | NR | NR | NR | NR |
| 69 | Brandon Ingram | Toronto Raptors | 77 | 72 | 83 | 71 |
| 70 | Paul George | Philadelphia 76ers | 54 | 90 | 59 | 82 |
| 71 | Michael Porter Jr. | Brooklyn Nets | 70 | 73 | 81 | 63 |
| 72 | Jrue Holiday | Portland Trail Blazers | 91 | 69 | 80 | 92 |
| 73 | Cam Johnson | Denver Nuggets | 67 | 75 | 73 | 53 |
| 74 | Trey Murphy | New Orleans Pelicans | 58 | 56 | 89 | 74 |
| 75 | Brandon Miller | Charlotte Hornets | 76 | NR | 58 | 90 |
| 76 | Payton Pritchard | Boston Celtics | 97 | 89 | 62 | 69 |
| 77 | Isaiah Hartenstein | Oklahoma City Thunder | 56 | 65 | 78 | 70 |
| 78 | Josh Hart | New York Knicks | 69 | 79 | 86 | 51 |
| 79 | Luguentz Dort | Oklahoma City Thunder | 64 | 78 | 66 | 83 |
| 80 | Jalen Suggs | Orlando Magic | 59 | 62 | NR | 76 |
| 81 | Naz Reid | Minnesota Timberwolves | 90 | 77 | 71 | 68 |
| 82 | Christian Braun | Denver Nuggets | 62 | 83 | 75 | 87 |
| 83 | Andrew Nembhard | Indiana Pacers | 81 | 74 | 93 | 85 |
| 84 | Alex Caruso | Oklahoma City Thunder | 53 | 63 | 63 | NR |
| 85 | RJ Barrett | Toronto Raptors | 100 | 80 | 64 | 99 |
| 86 | De’Andre Hunter | Atlanta Hawks | NR | 82 | 87 | 75 |
| 87 | Aaron Nesmith | Indiana Pacers | 65 | 91 | 92 | NR |
| 88 | Nikola Vucevic | Chicago Bulls | NR | 92 | 97 | 62 |
| 89 | CJ McCollum | Washington Wizards | NR | 85 | 90 | 77 |
| 90 | Toumani Camara | Portland Trail Blazers | 78 | 95 | NR | 84 |
| 91 | Dereck Lively II | Dallas Mavericks | 73 | NR | 95 | 91 |
| 92 | Jalen Green | Phoenix Suns | NR | 98 | NR | 64 |
| 93 | Anfernee Simons | Boston Celtics | NR | 87 | NR | 78 |
| 94 | Jalen Duren | Detroit Pistons | NR | 97 | NR | 72 |
| 95 | Devin Vassell | San Antonio Spurs | 94 | 86 | 91 | NR |
| 96 | Jabari Smith Jr. | Houston Rockets | 74 | NR | NR | NR |
| 97 | Tobias Harris | Detroit Pistons | 84 | NR | NR | 81 |
| NR | Damian Lillard | Portland Trail Blazers | NR | 43 | 33 | NR |
| NR | Fred VanVleet | Houston Rockets | NR | 64 | 85 | NR |
| NR | Jayson Tatum | Boston Celtics | NR | 10 | 7 | NR |
| NR | Tyrese Haliburton | Indiana Pacers | NR | 7 | 16 | NR |
Tier 2: Established Elite and True Contenders
Tier Two houses legends, near-legends, and future Hall of Famers still chasing new rings and includes Steph Curry, Jalen Brunson, Donovan Mitchell, LeBron James, Anthony Davis, Kevin Durant. Curry remains basketball’s gravity engine his mere presence rearranges defenses. LeBron is now entering his 22nd season, continues to defy biology, while Anthony Davis’s two-way dominance keeps him among the game’s most valuable big men.
Brunson and Mitchell are the heartbeats of their franchises, combining leadership with relentless competitiveness. Cade Cunningham’s poise and mid-range craft are earning Detroit long-overdue relevance. And while Kevin Durant isn’t quite the nightly takeover machine he once was, his scoring touch still feels automatic. These are the players who can’t win 82 games alone anymore — but can still decide seven in June.
Tier 3: The Rising Core of the NBA
Tier Three belongs to the next wave includes: Cade Cunningham, Jalen Williams, Evan Mobley, Paolo Banchero, Jaylen Brown, Devin Booker, Pascal Siakam, and Karl-Anthony Towns; stars who are almost there. Evan Mobley’s defense is beginning to anchor a contender in Cleveland. Paolo Banchero’s combination of power and finesse is turning the Magic into an Eastern threat. Devin Booker continues to fine-tune his game as a complete offensive leader, while Jalen Williams has become OKC’s second (and sometimes first) weapon next to SGA.
Jaylen Brown and Siakam remain two-way workhorses, their physicality built for playoff basketball. Karl-Anthony Towns, now thriving in New York, is rediscovering balance between spacing and aggression. Every player here could make the All-NBA leap this year — all that separates them from Tier Two is late-game trust and postseason proof.
Tier 4: The Proven Veterans and High-Impact Specialists
This is the group that includes Jimmy Butler, Bam Adebayo, De’Aaron Fox, Trae Young, and Alperen Sengun. Coaches dream of players who bring stability, toughness, and elite impact without always needing the spotlight. Jimmy Butler continues to age like playoff wine, capable of stealing series through willpower alone. Bam Adebayo is still Miami’s soul — a defensive anchor who also facilitates offense.
Fox and Young are polar opposites stylistically but equally dangerous when the game speeds up. Sengun and Holmgren headline the new-age centers, both able to pass, shoot, and defend with intelligence far beyond their years. Jaren Jackson Jr. remains an All-Defense mainstay who just needs more consistency on the boards. These are the difference-makers who turn a “good” team into a real problem.
Tier 5: The Future All-Stars, X-Factors, and Veterans Hanging On
Tier Five is basketball’s gray area stars in waiting, veterans fighting decline, and players one step from breakout including Franz Wagner, Jamal Murray, Scottie Barnes, OG Anunoby, Zion Williamson, Lauri Markkanen, Tyrese Maxey, and Jaren Jackson Jr. Jamal Murray still owns the clutch gene, but health defines his ceiling. Franz Wagner and Scottie Barnes represent the modern prototype: tall, switchable, and team-first. Zion Williamson is still capable of 30 on any night, but his availability is as fragile as his highlights are powerful.
Lauri Markkanen remains Utah’s quiet assassin, and Tyrese Maxey continues to thrive as Philadelphia’s future cornerstone. OG Anunoby rounds out this group as the glue guy every contender craves. These are the names that could break the tiers completely next season — or fall out of them if consistency doesn’t follow.
Tier 6: Rising Prospects and Wildcards
The future belongs to this group. It includes Cooper Flagg, Brandon Miller, Dyson Daniels, Jalen Suggs, Amen Thompson, Jaden McDaniels, Dereck Lively II Cooper Flagg hasn’t even played an NBA game yet but already looks like the most complete teenage prospect since LeBron. Brandon Miller is blossoming into a multi-level scorer with defensive chops, while Dyson Daniels has quietly become one of the league’s most versatile young guards.
Amen Thompson’s raw athleticism is drawing early comparisons to prime Westbrook, and Jalen Suggs continues to show flashes of defensive brilliance. McDaniels and Lively II anchor the list — one as an elite perimeter stopper, the other as a rim-running force. These are the players every scout watches closely, knowing a few will make next year’s Top 50.
The 2025–26 NBA season might be the most balanced era in modern memory. Jokic, SGA, Giannis, Luka, and Wembanyama headline a top tier that feels mythic, but the talent below them keeps closing the gap. Veterans like Curry and LeBron are passing the torch, while a generation of hybrid stars — from Banchero to Holmgren — is already lighting the path forward.
Greatness now comes in every form: seven-foot shot creators, 6’2” defensive dynamos, and point guards who play like chess masters. Whether you follow the numbers, the highlights, or even the betting boards on Betway, one thing’s clear: basketball’s hierarchy has never been more fluid, more global, or more fun to argue about.