If you were ever curious for a particular NBA player’s career high in points, you’ve most likely done a search and found them at a data-aggregator site like RealGM, sorted through Basketball Reference, or came across a specific article about that player’s career night.
After doing this two or three times, we found that it was ridiculous — in this age of internet and data — that there wasn’t one list of NBA player career high in points we could refer to. We got tired of Googling, getting to a site, and scanning the info every time we wanted to know Carmelo Anthony‘s, Dominique Wilkin’s or Kyrie Irving‘s career highs — much less finding info for older players such as Cazzie Russell, Earl Monroe or Bob McAdoo.
We decided to create a comprehensive resource for the the most-well known NBA players’ career highs in points. A week later, we’re publishing our list of more than 300 NBA players career highs in points in single game (now approaching 500). The list isn’t just NBA superstars and all-stars but includes other notable NBA players; from tallest to shortest to #1 draft picks. From infamous characters and a couple dozen players that had their “one night in heaven”.
List of NBA Career Highs (Points) to Rule Them All
Our list only contains non-ABA, NBA regular season career high in points. For example, Sleepy Floyd‘s scored 51 points in a record-setting playoff performance but you’ll find him on our list at 41 points — his regular season high. If you’re interested in postseason career highs, check this list of players with the most points in a single NBA playoff game.
After spending hours collecting and compiling this list, we also began to see some patterns and that gave us ideas to create some fun sub-categories and interesting custom sub-lists. We’ll start with those before getting to the mother-list (or go to list now):
The NBA Scoring Gods
No surprises here. The list here is sorted by players with the most career points total with their all-time rank as well as their single game career high. No flukes and no scrubs; just the the Michael Jordans, Kobe Bryants and Wilt Chamberlains of the league. All Mount Rushmore-types, all the time.
Rank | Player | Career Points | Team | Career High |
---|---|---|---|---|
1 | Kareem Abdul-Jabbar | 38,387 | Milwaukee Bucks | 55 |
2 | Karl Malone | 36,928 | Utah Jazz | 61 |
3 | Kobe Bryant | 33,643 | Los Angeles Lakers | 81 |
4 | Michael Jordan | 32,292 | Chicago Bulls | 69 |
5 | Wilt Chamberlain | 31,419 | Philadelphia Warriors | 100 |
6 | Dirk Nowitzki | 30,211 | Dallas Mavericks | 53 |
7 | LeBron James | 28,674 | Miami Heat | 61 |
8 | Shaquille O'Neal | 28,596 | Los Angeles Lakers | 61 |
9 | Moses Malone | 27,409 | Houston Rockets | 53 |
10 | Elvin Hayes | 27,313 | San Diego Rockets | 54 |
29 | Elgin Baylor | 23,149 | Los Angeles Lakers | 71 |
38 | George Gervin | 20,708 | San Antonio Spurs | 63 |
Surprising in a Good Way (or “One Night in Heaven”)
No disrespect to any player on our “surprising” list. We recognize that every player in the NBA is an amazing basketball talent; 99% of whom were their high school’s best player, their college’s best player and dominated since Kindergarten. Now that we got that out of the way, TONY DELK SCORED 53 POINTS IN A GAME?! (yes). Get ready to be shocked and awed.
Player | High | Franchise | Year |
---|---|---|---|
Purvis Short | 59 | Golden State Warriors | 1984 |
Jerry Stackhouse | 57 | Detroit Pistons | 2001 |
Brandon Jennings | 55 | Milwaukee Bucks | 2009 |
Tony Delk | 53 | Phoenix Suns | 2001 |
Willie Burton | 53 | Philadelphia 76ers | 1993 |
Allan Houston | 53 | New York Knicks | 2003 |
Andre Miller | 52 | Portland Trailblazers | 2010 |
Mo Williams | 52 | Minnesota Timberwolves | 2015 |
Terrence Ross | 51 | Toronto Raptors | 2014 |
Corey Brewer | 51 | Minnesota Timberwolves | 2014 |
Tracy Murray | 50 | Washington Wizards | 1998 |
Walt Wesley | 50 | Cleveland Cavaliers | 1971 |
Malachi Flynn | 50 | Detroit Pistons | 2024 |
Charlie Villanueva | 48 | Toronto Raptor | 2006 |
Darius Miles | 47 | Portland Trailblazers | 2005 |
Maurice Lucas | 46 | Portland Trailblazers | 1979 |
Malachi Flynn scoring 50 points off the bench in a season in which he averaged 5.2 points in his career up to that point. That qualifies as unusual for sure. Less surprising, but still catches your eye is Purvis Short’s 59 points, Andre Miller scoring 52, Corey Brewer putting up 51 and Tracy Murray going for 50.
Devin Booker may become a great player at some point, but is he 70 points good this early in his career? Nah. That’s legend status and it’s way too early to not be surprised by his recent outburst. And because you’re asking — the answer is “yes,” I was alive and watching NBA basketball when Jerry Stackhouse led the league in scoring, but still surprised to see he scored 57 points.
Don’t play, you were surprised too.
Okay, But Admittedly Underwhelmed For Their Stature
This list of guys is a bunch of Hall of Famers and though their career highs are respectable, they’re not comparable to the shadow these players casted (or casting) on the league.
Yes, it’s shocking that Charles Barkley “only” scored 47 points in the regular season and for being the all-time leading scorer in NBA history, yes, I want to see more than 55 from Kareem. For as dominant and as much as he was known for his killer instinct that Kevin Garnett, we’d expect his career high was in the upper-50s, but in fact it’s just 47. Similarly for more modern players like Shawn Kemp‘s and Derrick Rose‘s career high of 42 points
Player | High | Team | Date |
---|---|---|---|
Kareem Abdul-Jabbar | 55 | Milwaukee Bucks | 12/11/1971 |
Kevin Garnett | 47 | Minnesota Timberwolves | 12/04/2005 |
Charles Barkley | 47 | Philadelphia 76ers | 02/09/1988 |
Julius Erving* | 45 | Philadelphia 76ers | 11/01/1980 |
Dwight Howard | 45 | Orlando Magic | 01/12/2012 |
John Havlicek | 43 | Boston Celtics | 03/08/1970 |
Chris Paul | 43 | New Orleans Hornets | 04/03/2009 |
42 | Chicago Bulls | 03/18/2011 | |
Joe Johnson | 42 | Atlanta Hawks | 03/07/2006 |
Shawn Kemp | 42 | Seattle Supersonics | 12/10/1994 |
Derrick Coleman | 42 | New Jersey Nets | 02/15/1991 |
Yao Ming | 41 | Houston Rockets | 02/22/2004 |
Dr. J gets a pass because much of his high-flying scoring happened in the ABA.
Surprising Career Highs (in a Bad Way)
In terms of great players, it’s surprising to see the career highs of Hall of Famers Bill Russell, Bill Walton, John Stockton and James Worthy with career highs that never hit 40. Russell was always spoken about in terms of his defense, but in an era where gathering twenty rebounds was common, one would think he would have had a couple field days on offensive put backs.
Player | High | Team |
---|---|---|
Metta World Peace | 39 | Sacramento Kings |
Mark Price | 39 | Cleveland Cavaliers |
James Worthy | 38 | Los Angeles Lakers |
Bill Russell | 37 | Boston Celtics |
Bill Walton | 36 | Portland Trailblazers |
Kenyon Martin | 35 | New Jersey Nets |
Andre Iguodala | 34 | Philadelphia 76ers |
John Stockton | 34 | Utah Jazz |
Andre Drummond | 33 | Detroit Pistons |
Draymond Green | 31 | Golden State Warriors |
Stockton’s 34 points? Okay fine, he’s a pass first and second guard. Bill Walton with 36? Not what I expected, but I didn’t fall out of my seat. Out of everyone, James Worthy is the biggest surprise on this list. He of the “look one way and spin the other” move and was often on the other side of Magic Johnson assists during the Showtime Lakers era, so to see a paltry 38 points is definitely disappointing. I mean, Darius Miles’ career high is 47.
In the case of Drummond and Draymond, both are relatively young (and more importantly active), so they get a pass. We’re sure they’re going to have a few more nights of career highs before their careers are over.
Because You Didn’t Know You Wanted To Know
Here’s a list of off-court characters (Darryl Dawkins), draft busts (Kwame Brown), infamous players (Dennis Rodman) and other notables that you might be interested in knowing their career highs. Not much to say here, save for the list speaks for itself.
Player | High | Team |
---|---|---|
Antoine Walker | 49 | Boston Celtics |
Nick Young | 43 | Washington Wizards |
Rasheed Wallace | 42 | Portland Trailblazers |
Kenny Smith | 41 | Houston Rockets |
Andrea Bargnani | 41 | Toronto Raptors |
Robert Horry | 40 | Houston Rockets |
Dikembe Mutombo | 39 | Denver Nuggets |
John Starks | 39 | New York Knicks |
Sam Bowie | 38 | New Jersey Nets |
Dell Curry | 38 | Charlotte Hornets |
Christian Laettner | 37 | Atlanta Hawks |
Doc Rivers | 37 | Atlanta Hawks |
Darryl Dawkins | 36 | New Jersey Nets |
Dennis Rodman | 34 | Detroit Pistons |
Spud Webb | 34 | Sacramento Kings |
Shawn Bradley | 32 | Dallas Mavericks |
George Muresan | 31 | Washington Bullets |
Kwame Brown | 30 | Washington Wizards |
Brian Scalabrine | 29 | New Jersey Nets |
JaVale McGee | 28 | Washington Wizards |
Matt Bonner | 28 | San Antonio Spurs |
Darko Milicic | 25 | Minnesota Timberwolves |
Muggsy Bogues | 24 | Toronto Raptors |
LaRue Martin | 22 | Portland Trailblazers |
Manute Bol | 18 | Philadelphia 76ers |
Keith Closs | 14 | Los Angeles Clippers |
List: Career High in Points for 457 NBA Players (Game)
Alright, enough of us forcing our little games, judgey-judgments, fun (and not so fun) facts on you. Here’s our continually-updated list of single game career highs for 300 players we think you’d be searching for and interested in.
Our list is sorted by descending points from the highest (Wilt) to the lowest (you’ll have to scroll to see). You can also sort the list by the player’s name or sort the list by team to see who holds the franchise record for points in a single game.
Player | Career High Points | Team (Franchise) | Date | prev | date |
---|---|---|---|---|---|
Wilt Chamberlain | 100 | Philadelphia Warriors | 03/02/1962 | 78 | 12/08/1961 |
Kobe Bryant | 81 | Los Angeles Lakers | 01/22/2006 | 65 | 03/16/2007 |
David Thompson | 73 | Denver Nuggets | 04/09/1978 | 44 | 04/08/1979 |
Luka Doncic | 73 | Dallas Mavericks | 01/26/2024 | 60 | 12/27/2022 |
Elgin Baylor | 71 | Los Angeles Lakers | 11/15/1960 | 64 | 11/08/1959 |
David Robinson | 71 | San Antonio Spurs | 04/24/1994 | 52 | 01/16/1993 |
Donovan Mitchell | 71 | Utah Jazz | 01/02/2022 | 46** | 01/16/2020 |
Damian Lillard | 71 | Portland Trailblazers | 02/26/2023 | 61 | 01/20/2020 |
Devin Booker | 70 | Phoenix Suns | 03/24/2017 | 59 | 03/25/2019 |
Joel Embiid | 70 | Philadelphia 76ers | 01/22/2024 | 59 | 11/13/2022 |
Michael Jordan | 69 | Chicago Bulls | 03/28/1990 | 64 | 01/16//1993 |
Pete Maravich | 68 | New Orleans Jazz | 02/25/1977 | 51* | 03/18/1977 |
Rick Barry | 64 | Golden State Warriors | 03/26/1974 | 57* | 10/29/1966 |
Giannis Antetokounmpo | 64 | Milwaukee Bucks | 12/13/2023 | 59 | 11/13/2024 |
Joe Fulks | 63 | Philadelphia Warriors | 02/10/1949 | 47 | 12/18/1948 |
Jerry West | 63 | Los Angeles Lakers | 01/17/1962 | 53 | 01/29/1965 |
George Gervin | 63 | San Antonio Spurs | 04/09/1978 | 55 | 01/23/1980 |
Tracy McGrady | 62 | Orlando Magic | 03/10/2004 | 52 | 02/21/2003 |
Carmelo Anthony | 62 | New York Knicks | 01/24/2014 | 50*** | 04/02/2013 |
Stephen Curry | 62 | Golden State Warriors | 01/03/2021 | 57 | 02/06/2021 |
Karl-Anthony Towns | 62 | Minnesota Timberwolves | 01/24/2024 | 60 | 03/14/2022 |
George Mikan | 61 | Minneapolis Lakers | 01/20/1952 | 53 | 2/26/1949 |
Shaquille O'Neal | 61 | Los Angeles Lakers | 03/06/2000 | 53 | 04/24/1994 |
Karl Malone | 61 | Utah Jazz | 01/27/1990 | 56 | 04/07/1998 |
LeBron James | 61 | Miami Heat | 03/03/2014 | 57 | 11/03/2017 |
James Harden | 61* | Houston Rockets | 03/23/2019 | 60* | 11/30/2019 |
Jaylen Brunson | 61 | New York Knicks | 03/29/2024 | 50 | 12/15/2023 |
Bernard King | 60 | New York Knicks | 12/25/1984 | 55 | 02/16/1985 |
Larry Bird | 60 | Boston Celtics | 03/12/1985 | 53 | 03/30/1983 |
Tom Chambers | 60 | Phoenix Suns | 03/24/1990 | 56 | 02/18/1990 |
Allen Iverson | 60 | Philadelphia 76ers | 02/12/2005 | 58 | 01/15/2002 |
Gilbert Arenas | 60 | Washington Wizards | 12/17/2006 | 47 | 12/30/2005 |
Klay Thompson | 60 | Golden State Warriors | 12/05/2016 | 52 | 01/23/2015 |
Kemba Walker | 60 | Charlotte Hornets | 11/17/2018 | 52 | 01/18/2016 |
Bradley Beal | 60 | Washington Wizards | 01/06/2021 | 55 | 02/24/2020 |
Jayson Tatum | 60 | Boston Celtics | 04/30/2021 | 53 | 04/09/2021 |
Kyrie Irving | 60 | Brooklyn Nets | 03/15/2022 | 57 | 03/12/2015 |
De'Aaron Fox | 60 | Sacramento Kings | 11/15/2024 | 49 | 11/16/2024 |
Jack Twyman | 59 | Cincinnati Royals | 01/15/1960 | 50 | 02/28/1959 |
Purvis Short | 59 | Golden State Warriors | 11/17/1984 | 57 | 12/01/1984 |
Anthony Davis | 59 | New Orleans Pelicans | 02/21/2016 | 55 | 12/04/2022 |
Fred Brown | 58 | Seattle Supersonics | 03/23/1974 | 42 | 12/30/1976 |
Richie Guerin | 57 | New York Knicks | 12/11/1959 | 51 | 02/14/1962 |
Bob Pettit* | 57 | Atlanta Hawks | 02/18/1961 | 52 | 11/16/1963 |
Lou Hudson | 57 | Atlanta Hawks | 11/10/1969 | 49 | 11/18/1970 |
Calvin Murphy | 57 | Houston Rockets | 03/18/1978 | 46 | 03/10/1978 |
Adrian Dantley | 57 | Utah Jazz | 12/04/1982 | 55 | 02/06/1981 |
Dominique Wilkins | 57 | Atlanta Hawks | 12/10/1986 | 57 | 04/10/1986 |
Reggie Miller | 57 | Indiana Pacers | 11/28/1992 | 44 | 01/10/1990 |
Jerry Stackhouse | 57 | Detroit Pistons | 04/03/2001 | ||
Michael Redd | 57 | Milwaukee Bucks | 11/11/2006 | ||
Deron Williams | 57 | Brooklyn Nets | 03/04/2012 | ||
Russell Westbrook | 57 | Oklahoma City Thunder | 03/07/2017 | ||
Julius Randle | 57 | New York Knicks | 03/20/2023 | 46 | 03/07/2022 |
Oscar Robertson | 56 | Cincinnati Royals | 12/18/1964 | 50 | 02/06/1965 |
Earl Monroe | 56 | Baltimore Bullets | 02/13/1968 | ||
Chet Walker | 56 | Chicago Bulls | 02/06/1972 | ||
Kelly Tripucka | 56 | Detroit Pistons | 01/29/1983 | ||
Kevin McHale | 56 | Boston Celtics | 03/03/1985 | 42 | 03/05/1985 |
Glen Rice | 56 | Miami Heat | 04/15/1995 | 48 | 03/06/1997 |
DeMarcus Cousins | 56 | Sacramento Kings | 01/25/2016 | ||
LaMarcus Aldridge | 56 | San Antonio Spurs | 01/09/2019 | 45 | 03/23/2018 |
Trae Young | 56 | Atlanta Hawks | 01/03/2022 | 50 | 02/20/2020 |
Nikola Jokic | 56 | Denver Nuggets | 12/07/2024 | 50 | 02/06/2021 |
Cliff Hagan | 55 | St. Louis Hawks | 02/11/1962 | ||
Kareem Abdul-Jabbar | 55 | Milwaukee Bucks | 12/11/1971 | 53*** | 02/18/1972 |
Nate Archibald | 55 | Cincinnati Royals | 02/23/1972 | ||
Jermaine O'Neal | 55 | Indiana Pacers | 01/04/2005 | ||
Dwyane Wade | 55 | Miami Heat | 04/12/2009 | 50 | 03/14/2009 |
Tony Parker | 55 | San Antonio Spurs | 11/05/2008 | ||
Brandon Jennings | 55 | Milwaukee Bucks | 11/14/2009 | ||
Kevin Durant | 55 | Brooklyn Nets | 04/02/2022 | 54 | 01/17/2014 |
Elvin Hayes | 54 | San Diego Rockets | 11/13/1968 | ||
Dave Bing | 54 | Detroit Pistons | 02/21/1971 | ||
Alex English | 54 | Denver Nuggets | 11/19/1985 | ||
Michael Adams | 54 | Denver Nuggets | 03/23/1991 | ||
Damon Stoudamire | 54 | Portland Trailblazers | 01/14/2005 | ||
Ray Allen | 54 | Seattle Supersonics | 01/12/2007 | ||
Fred VanVleet | 54 | Toronto Raptors | 02/02/2021 | 36 | 08/03/2020 |
Willis Reed | 53 | New York Knicks | 11/01/1967 | ||
Moses Malone | 53 | Houston Rockets | 02/02/1982 | ||
Allan Houston | 53 | New York Knicks | 02/16/2003 | ||
Gail Goodrich | 53 | Los Angeles Lakers | 03/28/1975 | ||
Dale Ellis | 53 | Seattle Supersonics | 11/09/1989 | ||
Tony Delk | 53 | Phoenix Suns | 01/02/2001 | ||
Willie Burton | 53 | Philadelphia 76ers | 12/13/1994 | ||
Dirk Nowitzki | 53 | Dallas Mavericks | 12/02/2004 | ||
Tim Duncan | 53 | San Antonio Spurs | 12/26/2001 | ||
Jimmy Butler | 53 | Chicago Bulls | 01/14/2016 | ||
T.J. Warren | 53 | Indiana Pacers | 08/01/2020 | ||
George Yardley | 52 | Detroit Pistons | 02/04/1958 | ||
Bob McAdoo | 52* | Buffalo Braves | 03/17/1976 | ||
Mike Newlin | 52 | New Jersey Nets | 12/16/1979 | ||
Billy Knight | 52 | Indiana Pacers | 11/11/1980 | ||
Ray Williams | 52 | New Jersey Nets | 04/17/1982 | ||
Joe Barry Carroll | 52 | Golden State Warriors | 03/05/1983 | ||
Terry Cummings | 52 | San Antonio Spurs | 01/31/1990 | ||
Charles Smith | 52 | Los Angeles Clippers | 12/01/1990 | ||
Hakeem Olajuwon | 52 | Houston Rockets | 04/19/1990 | ||
Jamal Crawford | 52 | New York Knicks | 01/26/2007 | 51 | 04/09/2019 |
Brandon Roy | 52 | Portland Trailblazers | 12/18/2008 | ||
Andre Miller | 52 | Portland Trailblazers | 01/30/2010 | ||
Isaiah Thomas | 52 | Miami Heat | 12/30/2016 | ||
John Wall | 52 | Washington Wizards | 12/06/2016 | ||
DeMar DeRozan | 52 | Toronto Raptors | 01/01/2017 | 46 | 11/04/2022 |
D'Angelo Russell | 52 | Golden State Warriors | 11/08/2019 | 44 | 03/19/2019 |
Ja Morant | 52 | Memphis Grizzlies | 02/28/2022 | 46 | 02/26/2022 |
Pascal Siakam | 52 | Toronto Raptors | 12/21/2022 | 44* | 11/08/2019 |
Tyrese Maxey | 52 | Philadelphia 76ers | 04/08/2024 | 51 | 02/01/2024 |
Sam Jones | 51 | Boston Celtics | 10/29/1965 | ||
Spencer Haywood | 51 | Seattle Supersonics | 01/03/1973 | ||
Geoff Petrie | 51* | Portland Trailblazers | 03/16/1973 | ||
Truck Robinson | 51 | New Orleans Jazz | 11/21/1978 | ||
Freeman Williams | 51 | San Diego Rockets | 01/19/1980 | ||
Larry Kenon | 51 | San Antonio Spurs | 03/30/1980 | ||
Kiki Vandeweghe | 51 | Denver Nuggets | 12/13/1983 | ||
Patrick Ewing | 51 | New York Knicks | 03/24/1990 | ||
Vernon Maxwell | 51 | Houston Rockets | 01/26/1991 | ||
Mahmoud Abdul-Rauf | 51 | Denver Nuggets | 12/07/1995 | ||
Antawn Jamison | 51* | Golden State Warriors | 12/06/2000 | ||
Chris Webber | 51 | Sacramento Kings | 01/05/2001 | ||
Vince Carter | 51* | Toronto Raptors | 12/23/2005 | ||
Richard Hamilton | 51 | Detroit Pistons | 12/27/2006 | ||
Kevin Love | 51 | Minnesota Timberwolves | 03/23/2012 | ||
Khris Middleton | 51 | Milwaukee Bucks | 01/28/2020 | 43 | 11/01/2017 |
Caris LaVert | 51 | Brooklyn Nets | 03/03/2020 | 37 | 02/08/20 |
Darius Garland | 51 | Cleveland Cavs | 11/13/2022 | 41 | 03/08/2022 |
Zach LaVine | 51 | Chicago Bulls | 10/28/2023 | 50 | 04/09/2021 |
Anthony Edwards | 51 | Minnesota Timberwolves | 48 | 04/09/2024 | |
Walt Wesley | 50 | Cleveland Cavaliers | 02/19/1971 | ||
Clyde Drexler | 50 | Portland Trailblazers | 01/06/1989 | ||
Jim Jackson | 50 | Dallas Mavericks | 11/26/1994 | ||
Dana Barros | 50 | Philadelphia 76ers | 03/14/1995 | ||
Alonzo Mourning | 50 | Miami Heat | 03/29/1996 | ||
Tracy Murray | 50 | Washington Wizards | 02/10/1998 | ||
Cliff Robinson | 50 | Phoenix Suns | 01/16/2000 | ||
Shareef Abdur-Rahim | 50 | Atlanta Hawks | 11/23/2001 | ||
Jamal Mashbburn | 50* | New Orleans Pelicans | 02/21/2003 | ||
Rashard Lewis | 50 | Seattle Supersonics | 10/31/2003 | ||
Amar'e Stoudemire | 50 | Phoenix Suns | 01/02/2005 | ||
Paul Pierce | 50 | Boston Celtics | 02/15/2006 | ||
Kevin Martin | 50 | Sacramento Kings | 04/01/2009 | ||
C.J. McCollum | 50 | Portland Trailblazers | 02/01/2018 | ||
Blake Griffin | 50 | Detroit Pistons | 10/23/2018 | ||
Derrick Rose | 50 | Minnesota Timberwolves | 10/31/2018 | 42 | 03/18/2011 |
Jamal Murray | 50 | Denver Nuggets | 02/19/2020 | 48 | 11/05/2018 |
Kevin Porter Jr. | 50 | Houston Rockets | 04/29/2021 | ||
Jaylen Brown | 50 | Boston Celtics | 01/02/2022 | 46 | 10/21/2021 |
Paolo Banchero | 50 | Orlando Magic | 10/28/2024 | 43 | 01/03/2024 |
Victor Wembanyama | 50 | San Antonio Spurs | 11/13/2024 | 40 | 03/29/2024 |
LaMelo Ball | 50 | Charlotte Hornets | 11/23/2024 | 38 | 11/10/2024 |
Bob Love | 49* | Chicago Bulls | 02/06/1973 | ||
Cazzie Russell | 49 | Golden State Warriors | 12/11/1973 | ||
World B. Free | 49* | San Diego Clippers | 12/16/1979 | ||
Otis Birdsong | 49 | Kansas City Kings | 01/29/1980 | ||
Paul Westphal | 49 | Phoenix Suns | 02/21/1980 | ||
Mark Aguirre | 49 | Dallas Mavericks | 01/28/1985 | ||
Antoine Walker | 49 | Boston Celtics | 01/07/1998 | ||
Latrell Sprewell | 49 | New York Knicks | 12/11/2001 | ||
Brandon Ingram | 49 | New Orleans Pelicans | 01/16/2020 | 40 | 11/05/2019 |
Lauri Markkanen | 49 | Utah Jazz | 01/05/2022 | 38 | 11/18/2022 |
Desmond Bane | 49 | Memphis Grizzlies | 12/06/2023 | 38 | 10/24/2022 |
Paul Arizin | 49 | Philadelphia Warriors | 02/17/1961 | ||
Walt Bellamy | 48* | Washington Bullets | 12/04/1963 | ||
Bob Lanier | 48 | Detroit Pistons | 11/28/1972 | ||
Jeff Malone | 48 | Washington Bullets | 03/04/1987 | ||
Manu Ginobili | 48 | San Antonio Spurs | 01/21/2005 | ||
Paul George | 48 | Indiana Pacers | 12/05/2015 | ||
Guy Rodgers | 47 | Golden State Warriors | 11/19/1965 | ||
Stu Lantz | 47 | San Diego Rockets | 10/20/1970 | ||
Billy Cunningham | 47 | Philadelphia 76ers | 12/17/1971 | ||
Alvan Adams | 47 | Phoenix Suns | 02/22/1977 | ||
Isiah Thomas | 47 | Detroit Pistons | 12/13/1983 | 46 | 02/08/1983 |
Mike Mitchell | 47 | San Antonio Spurs | 02/19/1984 | ||
Charles Barkley | 47 | Philadelphia 76ers | 02/09/1988 | 46 | 02/11/1988 |
Chuck Person | 47 | Indiana Pacers | 01/31/1989 | ||
Chris Mullin | 47 | Golden State Warriors | 04/13/1989 | ||
Mitch Richmond | 47* | Sacramento Kings | 12/15/1995 | ||
Scottie Pippen | 47 | Chicago Bulls | 02/18/1997 | 43 | 02/23/1991 |
Kevin Garnett | 47 | Minnesota Timberwolves | 12/04/2005 | ||
Danilo Gallinari | 47 | Denver Nuggets | 04/10/2015 | ||
Darius Miles | 47 | Portland Trailblazers | 04/19/2005 | ||
Andrew Wiggins | 47 | Minnesota Timberwolves | 11/13/2016 | ||
Victor Oladipo | 47 | Indiana Pacers | 12/10/2017 | ||
Cam Thomas | 47 | Brooklyn Nets | 02/06/2023 | 44 | 02/04/2023 |
Bob Cousy | 46 | Boston Celtics | 02/07/1960 | ||
Maurice Lucas | 46 | Portland Trailblazers | 01/12/1979 | ||
Rolando Blackman | 46 | Dallas Mavericks | 03/12/1986 | ||
Magic Johnson | 46 | Los Angeles Lakers | 12/23/1986 | ||
Grant Hill | 46 | Detroit Pistons | 02/08/1999 | ||
Paul Millsap | 46 | Utah Jazz | 11/09/2010 | ||
Pau Gasol | 46 | Chicago Bulls | 01/10/2015 | ||
RJ Barrett | 46 | New York Knicks | 02/25/2022 | 35 | 10/30/2021 |
Tommy Heinsohn | 45 | Boston Celtics | 12/25/1961 | ||
Walt Hazzard | 45* | Seattle Supersonics | 02/05/1968 | ||
Julius Erving* | 45 | Philadelphia 76ers | 11/01/1980 | ||
Walter Davis | 45 | Phoenix Suns | 01/15/1987 | ||
Larry Nance | 45 | Phoenix Suns | 12/20/1987 | ||
Eddie Johnson | 45 | Phoenix Suns | 11/12/1988 | ||
Danny Ainge | 45* | Boston Celtics | 03/04/1989 | ||
Sam Perkins | 45 | Dallas Mavericks | 04/12/1990 | ||
Joe Dumars | 45 | Detroit Pistons | 03/12/1992 | ||
Kenny Anderson | 45 | New Jersey Nets | 04/15/1994 | ||
Tim Hardaway | 45 | Miami Heat | 03/07/1997 | ||
Glenn Robinson | 45 | Milwaukee Bucks | 02/25/2001 | ||
Dwight Howard | 45 | Orlando Magic | 01/12/2012 | ||
Kawhi Leonard | 45 | Toronto Raptors | 01/01/2019 | 41 | 01/21/2017 |
Jordan Clarkson | 45 | Utah Jazz | 03/12/2022 | ||
Anfernee Simons | 45 | Portland Trailblazers | 12/03/2022 | 43 | 01/03/2022 |
Mikal Bridges | 45 | Brooklyn Nets | 02/15/2023 | ||
Malik Monk | 45 | Sacramento Kings | 02/24/2023 | ||
Shai Gilgeous-Alexander | 45 | Oklahoma City Thunder | 11/10/2024 | 42 | 02/24/21 |
Jimmy Walker | 44 | Detroit Pistons | 12/07/1971 | ||
Tom Van Arsdale | 44 | Cincinnati Royals | 02/13/1972 | ||
Walt Frazier | 44 | New York Knicks | 11/02/1973 | ||
Orlando Woolridge | 44 | Chicago Bulls | 01/25/1986 | ||
Brad Daugherty | 44 | Cleveland Cavaliers | 04/15/1988 | ||
Kevin Johnson | 44* | Phoenix Suns | 11/30/1991 | ||
Larry Johnson | 44 | Charlotte Hornets | 11/22/1995 | ||
Rik Smits | 44 | Indiana Pacers | 12/10/1995 | ||
Gary Payton | 44 | Seattle Supersonics | 03/04/2001 | ||
Nick Van Exel | 44* | Denver Nuggets | 11/01/2001 | ||
Jalen Rose | 44 | Chicago Bulls | 03/16/2002 | ||
Steve Francis | 44 | Houston Rockets | 01/17/2003 | ||
Wally Szczerbiak | 44 | Minnesota Timberwolves | 04/13/2003 | ||
Elton Brand | 44* | Los Angeles Clippers | 02/10/2006 | ||
Shawn Marion | 44 | Phoenix Suns | 02/22/2006 | ||
David West | 44 | New Orleans Hornets | 12/29/2009 | ||
Chris Bosh | 44 | Miami Heat | 01/20/2010 | ||
Gordon Hayward | 44 | Charlotte Hornets | 01/06/2021 | 39* | 11/05/2019 |
Jerami Grant | 44 | Portland Trailblazers | 11/25/2022 | 43 | 02//17/2021 |
Jerry Sloan | 43 | Chicago Bulls | 03/05/1969 | ||
John Havlicek | 43* | Boston Celtics | 03/08/1970 | ||
Nate Thurmond | 43 | Golden State Warriors | 02/24/1971 | ||
Sidney Moncrief | 43 | Milwaukee Bucks | 11/19/1983 | ||
Ralph Sampson | 43 | Houston Rockets | 11/17/1984 | ||
Hersey Hawkins | 43 | Philadelphia 76ers | 11/13/1991 | ||
Drazen Petrovic | 43 | New Jersey Nets | 01/24/1993 | ||
Danny Manning | 43 | Los Angeles Clippers | 12/07/1993 | ||
Jason Kidd | 43 | Phoenix Suns | 03/29/2001 | ||
Zach Randolph | 43 | Memphis Grizzlies | 03/29/2007 | ||
Mehmet Okur | 43 | Utah Jazz | 01/12/2009 | ||
Chris Paul | 43 | Los Angeles Clippers | 04/03/2009 | 43 | 12/07/2007 |
Stephen Jackson | 43 | Charlotte Hornets | 01/12/2010 | ||
Nick Young | 43 | Washington Wizards | 01/11/2011 | ||
Kyle Lowry | 43 | Toronto Raptors | 02/26/2016 | 41 | 01/01/2017 |
Jordan Poole | 43 | Golden State Warriors | 12/18/2022 | 38 | 03/30/2022 |
Zion Williamson | 43 | New Orleans Pelicans | 12/28/2022 | 39 | 03/26/2021 |
Tyrese Haliburton | 43* | Indiana Pacers | 11/04/2023 | ||
Frank Selvy | 42 | Milwaukee Hawks | 12/02/1954 | ||
Zelmo Beaty | 42* | St. Louis Hawks | 01/25/1968 | ||
Rudy Tomjanovich | 42 | Houston Rockets | 01/13/1974 | ||
Norm Van Lier | 42 | Chicago Bulls | 01/12/1975 | ||
Artis Gilmore | 42 | Chicago Bulls | 03/18/1977 | ||
Gus Williams | 42 | Seattle Supersonics | 01/15/1982 | ||
Derrick Coleman | 42 | New Jersey Nets | 02/15/1991 | ||
