T
he NBA has witnessed the presence of players with impressively large physiques throughout the rich and storied history of the league. These larger-than-life athletes have captivated fans with their towering heights, powerful builds, and remarkable physical attributes that set them apart on the basketball court.
From dominant centers who loom over opponents with their massive frames to agile forwards and guards who possess an imposing combination of size and skill, the NBA has consistently showcased these players drafted in the lottery due to their extraordinary size, skills and intelligence. From Kareem Abdul-Jabbar to Bill Walton to Hakeem Olajuwon to Patrick Ewing to Shaquille O’Neal, big men have dominated the draft lottery. Find out this here.

The Biggest Shoe Sizes in NBA History
The size of NBA players extends beyond their most visible physical dimensions, encompassing other notable aspects such as wingspan, hand size and shoe size. The wingspan, measuring the distance between their outstretched arms, further amplifies their reach and defensive capabilities. The longer the wingspan, the more that player can disrupt passing lanes, contest shots, and alter the trajectory of an opponent’s shot. Their large hand sizes allow for better grip and control, facilitating precise ball handling, and enabling them to execute intricate moves and finishes.
These are big men. And the bigger and taller they are, the bigger the shoes that need to fit their feet are with Wemby, Shaq and Tacko Fall topping the list. Here’s our list of 87 notable NBA players with their shoe sizes and height.
| Player | Shoe Sizes | Height | In Meters |
|---|---|---|---|
| Tacko Fall | 22 | 7'6" | 2.29 meters |
| Victor Wembanyama | 22 | 7'5" | 2.26 meters |
| Shaquille O'Neal | 22 | 7'1" | 2.16 meters |
| Brook Lopez | 21 | 7'0" | 2.13 meters |
| Robin Lopez | 20 | 7'0" | 2.13 meters |
| Karl-Anthony Towns | 20 | 6'11" | 2.11 meters |
| Andre Drummond | 19 | 6'10" | 2.08 meters |
| Kevin Love | 19 | 6'8" | 2.03 meters |
| Yao Ming | 18 | 7'6" | 2.29 meters |
| Rudy Gobert | 18 | 7'1" | 2.16 meters |
| Deandre Jordan | 18 | 6'11" | 2.11 meters |
| Dwight Howard | 18 | 6'10" | 2.08 meters |
| Joel Embiid | 17 | 7'0" | 2.13 meters |
| Kevin Durant | 17 | 6'10" | 2.08 meters |
| Anthony Davis | 17 | 6'10" | 2.08 meters |
| Al Horford | 17 | 6'10" | 2.08 meters |
| Larry Bird | 17 | 6'9" | 2.06 meters |
| Blake Griffin | 17 | 6'9" | 2.06 meters |
| Andre Iguadola | 17 | 6'6" | 1.98 meters |
| Donovan Mitchell | 17 | 6'1" | 1.85 meters |
| Manute Bol | 16 | 7'7" | 2.31 meters |
| Kristaps Porzingis | 16 | 7'3" | 2.21 meters |
| Kareem Abdul-Jabaar | 16 | 7'2" | 2.18 meters |
| Nikola Jokić | 16 | 7'0" | 2.13 meters |
| Tim Duncan | 16 | 6'11" | 2.11 meters |
| Giannis Antetokounmpo | 16 | 6'11" | 2.11 meters |
| Demarcus Cousins | 16 | 6'10" | 2.08 meters |
| Tracy McGrady | 16 | 6'8" | 2.03 meters |
| Paul Millsap | 16 | 6'7" | 2.01 meters |
| Luka Dončić | 16 | 6'7" | 2.01 meters |
| Vince Carter | 16 | 6'6" | 1.98 meters |
| Wilt Chamberlain | 15 | 7'1" | 2.16 meters |
| Dirk Nowitzki | 15 | 7'0" | 2.13 meters |
| Patrick Ewing | 15 | 7'0" | 2.13 meters |
| Kevin Garnett | 15 | 6'11" | 2.11 meters |
| LeBron James | 15 | 6'9" | 2.06 meters |
| Carmelo Anthony | 15 | 6'8" | 2.03 meters |
| Draymond Green | 15 | 6'6" | 1.98 meters |
| Zion Williamson | 15 | 6'6" | 1.98 meters |
| DeMar Derozan | 15 | 6'6" | 1.98 meters |
| Dwyane Wade | 15 | 6'4" | 1.93 meters |
| Russell Westbrook | 15 | 6'3" | 1.91 meters |
| Markelle Fultz | 15 | 6'4" | 1.93 meters |
| Chris Bosh | 14.5 | 6'11" | 2.11 meters |
| Bill Russell | 14 | 6'10" | 2.08 meters |
| Ben Simmons | 14 | 6'10" | 2.08 meters |
| Magic Johnson | 14 | 6'9" | 2.06 meters |
| Jayson Tatum | 14 | 6'8" | 2.03 meters |
| Kawhi Leonard | 14 | 6'7" | 2.01 meters |
| Andrew Wiggins | 14 | 6'7" | 2.01 meters |
| Kobe Bryant | 14 | 6'6" | 1.98 meters |
| James Harden | 14 | 6'5" | 1.96 meters |
| Bradley Beal | 14 | 6'3" | 1.91 meters |
| Jimmy Butler | 13 | 6'7" | 2.01 meters |
| Klay Thompson | 13 | 6'7" | 1.98 meters |
| Michael Jordan | 13 | 6'6" | 1.98 meters |
| John Wall | 13 | 6'4" | 1.93 meters |
| Jeff Teague | 13 | 6'3" | 1.91 meters |
| Steph Curry | 13 | 6'3" | 1.91 meters |
| Derrick Rose | 13 | 6'2" | 1.88 meters |
| Rajon Rondo | 13 | 6'1" | 1.85 meters |
| Trae Young | 13 | 6'1" | 1.85 meters |
| Kyle Lowry | 13 | 6'0" | 1.83 meters |
| Chris Paul | 12.5 | 6'0" | 1.83 meters |
| Paul George | 12 | 6'8" | 2.03 meters |
| Kyrie Irving | 12 | 6'2" | 1.88 meters |
| Ja Morant | 12 | 6'2" | 1.88 meters |
| Isaiah Thomas | 12 | 5'9" | 1.75 meters |
| Michael Conley | 12 | 6'1" | 1.85 meters |
| Jeremy Lin | 11.5 | 6'3" | 1.91 meters |
| Kemba Walker | 11.5 | 6'0" | 1.83 meters |
| Reggie Jackson | 11 | 6'3" | 1.91 meters |
| Tony Parker | 11 | 6'2" | 1.88 meters |
| Eric Bledsoe | 11 | 6'1" | 1.85 meters |
| Nate Robinson | 10.5 | 5'9" | 1.75 meters |
| Earl Boykins | 9.5 | 5'5" | 1.65 meters |
It’s important to note that shoe sizes can vary depending on the manufacturer and individual foot structure, and the above sizes are based on reported information.
Topping the list of NBA players with impressively large shoe sizes is none other than the legendary Shaquille O’Neal, who wore size 22 shoes. It’s important to know that Shaq’s feet are six shoe sizes smaller than the feet of Broc Brown. Brown’s reported shoe size is 28 according to Footwear News.
Tied with Shaq is Tacko Fall, the 7’6″ (2.29 meters) center known for his towering stature also has size 22 shoes.
On the other end of the spectrum, players like Earl Boykins, Nate Robinson, and Isaiah Thomas stand out for their smaller shoe sizes. Earl Boykins, standing at 5’5″ (1.65 meters), wore size 9.5 shoes, while Nate Robinson and Isaiah Thomas, both measuring 5’9″ (1.75 meters), wore sizes 10.5 and 12, respectively. Proportionally speaking, it’s not a surprise that three of the shortest players in NBA history are on the bottom of this shoe size list.
As fans are curious about the massive shoe sizes of NBA players, some might explore betting platforms outside Swedish regulations for broader wagering opportunities beyond the usual choices.