Here’s some good news, the NBA is a little over two months away. Just a few days ago, the NBA released the league’s full television broadcast schedule for the 2014-15 NBA regular season.

The NBA recently posted their season schedules for all 30 teams. They also determined their TV schedule for the 2014-15 season. There are three games on the slate to open the new season, the Orlando Magic taking on New Orleans Pelicans, Dallas Mavericks vs San Antonio Spurs, and the Los Angeles Lakers hosting the Houston Rockets. The latter two games will be televised on TNT.
All NBA games will be on the usual suspects. Of course they’ll be televised on NBA League Pass and NBATV, but will also show games on TNT, ESPN and starting in late December you can watch regular season games on ABC during the weekends (mostly on Sundays).
Christmas Day NBA Games on ABC Again
As with every season, no games will be featured on ABC until Christmas day. The December 25th games are always a big draw for the NBA. This holiday season schedule will feature five games highlighted by the old guard (and recent NBA champs) San Antonio Spurs trying to hold off the explosive Oklahoma City Thunder whom are ready to take the next step. The second game on ABC has LeBron James returning to Miami as a Cleveland Cavalier.
Full NBA Television Schedule for 2014-15
You can find the full 2014-15 NBA TV Schedule by scrolling down. We’ve also made it nice and easy for you to see the television schedule by month. If you just want a tangible copy in your hands, you can print out a printable PDF version of the NBA TV Schedule here, or at the end of this post.
Skip to [ Oct | Nov | Dec | Jan | Feb | Mar | Apr ]
| Date | Match Up | Time (ET) | TV |
| Tue, Oct 28 | Orlando @ New Orleans | 8:00 pm | ![]() |
| Dallas @ San Antonio | 8:00 pm | ![]() |
|
| Houston @ L.A. Lakers | 10:30 pm | ![]() |
|
| Wed, Oct 29 | Milwaukee @ Charlotte | 7:00 pm | ![]() |
| Philadelphia @ Indiana | 7:00 pm | ![]() |
|
| Brooklyn @ Boston | 7:30 pm | ![]() |
|
| Washington @ Miami | 7:30 pm | ![]() |
|
| Atlanta @ Toronto | 7:30 pm | ![]() |
|
| Minnesota @ Memphis | 8:00 pm | ![]() |
|
| Chicago @ New York | 8:00 pm | ![]() |
|
| Detroit @ Denver | 9:00 pm | ![]() |
|
| Houston @ Utah | 9:00 pm | ![]() |
|
| L.A. Lakers @ Phoenix | 10:00 pm | ![]() |
|
| Golden State @ Sacramento | 10:00 pm | ![]() |
|
| Oklahoma City @ Portland | 10:30 pm | ![]() |
|
| Thu, Oct 30 | Washington @ Orlando | 7:00 pm | ![]() |
| Detroit @ Minnesota | 8:00 pm | ![]() |
|
| New York @ Cleveland | 8:00 pm | ![]() |
|
| Utah @ Dallas | 8:30 pm | ![]() |
|
| Oklahoma City @ L.A. Clippers | 10:30 pm | ![]() |
|
| Fri, Oct 31 | Memphis @ Indiana | 7:00 pm | ![]() |
| Cleveland @ Chicago | 8:00 pm | ![]() |
|
| Philadelphia @ Milwaukee | 8:30 pm | ![]() |
|
| San Antonio @ Phoenix | 10:00 pm | ![]() |
|
| Portland @ Sacramento | 10:00 pm | ![]() |
|
| L.A. Clippers @ L.A. Lakers | 10:30 pm | ![]() |
|
| Mon, Nov 01 | Dallas @ New Orleans | 7:00 pm | ![]() |
| Memphis @ Charlotte | 7:00 pm | ![]() |
|
| Toronto @ Orlando | 7:00 pm | ![]() |
|
| Miami @ Philadelphia | 7:00 pm | ![]() |
|
| Milwaukee @ Washington | 7:00 pm | ![]() |
|
| Indiana @ Atlanta | 7:30 pm | ![]() |
|
| Brooklyn @ Detroit | 7:30 pm | ![]() |
|
| Boston @ Houston | 8:00 pm | ![]() |
|
| Chicago @ Minnesota | 8:00 pm | ![]() |
|
| Denver @ Oklahoma City | 8:00 pm | ![]() |
|
| Phoenix @ Utah | 9:00 pm | ![]() |
|
| L.A. Lakers @ Golden State | 10:30 pm | ![]() |
|
| Sun, Nov 2 | Sacramento @ L.A. Clippers | 3:30 pm | ![]() |
| Toronto @ Miami | 6:00 pm | ![]() |
|
| Charlotte @ New York | 7:30 pm | ![]() |
|
| Golden State @ Portland | 9:00 pm | ![]() |
|
| Mon, Nov 3 | Houston @ Philadelphia | 7:00 pm | ![]() |
| Oklahoma City @ Brooklyn | 7:30 pm | ![]() |
|
| New Orleans @ Memphis | 8:00 pm | ![]() |
|
| Boston @ Dallas | 8:30 pm | ![]() |
|
| Sacramento @ Denver | 9:00 pm | ![]() |
|
| Utah @ L.A. Clippers | 10:30 pm | ![]() |
|
| Tue, Nov 4 | Milwaukee @ Indiana | 7:00 pm | ![]() |
| Houston @ Miami | 7:30 pm | ![]() |
|
| Washington @ New York | 7:30 pm | ![]() |
|
| Oklahoma City @ Toronto | 7:30 pm | ![]() |
|
| Orlando @ Chicago | 8:00 pm | ![]() |
|
| Charlotte @ New Orleans | 8:00 pm | ![]() |
|
| Cleveland @ Portland | 10:00 pm | ![]() |
|
| Phoenix @ L.A. Lakers | 10:30 pm | ![]() |
|
| Wed, Nov 5 | Miami @ Charlotte | 7:00 pm | ![]() |
| Orlando @ Philadelphia | 7:00 pm | ![]() |
|
| Toronto @ Boston | 7:30 pm | ![]() |
|
| Minnesota @ Brooklyn | 7:30 pm | ![]() |
|
| New York @ Detroit | 7:30 pm | ![]() |
|
| Chicago @ Milwaukee | 8:00 pm | ![]() |
|
| Indiana @ Washington | 8:00 pm | ![]() |
|
| Atlanta @ San Antonio | 8:30 pm | ![]() |
|
| Memphis @ Phoenix | 9:00 pm | ![]() |
|
| Cleveland @ Utah | 9:00 pm | ![]() |
|
| Denver @ Sacramento | 10:00 pm | ![]() |
|
| L.A. Clippers @ Golden State | 10:30 pm | ![]() |
|
| Thu, Nov 6 | San Antonio @ Houston | 8:00 pm | ![]() |
| Dallas @ Portland | 10:30 pm | ![]() |
|
| Fri, Nov 7 | Atlanta @ Charlotte | 7:00 pm | ![]() |
| Minnesota @ Orlando | 7:00 pm | ![]() |
|
| Chicago @ Philadelphia | 7:00 pm | ![]() |
|
| Indiana @ Boston | 7:30 pm | ![]() |
|
| New York @ Brooklyn | 7:30 pm | ![]() |
|
| Milwaukee @ Detroit | 7:30 pm | ![]() |
|
| Washington @ Toronto | 7:30 pm | ![]() |
|
| Memphis @ Oklahoma City | 8:00 pm | ![]() |
|
| Sacramento @ Phoenix | 9:00 pm | ![]() |
|
| Dallas @ Utah | 9:00 pm | ![]() |
|
| Cleveland @ Denver | 10:30 pm | ![]() |
|
| Sat, Nov 8 | Portland @ L.A. Clippers | 3:30 pm | ![]() |
| Washington @ Indiana | 7:00 pm | ![]() |
|
| New York @ Atlanta | 7:30 pm | ![]() |
|
| Minnesota @ Miami | 7:30 pm | ![]() |
|
| Boston @ Chicago | 8:00 pm | ![]() |
|
| Golden State @ Houston | 8:00 pm | ![]() |
|
| Memphis @ Milwaukee | 8:30 pm | ![]() |
|
| New Orleans @ San Antonio | 8:30 pm | ![]() |
|
| Sun, Nov 9 | Orlando @ Brooklyn | 3:30 pm | ![]() |
| Utah @ Detroit | 6:00 pm | ![]() |
|
| Sacramento @ Oklahoma City | 7:00 pm | ![]() |
|
| Philadelphia @ Toronto | 7:00 pm | ![]() |
|
| Miami @ Dallas | 7:30 pm | ![]() |
|
| Golden State @ Phoenix | 8:00 pm | ![]() |
|
| Denver @ Portland | 9:00 pm | ![]() |
|
| Charlotte @ L.A. Lakers | 9:30 pm | ![]() |
|
| Mon, Nov 10 | New Orleans @ Cleveland | 7:00 pm | ![]() |
| Utah @ Indiana | 7:00 pm | ![]() |
|
| Atlanta @ New York | 7:30 pm | ![]() |
|
| Detroit @ Chicago | 8:00 pm | ![]() |
|
| San Antonio @ L.A. Clippers | 10:30 pm | ![]() |
|
| Tue, Nov 11 | Orlando @ Toronto | 7:30 pm | ![]() |
| L.A. Lakers @ Memphis | 8:00 pm | ![]() |
|
| Oklahoma City @ Milwaukee | 8:00 pm | ![]() |
|
| Sacramento @ Dallas | 8:30 pm | ![]() |
|
| Charlotte @ Portland | 10:00 pm | ![]() |
|
| San Antonio @ Golden State | 10:30 pm | ![]() |
|
| Wed, Nov 12 | Detroit @ Washington | 7:00 pm | ![]() |
| Utah @ Atlanta | 7:30 pm | ![]() |
|
| Oklahoma City @ Boston | 7:30 pm | ![]() |
|
| Indiana @ Miami | 7:30 pm | ![]() |
|
| Orlando @ New York | 7:30 pm | ![]() |
|
| L.A. Lakers @ New Orleans | 8:00 pm | ![]() |
|
| Portland @ Denver | 9:00 pm | ![]() |
|
| Brooklyn @ Phoenix | 9:00 pm | ![]() |
|
| Houston @ Minnesota | 10:00 pm | ![]() |
|
| Thu, Nov 13 | Sacramento @ Memphis | 8:00 pm | ![]() |
| Chicago @ Toronto | 8:00 pm | ![]() |
|
| Philadelphia @ Dallas | 8:30 pm | ![]() |
|
| Brooklyn @ Golden State | 10:30 pm | ![]() |
|
| Fri, Nov 14 | Denver @ Indiana | 7:00 pm | ![]() |
| Milwaukee @ Orlando | 7:00 pm | ![]() |
|
| Miami @ Atlanta | 7:30 pm | ![]() |
|
| Cleveland @ Boston | 7:30 pm | ![]() |
|
| Utah @ New York | 7:30 pm | ![]() |
|
| Philadelphia @ Houston | 8:00 pm | ![]() |
|
| Minnesota @ New Orleans | 8:00 pm | ![]() |
|
| Detroit @ Oklahoma City | 8:00 pm | ![]() |
|
| Charlotte @ Phoenix | 9:00 pm | ![]() |
|
| San Antonio @ L.A. Lakers | 10:00 pm | ![]() |
|
| Sat, Nov 15 | Orlando @ Washington | 7:00 pm | ![]() |
| Atlanta @ Cleveland | 7:30 pm | ![]() |
|
| Utah @ Toronto | 7:30 pm | ![]() |
|
| Indiana @ Chicago | 8:00 pm | ![]() |
|
| Detroit @ Memphis | 8:00 pm | ![]() |
|
| Minnesota @ Dallas | 8:30 pm | ![]() |
|
| Brooklyn @ Portland | 10:00 pm | ![]() |
|
| San Antonio @ Sacramento | 10:00 pm | ![]() |
|
| Charlotte @ Golden State | 10:30 pm | ![]() |
|
| Phoenix @ L.A. Clippers | 10:30 pm | ![]() |
|
| Sun, Nov 16 | Denver @ New York | 1:00 pm | ![]() |
| Milwaukee @ Miami | 6:00 pm | ![]() |
|
| Houston @ Oklahoma City | 7:00 pm | ![]() |
|
| Golden State @ L.A. Lakers | 9:30 pm | ![]() |
|
| Mon, Nov 17 | Dallas @ Charlotte | 7:00 pm | ![]() |
| Denver @ Cleveland | 7:00 pm | ![]() |
|
| Phoenix @ Boston | 7:30 pm | ![]() |
|
| Miami @ Brooklyn | 7:30 pm | ![]() |
|
| Orlando @ Detroit | 7:30 pm | ![]() |
|
| Houston @ Memphis | 8:00 pm | ![]() |
|
| Philadelphia @ San Antonio | 8:30 pm | ![]() |
|
| New Orleans @ Portland | 10:00 pm | ![]() |
|
| Chicago @ L.A. Clippers | 10:30 pm | ![]() |
|
| Tue, Nov 18 | L.A. Lakers @ Atlanta | 7:30 pm | ![]() |
| New York @ Milwaukee | 8:00 pm | ![]() |
|
| Oklahoma City @ Utah | 9:00 pm | ![]() |
|
| New Orleans @ Sacramento | 10:00 pm | ![]() |
|
| Wed, Nov 19 | San Antonio @ Cleveland | 7:00 pm | ![]() |
| Charlotte @ Indiana | 7:00 pm | ![]() |
|
| L.A. Clippers @ Orlando | 7:00 pm | ![]() |
|
| Boston @ Philadelphia | 7:00 pm | ![]() |
|
| Dallas @ Washington | 7:00 pm | ![]() |
|
| Milwaukee @ Brooklyn | 7:30 pm | ![]() |
|
| Phoenix @ Detroit | 7:30 pm | ![]() |
|
| Memphis @ Toronto | 7:30 pm | ![]() |
|
| New York @ Minnesota | 8:00 pm | ![]() |
|
| Oklahoma City @ Denver | 9:00 pm | ![]() |
|
| L.A. Lakers @ Houston | 9:30 pm | ![]() |
|
| Thu, Nov 20 | L.A. Clippers @ Miami | 8:00 pm | ![]() |
| Chicago @ Sacramento | 10:30 pm | ![]() |
|
| Fri, Nov 21 | Orlando @ Charlotte | 7:00 pm | ![]() |
| Phoenix @ Philadelphia | 7:00 pm | ![]() |
|
| Detroit @ Atlanta | 7:30 pm | ![]() |
|
| Milwaukee @ Toronto | 7:30 pm | ![]() |
|
| Boston @ Memphis | 8:00 pm | ![]() |
|
| San Antonio @ Minnesota | 8:00 pm | ![]() |
|
| Brooklyn @ Oklahoma City | 8:00 pm | ![]() |
|
| Cleveland @ Washington | 8:00 pm | ![]() |
|
| L.A. Lakers @ Dallas | 8:30 pm | ![]() |
|
| New Orleans @ Denver | 9:00 pm | ![]() |
|
| Utah @ Golden State | 10:30 pm | ![]() |
|
| Chicago @ Portland | 10:30 pm | ![]() |
|
| Sat, Nov 22 | Phoenix @ Indiana | 7:00 pm | ![]() |
| Miami @ Orlando | 7:00 pm | ![]() |
|
| Toronto @ Cleveland | 7:30 pm | ![]() |
|
| Philadelphia @ New York | 7:30 pm | ![]() |
|
| Dallas @ Houston | 8:00 pm | ![]() |
|
| Sacramento @ Minnesota | 8:00 pm | ![]() |
|
| Washington @ Milwaukee | 8:30 pm | ![]() |
|
| Brooklyn @ San Antonio | 8:30 pm | ![]() |
|
| New Orleans @ Utah | 9:00 pm | ![]() |
|
| Sun, Nov 23 | L.A. Clippers @ Memphis | 6:00 pm | ![]() |
| Portland @ Boston | 6:00 pm | ![]() |
|
| Charlotte @ Miami | 6:00 pm | ![]() |
|
| Golden State @ Oklahoma City | 7:00 pm | ![]() |
|
| Denver @ L.A. Lakers | 9:30 pm | ![]() |
|
| Mon, Nov 24 | L.A. Clippers @ Charlotte | 7:00 pm | ![]() |
| Orlando @ Cleveland | 7:00 pm | ![]() |
|
| Portland @ Philadelphia | 7:00 pm | ![]() |
|
| Phoenix @ Toronto | 7:30 pm | ![]() |
|
| New York @ Houston | 8:00 pm | ![]() |
|
| Indiana @ Dallas | 8:30 pm | ![]() |
|
| Chicago @ Utah | 9:00 pm | ![]() |
|
| Tue, Nov 25 | Atlanta @ Washington | 7:00 pm | ![]() |
| Golden State @ Miami | 7:30 pm | ![]() |
|
| Detroit @ Milwaukee | 8:00 pm | ![]() |
|
| Sacramento @ New Orleans | 8:00 pm | ![]() |
|
| Chicago @ Denver | 9:00 pm | ![]() |
|
| Wed, Nov 26 | Portland @ Charlotte | 7:00 pm | ![]() |
| Washington @ Cleveland | 7:00 pm | ![]() |
|
| Golden State @ Orlando | 7:00 pm | ![]() |
|
| Brooklyn @ Philadelphia | 7:00 pm | ![]() |
|
| New York @ Dallas | 7:30 pm | ![]() |
|
| Toronto @ Atlanta | 7:30 pm | ![]() |
|
| L.A. Clippers @ Detroit | 7:30 pm | ![]() |
|
| Sacramento @ Houston | 8:00 pm | ![]() |
|
| Milwaukee @ Minnesota | 8:00 pm | ![]() |
|
| Utah @ Oklahoma City | 8:00 pm | ![]() |
|
| Indiana @ San Antonio | 8:30 pm | ![]() |
|
| Denver @ Phoenix | 9:00 pm | ![]() |
|
| Memphis @ L.A. Lakers | 10:30 pm | ![]() |
|
| Fri, Nov 28 | Chicago @ Boston | 1:00 pm | ![]() |
| Golden State @ Charlotte | 7:00 pm | ![]() |
|
| New Orleans @ Atlanta | 7:30 pm | ![]() |
|
| Milwaukee @ Detroit | 7:30 pm | ![]() |
|
| Dallas @ Toronto | 7:30 pm | ![]() |
|
| L.A. Clippers @ Houston | 8:00 pm | ![]() |
|
| New York @ Oklahoma City | 8:00 pm | ![]() |
|
| Orlando @ Indiana | 8:00 pm | ![]() |
|
| Sacramento @ San Antonio | 8:30 pm | ![]() |
|
| Phoenix @ Denver | 9:00 pm | ![]() |
|
| Memphis @ Portland | 10:00 pm | ![]() |
|
| Minnesota @ L.A. Lakers | 10:30 pm | ![]() |
|
| Sat, Nov 29 | Dallas @ Philadelphia | 7:00 pm | ![]() |
| New Orleans @ Washington | 7:00 pm | ![]() |
|
| Charlotte @ Atlanta | 7:30 pm | ![]() |
|
| Indiana @ Cleveland | 7:30 pm | ![]() |
|
| L.A. Clippers @ Utah | 9:00 pm | ![]() |
|
| Houston @ Milwaukee | 9:00 pm | ![]() |
|
| Sun, Nov 30 | San Antonio @ Boston | 1:00 pm | ![]() |
| Chicago @ Brooklyn | 3:00 pm | ![]() |
|
| Golden State @ Detroit | 3:30 pm | ![]() |
|
| Memphis @ Sacramento | 6:00 pm | ![]() |
|
| Miami @ New York | 7:30 pm | ![]() |
|
| Orlando @ Phoenix | 8:00 pm | ![]() |
|
| Minnesota @ Portland | 9:00 pm | ![]() |
|
| Toronto @ L.A. Lakers | 9:30 pm | ![]() |
|
| Mon, Dec 1 | San Antonio @ Philadelphia | 7:00 pm | ![]() |
| Miami @ Washington | 7:00 pm | ![]() |
|
| Denver @ Utah | 9:00 pm | ![]() |
|
| Minnesota @ L.A. Clippers | 10:30 pm | ![]() |
|
| Tue, Dec 2 | Milwaukee @ Cleveland | 7:00 pm | ![]() |
| Boston @ Atlanta | 7:30 pm | ![]() |
|
| L.A. Lakers @ Detroit | 7:30 pm | ![]() |
|
| Brooklyn @ New York | 7:30 pm | ![]() |
|
| Dallas @ Chicago | 8:00 pm | ![]() |
|
| Oklahoma City @ New Orleans | 8:00 pm | ![]() |
|
| Portland @ Denver | 9:00 pm | ![]() |
|
| Indiana @ Phoenix | 9:00 pm | ![]() |
|
| Toronto @ Sacramento | 10:00 pm | ![]() |
|
| Orlando @ Golden State | 10:30 pm | ![]() |
|
| Wed, Dec 3 | Chicago @ Charlotte | 7:00 pm | ![]() |
| L.A. Lakers @ Washington | 7:00 pm | ![]() |
|
| Detroit @ Boston | 7:30 pm | ![]() |
|
| San Antonio @ Brooklyn | 7:30 pm | ![]() |
|
| Atlanta @ Miami | 7:30 pm | ![]() |
|
| Memphis @ Houston | 8:00 pm | ![]() |
|
| Dallas @ Milwaukee | 8:00 pm | ![]() |
|
| Philadelphia @ Minnesota | 8:00 pm | ![]() |
|
| Toronto @ Utah | 9:00 pm | ![]() |
|
| Orlando @ L.A. Clippers | 10:30 pm | ![]() |
|
| Thu, Dec 4 | Cleveland @ New York | 8:00 pm | ![]() |
| Indiana @ Portland | 10:00 pm | ![]() |
|
| New Orleans @ Golden State | 10:30 pm | ![]() |
|
| Fri, Dec 5 | New York @ Charlotte | 7:00 pm | ![]() |
| Oklahoma City @ Philadelphia | 7:00 pm | ![]() |
|
| Denver @ Washington | 7:00 pm | ![]() |
|
| L.A. Lakers @ Boston | 7:30 pm | ![]() |
|
| Atlanta @ Brooklyn | 7:30 pm | ![]() |
|
| Cleveland @ Toronto | 7:30 pm | ![]() |
|
| San Antonio @ Memphis | 8:00 pm | ![]() |
|
| Houston @ Minnesota | 8:00 pm | ![]() |
|
| Phoenix @ Dallas | 8:30 pm | ![]() |
|
| Miami @ Milwaukee | 8:30 pm | ![]() |
|
| Orlando @ Utah | 9:00 pm | ![]() |
|
| Indiana @ Sacramento | 10:00 pm | ![]() |
|
| Sat, Dec 6 | Philadelphia @ Detroit | 7:30 pm | ![]() |
| Golden State @ Chicago | 8:00 pm | ![]() |
|
| Phoenix @ Houston | 8:00 pm | ![]() |
|
| Minnesota @ San Antonio | 8:30 pm | ![]() |
|
| Orlando @ Sacramento | 10:00 pm | ![]() |
|
| New Orleans @ L.A. Clippers | 10:30 pm | ![]() |
|
| Sun, Dec 7 | Washington @ Boston | 1:00 pm | ![]() |
| Denver @ Atlanta | 3:30 pm | ![]() |
|
| Miami @ Memphis | 6:00 pm | ![]() |
|
| Oklahoma City @ Detroit | 6:00 pm | ![]() |
|
| Milwaukee @ Dallas | 7:30 pm | ![]() |
|
| Portland @ New York | 7:30 pm | ![]() |
|
| New Orleans @ L.A. Lakers | 9:30 pm | ![]() |
|
| Mon, Dec 8 | Atlanta @ Indiana | 7:00 pm | ![]() |
| Boston @ Washington | 7:00 pm | ![]() |
|
| Cleveland @ Brooklyn | 7:30 pm | ![]() |
|
| Denver @ Toronto | 7:30 pm | ![]() |
|
| Golden State @ Minnesota | 8:00 pm | ![]() |
|
| Utah @ Sacramento | 10:00 pm | ![]() |
|
| Phoenix @ L.A. Clippers | 10:30 pm | ![]() |
|
| Tue, Dec 9 | Toronto @ Cleveland | 7:00 pm | ![]() |
| Portland @ Detroit | 7:30 pm | ![]() |
|
| Dallas @ Memphis | 8:00 pm | ![]() |
|
| New York @ New Orleans | 8:00 pm | ![]() |
|
| Milwaukee @ Oklahoma City | 8:00 pm | ![]() |
|
| Miami @ Phoenix | 9:00 pm | ![]() |
|
| San Antonio @ Utah | 9:00 pm | ![]() |
|
| Sacramento @ L.A. Lakers | 10:30 pm | ![]() |
|
| Wed, Dec 10 | Boston @ Charlotte | 7:00 pm | ![]() |
| L.A. Clippers @ Indiana | 7:00 pm | ![]() |
|
| Washington @ Orlando | 7:00 pm | ![]() |
|
| Philadelphia @ Atlanta | 7:30 pm | ![]() |
|
| Brooklyn @ Chicago | 8:00 pm | ![]() |
|
| Portland @ Minnesota | 8:00 pm | ![]() |
|
| New York @ San Antonio | 8:00 pm | ![]() |
|
| New Orleans @ Dallas | 8:30 pm | ![]() |
|
| Houston @ Golden State | 10:30 pm | ![]() |
|
| Miami @ Denver | 10:30 pm | ![]() |
|
| Thu, Dec 11 | Cleveland @ Oklahoma City | 8:00 pm | ![]() |
| Houston @ Sacramento | 10:30 pm | ![]() |
|
| Fri, Dec 12 | Portland @ Chicago | 7:00 pm | ![]() |
| L.A. Clippers @ Washington | 7:00 pm | ![]() |
|
| Orlando @ Atlanta | 7:30 pm | ![]() |
|
| New York @ Boston | 7:30 pm | ![]() |
|
| Philadelphia @ Brooklyn | 7:30 pm | ![]() |
|
| Indiana @ Toronto | 7:30 pm | ![]() |
|
| Charlotte @ Memphis | 8:00 pm | ![]() |
|
| Oklahoma City @ Minnesota | 8:00 pm | ![]() |
|
| Cleveland @ New Orleans | 8:00 pm | ![]() |
|
| Detroit @ Phoenix | 9:00 pm | ![]() |
|
| Miami @ Utah | 9:00 pm | ![]() |
|
| L.A. Lakers @ San Antonio | 9:30 pm | ![]() |
|
| Sat, Dec 13 | Golden State @ Dallas | 2:00 pm | ![]() |
| Brooklyn @ Charlotte | 7:00 pm | ![]() |
|
| Portland @ Indiana | 7:00 pm | ![]() |
|
| Atlanta @ Orlando | 7:00 pm | ![]() |
|
| L.A. Clippers @ Milwaukee | 7:30 pm | ![]() |
|
| Memphis @ Philadelphia | 7:30 pm | ![]() |
|
| Denver @ Houston | 8:00 pm | ![]() |
|
| Detroit @ Sacramento | 10:00 pm | ![]() |
|
| Sun, Dec 14 | Golden State @ New Orleans | 6:00 pm | ![]() |
| Chicago @ Miami | 6:00 pm | ![]() |
|
| Utah @ Washington | 6:00 pm | ![]() |
|
| L.A. Lakers @ Minnesota | 7:00 pm | ![]() |
|
| Phoenix @ Oklahoma City | 7:00 pm | ![]() |
|
| Toronto @ New York | 7:30 pm | ![]() |
|
| San Antonio @ Denver | 8:00 pm | ![]() |
|
| Mon, Dec 15 | Charlotte @ Cleveland | 7:00 pm | ![]() |
| L.A. Lakers @ Indiana | 7:00 pm | ![]() |
|
| Boston @ Philadelphia | 7:00 pm | ![]() |
|
| Chicago @ Atlanta | 7:30 pm | ![]() |
|
| Orlando @ Toronto | 7:30 pm | ![]() |
|
| Milwaukee @ Phoenix | 9:00 pm | ![]() |
|
| San Antonio @ Portland | 10:00 pm | ![]() |
|
| Detroit @ L.A. Clippers | 10:30 pm | ![]() |
|
| Tue, Dec 16 | Minnesota @ Washington | 7:00 pm | ![]() |
| Miami @ Brooklyn | 7:30 pm | ![]() |
|
| Golden State @ Memphis | 8:00 pm | ![]() |
|
| Utah @ New Orleans | 8:00 pm | ![]() |
|
| Dallas @ New York | 8:00 pm | ![]() |
|
| Oklahoma City @ Sacramento | 10:30 pm | ![]() |
|
| Wed, Dec 17 | Phoenix @ Charlotte | 7:00 pm | ![]() |
| Atlanta @ Cleveland | 7:00 pm | ![]() |
|
| Orlando @ Boston | 7:30 pm | ![]() |
|
| Dallas @ Detroit | 7:30 pm | ![]() |
|
| Utah @ Miami | 7:30 pm | ![]() |
|
| Brooklyn @ Toronto | 8:00 pm | ![]() |
|
| Memphis @ San Antonio | 8:30 pm | ![]() |
|
| Milwaukee @ Portland | 10:00 pm | ![]() |
|
| Indiana @ L.A. Clippers | 10:30 pm | ![]() |
|
| Houston @ Denver | 10:30 pm | ![]() |
|
| Thu, Dec 18 | New York @ Chicago | 8:00 pm | ![]() |
| New Orleans @ Houston | 8:30 pm | ![]() |
|
| Milwaukee @ Sacramento | 10:00 pm | ![]() |
|
| Oklahoma City @ Golden State | 10:30 pm | ![]() |
|
| Fri, Dec 19 | Utah @ Orlando | 7:00 pm | ![]() |
| Charlotte @ Philadelphia | 7:00 pm | ![]() |
|
| Minnesota @ Boston | 7:30 pm | ![]() |
|
| Brooklyn @ Cleveland | 7:30 pm | ![]() |
|
| Toronto @ Detroit | 7:30 pm | ![]() |
|
| Washington @ Miami | 7:30 pm | ![]() |
|
| Chicago @ Memphis | 8:00 pm | ![]() |
|
| Portland @ San Antonio | 8:00 pm | ![]() |
|
| L.A. Clippers @ Denver | 9:00 pm | ![]() |
|
| Oklahoma City @ L.A. Lakers | 10:30 pm | ![]() |
|
| Sat, Dec 20 | Phoenix @ New York | 1:00 pm | ![]() |
| Portland @ New Orleans | 7:00 pm | ![]() |
|
| Utah @ Charlotte | 7:00 pm | ![]() |
|
| Atlanta @ Houston | 8:00 pm | ![]() |
|
| San Antonio @ Dallas | 8:30 pm | ![]() |
|
| Indiana @ Denver | 9:00 pm | ![]() |
|
| Milwaukee @ L.A. Clippers | 10:30 pm | ![]() |
|
| Sun, Dec 21 | New York @ Toronto | 3:30 pm | ![]() |
| Memphis @ Cleveland | 4:30 pm | ![]() |
|
| L.A. Lakers @ Sacramento | 6:00 pm | ![]() |
|
| Detroit @ Brooklyn | 6:00 pm | ![]() |
|
| Boston @ Miami | 6:00 pm | ![]() |
|
| Philadelphia @ Orlando | 6:00 pm | ![]() |
|
| Phoenix @ Washington | 6:00 pm | ![]() |
|
| Indiana @ Minnesota | 7:00 pm | ![]() |
|
| New Orleans @ Oklahoma City | 7:00 pm | ![]() |
|
| Mon, Dec 22 | Denver @ Charlotte | 7:00 pm | ![]() |
| Toronto @ Chicago | 8:00 pm | ![]() |
|
| Portland @ Houston | 8:00 pm | ![]() |
|
| Utah @ Memphis | 8:00 pm | ![]() |
|
| Atlanta @ Dallas | 8:30 pm | ![]() |
|
| L.A. Clippers @ San Antonio | 8:30 pm | ![]() |
|
| Sacramento @ Golden State | 10:30 pm | ![]() |
|
| Tue, Dec 23 | Minnesota @ Cleveland | 7:00 pm | ![]() |
| New Orleans @ Indiana | 7:00 pm | ![]() |
|
| Boston @ Orlando | 7:00 pm | ![]() |
|
| Chicago @ Washington | 7:00 pm | ![]() |
|
| L.A. Clippers @ Atlanta | 7:30 pm | ![]() |
|
| Denver @ Brooklyn | 7:30 pm | ![]() |
|
| Philadelphia @ Miami | 7:30 pm | ![]() |
|
| Charlotte @ Milwaukee | 8:00 pm | ![]() |
|
| Portland @ Oklahoma City | 8:00 pm | ![]() |
|
| Dallas @ Phoenix | 9:00 pm | ![]() |
|
| Golden State @ L.A. Lakers | 10:30 pm | ![]() |
|
| Thu, Dec 25 | Washington @ New York | 12:00 pm | ![]() |
| Oklahoma City @ San Antonio | 2:30 pm | ![]() |
|
| Cleveland @ Miami | 5:00 pm | ![]() |
|
| L.A. Lakers @ Chicago | 8:00 pm | ![]() |
|
| Golden State @ L.A. Clippers | 10:30 pm | ![]() |
|
| Fri, Dec 26 | Brooklyn @ Boston | 1:00 pm | ![]() |
| Cleveland @ Orlando | 7:00 pm | ![]() |
|
| Milwaukee @ Atlanta | 7:30 pm | ![]() |
|
