
Wheh! What a Great March Madness we had. Of course, UCONN won. But, now it’s time for the 2023 NBA Playoffs after what feels like a forever regular season. The 2023 NBA Playoff bracket is now set after the conclusion of the play-in games. The Playoffs kickoff today and will run through possibly June 18th if the finals go a full seven games. This year, there will be 16 teams (out of 32) competing for the NBA championship. We should see some great matchups in the first round. If you are looking for a printable NBA playoff bracket for 2023, we have you covered here at Interbasket.
What are the Team Seeds Entering the Start of the Playoffs?
After the play-in games concluded last night, here are the final seeds entering the NBA Playoffs:
Eastern Conference
1. Milwaukee Bucks (58-24)
2. Boston Celtics (57-25)
3. Philadelphia 76ers (54-28)
4. Cleveland Cavaliers (51-31)
5. New York Knicks (47-35)
6. Brooklyn Nets (45-37)
7. Atlanta Hawks (41-41)
8. Miami Heat (44-38)
Western Conference
1. Denver Nuggets (53-29)
2. Memphis Grizzlies (51-31)
3. Sacramento Kings (48-34)
4. Phoenix Suns (45-37)
5. LA Clippers (44-38)
6. Golden State Warriors (44-38)
7. LA Lakers (43-39)
8. Minnesota Timberwolves (42-40)
2023 NBA Playoffs Schedule
*Please note, all times listed are EST
WESTERN CONFERENCE
| #1 Denver vs. | #8 Minnesota | ||
|---|---|---|---|
| Game# | Date | Location | Time (Network) |
| 1) | Sun 4/16 | at Denver | 10:30 (TNT) |
| 2) | Wed 4/19 | at Denver | 10 (TNT) |
| 3) | Fri 4/21 | at Minnesota | 9:30 (ESPN) |
| 4) | Sun 4/23 | at Minnesota | 9:30 (TNT) |
| 5) | Tue 4/25 | at Denver | TBD (TBD)* |
| 6) | Thu 4/27 | at Minnesota | TBD (TBD)* |
| 7) | Sat 4/29 | at Denver | TBD (TNT)* |
| #2 Memphis vs. | #7 L.A. Lakers | ||
| 1) | Sun 4/16 | at Memphis | 3 (ABC) |
| 2) | Wed 4/19 | at Memphis | 7:30 (TNT) |
| 3) | Sat 4/22 | at L.A. Lakers | 10 (ESPN) |
| 4) | Mon 4/24 | at L.A. Lakers | TBD (TBD) |
| 5) | Wed 4/26 | at Memphis | TBD (TBD)* |
| 6) | Fri 4/28 | at L.A. Lakers 8 | TBD (TBD)* |
| 7) | Sun 4/30 | at Memphis | TBD (TBD)* |
| #3 Sacramento vs. | #6 Golden State | ||
| 1) | Sat 4/15 | at Sacramento | 8:30 (ABC) |
| 2) | Mon 4/17 | at Sacramento | 10 (TNT) |
| 3) | Thu 4/20 | at Golden State | 10 (TNT) |
| 4) | Sun 4/23 | at Golden State | 3:30 (ABC) |
| 5) | Wed 4/26 | at Sacramento | TBD (TBD)* |
| 6) | Fri 4/28 | at Golden State 8 | TBD (TBD)* |
| 7) | Sun 4/30 | at Sacramento | TBD (TBD)* |
| #4 Phoenix vs. | #5 LA Clippers | ||
| 1) | Sun 4/16 | at Phoenix | 8 (TNT) |
| 2) | Tue 4/18 | at Phoenix | 10 (TNT) |
| 3) | Thu 4/20 | at LA Clippers | 10:30 (NBA TV) |
| 4) | Sat 4/22 | at LA Clippers | 3:30 (TNT) |
| 5) | Tue 4/25 | at Phoenix | TBD (TBD)* |
| 6) | Thu 4/27 | at LA Clippers | TBD (TBD)* |
| 7) | Sat 4/29 | at Phoenix | TBD (TNT)* |
EASTERN CONFERENCE
| #1 Milwaukee vs. | #8 Miami | ||
|---|---|---|---|
| 1) | Sun 4/16 | at Milwaukee | 5:30 (TNT) |
| 2) | Wed 4/19 | at Milwaukee | 9 (TNT) |
| 3) | Sat 4/22 | at Miami | 7:30 (ESPN) |
| 4) | Mon 4/24 | at Miami | TBD (TBD) |
| 5) | Wed 4/26 | at Milwaukee | TBD (TBD)* |
| 6) | Fri 4/28 | at Miami | TBD (TBD)* |
| 7) | Sun 4/30 | at Milwaukee | TBD (TBD)* |
| #2 Boston vs. | #7 Atlanta | ||
| 1) | Sat 4/15 | at Boston | 3:30 (ESPN) |
| 2) | Tue 4/18 | at Boston | 7 (NBA TV) |
| 3) | Fri 4/21 | at Atlanta | 7 (ESPN) |
| 4) | Sun 4/23 | at Atlanta | 7 (TNT) |
| 5) | Tue 4/25 | at Boston | TBD (TBD)* |
| 6) | Thu 4/27 | at Atlanta | TBD (TBD)* |
| 7) | Sat 4/29 | at Boston | TBD (TNT)* |
| #3 Philadelphia vs. | #6 Brooklyn | ||
| 1) | Sat 4/15 | at Philadelphia | 1 (ESPN) |
| 2) | Mon 4/17 | at Philadelphia | 7:30 (TNT) |
| 3) | Thu 4/20 | at Brooklyn | 7:30 (TNT) |
| 4) | Sat 4/22 | at Brooklyn | 1 (TNT) |
| 5) | Mon 4/24 | at Philadelphia | TBD (TBD)* |
| 6) | Thu 4/27 | at Brooklyn | TBD (TBD)* |
| 7) | Sat 4/29 | at Philadelphia | TBD (TNT)* |
| #4 Cleveland vs. | #5 New York | ||
| 1) | Sat 4/15 | at Cleveland | 6 (ESPN) |
| 2) | Tue 4/18 | at Cleveland | 7:30 (TNT) |
| 3) | Fri 4/21 | at New York | 8:30 (ABC) |
| 4) | Sun 4/23 | at New York | 1 (ABC) |
| 5) | Wed 4/26 | at Cleveland | TBD (TBD)* |
| 6) | Fri 4/28 | at New York | TBD (TBD)* |
| 7) | Sun 4/30 | at Cleveland | TBD (TNT)* |
NBA Eastern Conference Second Round Playoff Schedule
Dates/Times TBD
Winner of 1/8 vs. Winner of 2/7
Winner of 3/6 vs. Winner of 4/5
NBA Western Conference Second Round Playoff Schedule
Dates/Times TBD
Winner of 1/8 vs. Winner of 2/7
Winner of 3/6 vs. Winner of 4/5
NBA Eastern Conference Playoff Finals Schedule
Dates/Times TBD
Winner of 1./8./2./7. vs. Winner of 3./6./4./5.
Western Conference Finals
Winner of 1/8/2/7 vs. Winner of 3/6/4/5
2023 NBA Playoff Finals
June 1st through June 18th, 2023
Eastern Conference Champion vs. Western Conference Champion
How Does the NBA Playoff Schedule Work Compared to the NFL?
The NBA has had the same playoff bracket format since 2016 (the Play-in folds into this setup). The top eight teams from each conference based on win/loss record make the playoffs. They are seeded, with the best seed taking on the lowest, then you move down and do the next matchup. So #1 takes on #8, #2 takes on #7, and so forth. Throughout the tournament, the higher seed always has home court advantage. Unlike the NFL, there is no reseeding of the bracket if say a #8 seed upsets a #1. The only difference is the higher remaining seed will retain home court advantage. The dates and times for the 2nd round, and conference finals are TBD to minimize the number of days that there are no games with the finals scheduled to kickoff on June 1st, 2023.
Get Your Printable NBA Playoff Bracket for 2023

If you are looking for a printable NBA Playoff Bracket for 2023, we have you covered. We have a blank, printable bracket that you can print out here. You can also checkout this bracket with the play-in games included if you want to show the entire picture while filling in the results or the more updated one at the top of the article. Enjoy the games.