Every year for the last decade or so, basketball fans have hate-anticipated ESPN’s annual list of the “100 Best NBA Players” so they could fly off the handle that X player is ranked four spots higher than their favorite player. Known as #NBArank, this ESPN list has been a mid-October source of heated debates, sparks endless discussions and social media meltdowns for the past 14 years as the new NBA season approaches.
As the new 2024-25 NBA season approaches, the excitement is no different this season when ESPN released their top-ranked players #100-51 earlier this week. And from a quick look at this year’s list, this ranking may be the most controversial ranking from the last decade. We’re predicting there’s going to be a lot of angry NBA fans going into the 2024-25 season.
ESPN’s 100 Best NBA Players Going Into 2024-25
While there’s often little disagreement about the very top players in the league—superstars like Nikola Jokić, Giannis Antetokounmpo, and Stephen Curry are almost always at the forefront — even according to surveys of GMs and that’s proved out by this year’s top ten. The player rankings become more intriguing as you move further down the list. Will LeBron James, who is entering his 22nd season, maintain his place among the elite? Where will players like Luka Dončić or Shai Gilgeous-Alexander, who took leaps into superstadom last season be ranked? And perhaps the most pressing question for the upcoming season: What can we expect from the phenomenal Victor Wembanyama? And with last year’s glaring omission of Derrick White be remedied?
| Rank | Player | Team | Last Year |
|---|---|---|---|
| 100 | Anfernee Simons | Portland Trail Blazers | 85 |
| 99 | Chris Paul | San Antonio Spurs | 76 |
| 98 | Mike Conley | Minnesota Timberwolves | 93 |
| 97 | Herbert Jones | New Orleans Pelicans | NR |
| 96 | Al Horford | Boston Celtics | NR |
| 95 | Jalen Suggs | Orlando Magic | NR |
| 94 | Keegan Murray | Sacramento Kings | NR |
| 93 | Brook Lopez | Milwaukee Bucks | 69 |
| 92 | Jabari Smith Jr | Houston Rockets | NR |
| 91 | Jonas Valanciunas | Washington Wizards | 99 |
| 90 | Andrew Wiggins | Golden State Warriors | 54 |
| 89 | Michael Porter Jr | Denver Nuggets | 68 |
| 88 | Isaiah Hartenstein | Oklahoma City Thunder | NR |
| 87 | Naz Reid | Minnesota Timberwolves | NR |
| 86 | Jaime Jaquez Jr | Miami Heat | NR |
| 85 | Luguentz Dort | Oklahoma City Thunder | NR |
| 84 | CJ McCollum | New Orleans Pelicans | 44 |
| 83 | Marcus Smart | Memphis Grizzlies | 59 |
| 82 | Mitchell Robinson | New York Knicks | 100 |
| 81 | Myles Turner | Indiana Pacers | 65 |
| 80 | Jerami Grant | Portland Trail Blazers | 58 |
| 79 | Fred VanVleet | Houston Rockets | 56 |
| 78 | Brandin Podziemski | Golden State Warriors | NR |
| 77 | Jaden McDaniels | Minnesota Timberwolves | NR |
| 76 | Tyler Herro | Miami Heat | 79 |
| 75 | Donte DiVincenzo | Minnesota Timberwolves | NR |
| 74 | Zach LaVine | Chicago Bulls | 38 |
| 73 | Jarrett Allen | Cleveland Cavaliers | 50 |
| 72 | Austin Reaves | Los Angeles Lakers | 66 |
| 71 | Klay Thompson | Dallas Mavericks | 41 |
| 70 | Bradley Beal | Phoenix Suns | 37 |
| 69 | Jalen Green | Houston Rockets | 80 |
| 68 | Brandon Miller | Charlotte Hornets | NR |
| 67 | Cade Cunningham | Detroit Pistons | 74 |
| 66 | Draymond Green | Golden State Warriors | 55 |
| 65 | Malik Monk | Sacramento Kings | NR |
| 64 | Immanuel Quickley | Toronto Raptors | 92 |
| 63 | Khris Middleton | Milwaukee Bucks | 46 |
| 62 | Kentavious Caldwell-Pope | Orlando Magic | NR |
| 61 | Josh Hart | New York Knicks | 91 |
| 60 | Desmond Bane | Memphis Grizzlies | 61 |
| 59 | Alex Caruso | Oklahoma City Thunder | NR |
| 58 | Coby White | Chicago Bulls | NR |
| 57 | Darius Garland | Cleveland Cavaliers | 36 |
| 56 | Dereck Lively II | Dallas Mavericks | NR |
| 55 | Jaren Jackson Jr | Memphis Grizzlies | 31 |
| 54 | Alperen Sengun | Houston Rockets | NR |
| 53 | RJ Barrett | Toronto Raptors | 71 |
| 52 | Franz Wagner | Orlando Magic | 52 |
| 51 | OG Anunoby | New York Knicks | 67 |
| 50 | LaMelo Ball | Charlotte Hornets | 48 |
| 49 | Aaron Gordon | Denver Nuggets | 51 |
| 48 | Julius Randle | Minnesota Timberwolves | 45 |
| 47 | Evan Mobley | Cleveland Cavaliers | 40 |
| 46 | Kristaps Porzingis | Boston Celtics | 62 |
| 45 | DeMar DeRozan | Sacramento Kings | 39 |
| 44 | Jalen Williams | Oklahoma City Thunder | 95 |
| 43 | Dejounte Murray | New Orleans Pelicans | 60 |
| 42 | Pascal Siakam | Indiana Pacers | 25 |
| 41 | James Harden | LA Clippers | 43 |
| 40 | Brandon Ingram | New Orleans Pelicans | 27 |
| 39 | Derrick White | Boston Celtics | NR |
| 38 | Mikal Bridges | New York Knicks | 33 |
| 37 | Trae Young | Atlanta Hawks | 27 |
| 36 | Jrue Holiday | Boston Celtics | 26 |
| 35 | Scottie Barnes | Toronto Raptors | 63 |
| 34 | Rudy Gobert | Minnesota Timberwolves | 64 |
| 33 | Lauri Markkanen | Utah Jazz | 28 |
| 32 | Chet Holmgren | Oklahoma City Thunder | 73 |
| 31 | Jamal Murray | Denver Nuggets | 17 |
| 30 | Karl-Anthony Towns | New York Knicks | 20 |
| 29 | Domantas Sabonis | Sacramento Kings | 22 |
| 28 | Jimmy Butler | Miami Heat | 12 |
| 27 | Zion Williamson | New Orleans Pelicans | 57 |
| 26 | De'Aaron Fox | Sacramento Kings | 23 |
| 25 | Kyrie Irving | Dallas Mavericks | 34 |
| 24 | Paolo Banchero | Orlando Magic | 30 |
| 23 | Damian Lillard | Milwaukee Bucks | 14 |
| 22 | Kawhi Leonard | LA Clippers | 24 |
| 21 | Paul George | Philadelphia 76ers | 18 |
| 20 | Ja Morant | Memphis Grizzlies | 35 |
| 19 | Tyrese Maxey | Philadelphia 76ers | 42 |
| 18 | Bam Adebayo | Miami Heat | 16 |
| 17 | Donovan Mitchell | Cleveland Cavaliers | 15 |
| 16 | Tyrese Haliburton | Indiana Pacers | 21 |
| 15 | Devin Booker | Phoenix Suns | 11 |
| 14 | Jaylen Brown | Boston Celtics | 19 |
| 13 | Anthony Davis | Los Angeles Lakers | 10 |
| 12 | Jalen Brunson | New York Knicks | 32 |
| 11 | Victor Wembanyama | San Antonio Spurs | 47 |
| 10 | Anthony Edwards | Minnesota Timberwolves | 13 |
| 09 | Kevin Durant | Phoenix Suns | 7 |
| 08 | Joel Embiid | Philadelphia 76ers | 3 |
| 07 | LeBron James | Los Angeles Lakers | 9 |
| 06 | Steph Curry | Golden State Warriors | 5 |
| 05 | Jayson Tatum | Boston Celtics | 6 |
| 04 | Shai Gilgeous-Alexander | Oklahoma City Thunder | 8 |
| 03 | Giannis Antetokounmpo | Milwaukee Bucks | 1 |
| 02 | Luka Doncic | Dallas Mavericks | 4 |
| 01 | Nikola Jokic | Denver Nuggets | 2 |
Wembanyama had a historic rookie season and the 7-5 Sophomore finds himself ranked 11th this year. His position reflects his extraordinary potential but also acknowledges that there’s still room for growth. Many analysts, including ESPN’s Michael C. Wright and Matt Williams, believe this ranking is justified given Wembanyama’s already impressive achievements, including his defensive prowess and game-changing presence on the court. However, others argue that he could easily outperform this ranking, possibly climbing into MVP contention as he evolves into one of the league’s most dominant two-way players.
View this post on Instagram
<script async src=”//www.instagram.com/embed.js”></script>
Beyond Wembanyama, there are other notable surprises and omissions that will undoubtedly spark debates.
Players like Draymond Green and Josh Hart, whose on-court contributions to their team’s success go beyond individual stats, are continually underrated. And while we absolutely LOVE Donte DiVincenzo, should he be ranked higher than Tyler Herro, Myles Turner, and Lu Dort? Sorry Donte, we don’t think so. Another question among dozens of questions is Dereck Lively II, Immanuel Quickley, and Kentavious Caldwell-Pope better than Draymond, Fred VanVleet, Chris Paul, and CJ McCollum? Also, we love Brandin Podziemski, but Brandin Podziemski at #79?! I can feel the internet exploding as you read this.

2025 #ESPNRank Best Player Methodology
For the 2024-25 season, ESPN has once again tapped into their vast pool of analysts and experts to curate the latest edition, ranking the league’s top talent and offering insights into which players are expected to shine. With an extensive panel and detailed methodology, ESPN’s rankings go beyond surface-level stats, projecting each player’s potential impact for the upcoming season. The rankings themselves are determined by a rigorous process. ESPN’s expert panel, consisting of notable NBA journalists and analysts like Kevin Pelton, Dave McMenamin, and the divisive Malika Andrews (who I just learned is married to McMenamin), meticulously compared players head-to-head in over 15,000 possible matchups. The central question guiding their evaluations was, “Which player will perform better in 2024-25?”
This #NBArank method goes beyond past accomplishments, pushing experts to predict which athletes will deliver the most during the upcoming season. This predictive approach makes the list dynamic and sometimes controversial, as it accounts for expected player growth, injury recoveries, and potential declines.
ESPN’s #NBArank serves as a prelude to the NBA season, sparking discussions about which players will define the year. While the methodology—based on head-to-head comparisons and performance predictions—ensures that the rankings are grounded in expert analysis, the unpredictable nature of sports leaves plenty of room for surprises. Whether or not fans agree with the rankings, one thing is certain: the 2024-25 NBA season promises to be an exciting one – the question is whether they’ll live up to their ESPN ranking.