Every year for about a decade or so, basketball fans hate-ticpiate (hate+anticipate) ESPN’s annual list of the “100 Best NBA Players” just so they can rage that Player X is four spots higher than their favorite. And this year, the network seems to have finally embraced clickbait as you’ll read. Known as #NBArank, the list drops right a month or so before the tipoff of the season and we always provide the full list so you can seethe without scrolling too much.
The list lights up group chats, Reddit, and timelines like clockwork. As the 2025-26 NBA season approaches, nothing’s changed. Earlier this week, ESPN revealed Nos. 100–51, and the digital discourse fired up instantly. Based on a first pass, this might be the most combustible installment in years. Consider this your yearly reminder to hydrate before debating strangers online. For many, it’s become as much a preseason ritual as checking US sportsbook promos lists or fantasy draft boards.
ESPN’s 100 Best NBA Players
The top of the league is usually a safe zone, but the middle is where the sparks fly. This year’s panel voted on more than 20,000 player-vs-player matchups was asked a simple question who are the top 10 players of the league?
| ranking | name | team | last year |
|---|---|---|---|
| 01 | Nikola Jokic | Denver Nuggets | 1 |
| 02 | Shai Gilgeous-Alexander | Oklahoma City Thunder | 4 |
| 03 | Luka Doncic | Los Angeles Lakers | 2 |
| 04 | Giannis Antetokounmpo | Milwaukee Bucks | 3 |
| 05 | Victor Wembanyama | San Antonio Spurs | 11 |
| 06 | Anthony Edwards | Minnesota Timberwolves | 10 |
| 07 | Stephen Curry | Golden State Warriors | 6 |
| 08 | LeBron James | Los Angeles Lakers | 7 |
| 09 | Kevin Durant | Houston Rockets | 9 |
| 10 | Jalen Brunson | New York Knicks | 12 |
| 11 | Jalen Williams | Oklahoma City Thunder | 44 |
| 12 | Cade Cunningham | Detroit Pistons | 67 |
| 13 | Evan Mobley | Cleveland Cavaliers | 47 |
| 14 | Anthony Davis | Dallas Mavericks | 13 |
| 15 | Donovan Mitchell | Cleveland Cavaliers | 17 |
| 16 | Devin Booker | Phoenix Suns | 15 |
| 17 | Paolo Banchero | Orlando Magic | 24 |
| 18 | Jimmy Butler III | Golden State Warriors | 28 |
| 19 | Jaylen Brown | Boston Celtics | 14 |
| 20 | Kawhi Leonard | LA Clippers | 22 |
| 21 | Bam Adebayo | Miami Heat | 18 |
| 22 | Pascal Siakam | Indiana Pacers | 42 |
| 23 | James Harden | LA Clippers | 41 |
| 24 | Chet Holmgren | Oklahoma City Thunder | 32 |
| 25 | Alperen Sengun | Houston Rockets | 54 |
| 26 | Derrick White | Boston Celtics | 39 |
| 27 | Karl-Anthony Towns | New York Knicks | 30 |
| 28 | Tyrese Maxey | Philadelphia 76ers | 19 |
| 29 | Trae Young | Atlanta Hawks | 37 |
| 30 | Scottie Barnes | Toronto Raptors | 35 |
| 31 | Jaren Jackson Jr. | Memphis Grizzlies | 55 |
| 32 | Franz Wagner | Orlando Magic | 52 |
| 33 | Ja Morant | Memphis Grizzlies | 20 |
| 34 | Domantas Sabonis | Sacramento Kings | 29 |
| 35 | De'Aaron Fox | San Antonio Spurs | 26 |
| 36 | Ivica Zubac | LA Clippers | Unranked |
| 37 | Amen Thompson | Houston Rockets | Unranked |
| 38 | Darius Garland | Cleveland Cavaliers | 57 |
| 39 | Desmond Bane | Orlando Magic | 60 |
| 40 | Aaron Gordon | Denver Nuggets | 49 |
| 41 | OG Anunoby | New York Knicks | 51 |
| 42 | Julius Randle | Minnesota Timberwolves | 48 |
| 43 | Lauri Markkanen | Utah Jazz | 33 |
| 44 | Jalen Johnson | Atlanta Hawks | Unranked |
| 45 | Jarrett Allen | Cleveland Cavaliers | 73 |
| 46 | Jamal Murray | Denver Nuggets | 31 |
| 47 | Joel Embiid | Philadelphia 76ers | 8 |
| 48 | Mikal Bridges | New York Knicks | 38 |
| 49 | Rudy Gobert | Minnesota Timberwolves | 34 |
| 50 | Kristaps Porzingis | Atlanta Hawks | 46 |
| 51 | Draymond Green | Golden State Warriors | 66 |
| 52 | Cooper Flagg | Dallas Mavericks | Unranked |
| 53 | Alex Caruso | Oklahoma City Thunder | 59 |
| 54 | Paul George | Philadelphia 76ers | 21 |
| 55 | Dyson Daniels | Atlanta Hawks | Unranked |
| 56 | Isaiah Hartenstein | Oklahoma City Thunder | 88 |
| 57 | Myles Turner | Milwaukee Bucks | 81 |
| 58 | Trey Murphy III | New Orleans Pelicans | Unranked |
| 59 | Jalen Suggs | Orlando Magic | 95 |
| 60 | Austin Reaves | Los Angeles Lakers | 72 |
| 61 | Zion Williamson | New Orleans Pelicans | 27 |
| 62 | Christian Braun | Denver Nuggets | Unranked |
| 63 | LaMelo Ball | Charlotte Hornets | 50 |
| 64 | Luguentz Dort | Oklahoma City Thunder | 85 |
| 65 | Aaron Nesmith | Indiana Pacers | Unranked |
| 66 | Deni Avdija | Portland Trail Blazers | Unranked |
| 67 | Cameron Johnson | Denver Nuggets | Unranked |
| 68 | Tyler Herro | Miami Heat | 76 |
| 69 | Josh Hart | New York Knicks | 61 |
| 70 | Michael Porter Jr. | Brooklyn Nets | 89 |
| 71 | Coby White | Chicago Bulls | 58 |
| 72 | Zach LaVine | Sacramento Kings | 74 |
| 73 | Dereck Lively II | Dallas Mavericks | 56 |
| 74 | Jabari Smith Jr. | Houston Rockets | 92 |
| 75 | Jaden McDaniels | Minnesota Timberwolves | 77 |
| 76 | Brandon Miller | Charlotte Hornets | 68 |
| 77 | Brandon Ingram | Toronto Raptors | 40 |
| 78 | Toumani Camara | Portland Trail Blazers | Unranked |
| 79 | Onyeka Okongwu | Atlanta Hawks | Unranked |
| 80 | DeMar DeRozan | Sacramento Kings | 45 |
| 81 | Andrew Nembhard | Indiana Pacers | Unranked |
| 82 | Norman Powell | Miami Heat | Unranked |
| 83 | Jonathan Kuminga | Golden State Warriors | Unranked |
| 84 | Tobias Harris | Detroit Pistons | Unranked |
| 85 | Jaden Ivey | Detroit Pistons | Unranked |
| 86 | Bradley Beal | LA Clippers | 70 |
| 87 | Jonas Valanciunas | Denver Nuggets | 91 |
| 88 | Zach Edey | Memphis Grizzlies | Unranked |
| 89 | Andrew Wiggins | Miami Heat | 90 |
| 90 | Naz Reid | Minnesota Timberwolves | 87 |
| 91 | Jrue Holiday | Portland Trail Blazers | 36 |
| 92 | Mitchell Robinson | New York Knicks | 82 |
| 93 | Jakob Poeltl | Toronto Raptors | Unranked |
| 94 | Devin Vassell | San Antonio Spurs | Unranked |
| 95 | P.J. Washington | Dallas Mavericks | Unranked |
| 96 | Nickeil Alexander-Walker | Atlanta Hawks | Unranked |
| 97 | Payton Pritchard | Boston Celtics | Unranked |
| 98 | Walker Kessler | Utah Jazz | Unranked |
| 99 | Stephon Castle | San Antonio Spurs | Unranked |
| 100 | RJ Barrett | Toronto Raptors | 53 |
There’s also massive turnover this year: 25 players in the top 100 weren’t ranked 12 months ago, the biggest churn since 2019. One of those newcomers is No. 1 pick Cooper Flagg at No. 52, a rare rookie who’s expected to contribute right away on a veteran Dallas team.
Is Jalen Williams really the 11th best player in the league? It’s a bold bump, especially for someone a few years removed from being under the radar. But he just helped lead the Thunder to a championship while playing through a torn ligament in his wrist during the postseason, and he put up stellar playoff numbers.
And Jimmy Butler at No. 18? He still does a lot of things well, contributes defensively, has veteran impact and on Bleacher Report’s top 100 NBA players of all-time. But this season he’s 36 and clearly not the same as Miami Jimmy. His role is changing, and his counting stats aren’t what they used to be. Comparing him to younger, ascending guys makes it feel like the list is softening the fall of faith. And he definitely shouldn’t be above Chet Holmgren (#24), of whom shouldn’t be ranked over Alperen Şengün (#25). Holmgren brings defense yes and shot-blocking, and length, but Şengün’s production, balance, and maturity are already there. Putting Holmgren ahead feels like value on projection and weighing his championship over proven dominance. Hot Take: Holmgren won’t even make the all-star team this year.
And Derrick White at 26? That feels like a major overcompensation for the head-scratching snub from the 2023 top 100 list. White is solid, a great defender, knockdown shooter, and the ultimate role player, but that’s too high for a guard who isn’t pushing into elite territory yet.
The Polarizing Middle: Names You’re Already Arguing About
Paul George at No. 54: A year ago he was No. 21. After a rough first season in Philly and a July knee procedure, ESPN’s Tim Bontemps cautioned that early-season availability could be an issue: “George’s first season in Philadelphia… saw him play only 41 games… Now, George is recovering from a knee procedure in July that will probably cause him to sit out the start of the season.” The 35-year-old is still projected to be impactful, likely as the third option behind Joel Embiid and Tyrese Maxey and probably logging time at power forward because of Philly’s frontcourt depth chart. Massive deal, win-now pressure, limited wiggle room.
Naz Reid at No. 90: Back-to-back years as one of the league’s best reserves, a new 5-year, $125M commitment, and elite stretch-big shooting (39.5% from three over the last two seasons)… but still behind a few bigs that will raise eyebrows. If you think Reid should be ahead of Zach Edey (No. 88) or Jonas Valančiūnas (No. 87), you’re not alone. Onyeka Okongwu (No. 79) is the tougher debate, but it’s a debate.
How #NBArank Works (and Why It Makes Everyone Mad)
ESPN’s panel is made up of more than 150 reporters, editors, producers, and analysts—stacked players in 20,000+ head-to-heads, always framed around the upcoming season. That method intentionally looks forward, not backward. It bakes in expected leaps, new roles, and health. It also guarantees controversy, which is kind of the point. If it didn’t sting a little, would you even click?
This year’s list shows real veteran volatility: stars coming off injuries or role changes took the steepest drops, which is how you end up with Paul George in the 50s. It also exposes a long-running grading dilemma because players like Naz Reid force you to weigh elite per-minute impact in a smaller role against a starter’s volume. Rookies and near-rookies are pure vibes plus projections, so planting Cooper Flagg at 52 is bold but easy to justify on upside. And yes, defense still gets discounted: glue guys with massive impact that doesn’t scream in the counting stats will always feel a bit low; if Alex Caruso lands higher than casuals expect, it’s because the panel actually watched the playoffs.
Yeah We Don’t Like the List Either…
That depends on what you value. If you prize healthy availability, two-way scalability, and playoff proof, some placements will make a ton of sense. If you’re leaning on name value or last year’s box scores, a bunch of these will feel wrong. That tension is why #NBArank works as a preseason ritual: it sets the stage, pokes the bear, and gives us a receipt to wave around in April.
What we know for sure: the 2025-26 season will either vindicate the panel or hand the internet months of “told you so.” Either way, clear your notifications. The next batch—Nos. 50–11—lands today, with the top 10 coming on Thursday. And yes, we’re ready for the meltdowns.