Much has been made about the players not playing in the upcoming 2019 FIBA World Cup tournament, but there are plenty of NBA players participating in the international competition. Sure, they’re not all big names like Anthony Davis (USA), James Harden (USA), RJ Barrett (CAN), Dirk Nowitzki (GER), Stephen Curry (USA), Kevin Durant (USA), and Ben Simmons (AUS) as they all pulled out for a variety of reasons including injury, rest, preparation or the next NBA season and personal reasons.
Still the FIBA World Cup certainly still has their share of basketball superstars and other recognizable NBA names that are representing their country including the likes of Nikola Jokic, Kemba Walker, Rudy Gobert, Giannis Antetokounmpo, Jayson Tatum, Marc Gasol, Jordan Clarkson, Joe Ingles, Ricky Rubio, Donovan Mitchell, Rui Hachimura, and Danilo Gallinari. Not too shabby.
Here’s the full list of NBA Players participating in FIBA World Cup
Obviously every player from Team USA is an NBA player, but no doubt we’re well aware of the struggles the United States has had putting together a team as formidable as they’ve been able to in the past. The world is better and continually catching up to their American counterparts, here’s the list of all the active NBA players playing in the 2019 FIBA World Cup.
Country | Player | NBA Team |
---|---|---|
Australia | Joe Ingles | Utah Jazz |
Australia | Patty Mills | San Antonio Spurs |
Australia | Matthew Dellavedova | Cleveland Cavaliers |
Australia | Aron Baynes | Phoenix Suns |
Australia | Andrew Bogut | Golden State Warriors |
Brazil | Cristiano Felicio | Chicago Bulls |
Brazil | Bruno Caboclo | Memphis Grizzlies |
Canada | Khem Birch | Orlando Magic |
Canada | Cory Joseph | Sacramento Kings |
Czech Republic | Tomas Satoransky | Chicago Bulls |
France | Rudy Gobert | Utah Jazz |
France | Evan Fournier | Orlando Magic |
France | Nicolas Batum | Charlotte Hornets |
France | Frank Ntilikina | New York Knicks |
France | Vincent Poirier | Boston Celtics |
Germany | Dennis Schroder | Oklahoma City Thunder |
Germany | Maxi Kleber | Dallas Mavericks |
Germany | Isaac Bonga | Washington Wizards |
Germany | Moritz Wagner | Washington Wizards |
Germany | Daniel Theis | Boston Celtics |
Greece | Giannis Antetokounmpo | Milwaukee Bucks |
Greece | Thanasis Antetokounmpo | Milwaukee Bucks |
Italy | Marco Belinelli | San Antonio Spurs |
Italy | Danilo Gallinari | Oklahoma City Thunder |
Italy | Nicolo Melli | New Orleans Pelicans |
Japan | Rui Hachimura | Washington Wizards |
Japan | Yuta Watanabe | Memphis Grizzlies |
Lithuania | Jonas Valanciunas | Memphis Grizzlies |
Lithuania | Domantas Sabonis | Indiana Pacers |
Montenegro | Nikola Vucevic | Orlando Magic |
Nigeria | Al-Farouq Aminu | Orlando Magic |
Nigeria | Chimezie Metu | San Antonio Spurs |
Nigeria | Josh Okogie | Minnesota Timberwolves |
Philippines | Jordan Clarkson* | Cleveland Cavaliers |
Puerto Rico | Isaiah Pineiro | Sacramento Kings |
Serbia | Nemanja Bjelica | Sacramento Kings |
Serbia | Bogdan Bogdanovic | Sacramento Kings |
Serbia | Marko Gudurić | Memphis Grizzlies |
Serbia | Nikola Jokic | Denver Nuggets |
Serbia | Boban Marjanovic | Dallas Mavericks |
Spain | Marc Gasol | Toronto Raptors |
Spain | Juancho Hernangomez | Denver Nuggets |
Spain | Willy Hernangomez | Charlotte Hornets |
Spain | Ricky Rubio | Phoenix Suns |
Tunisia | Salah Mejri | Dallas Mavericks |
Turkey | Cedi Osman | Cleveland Cavaliers |
Turkey | Ersan Ilyasova | Milwaukee Bucks |
Turkey | Furkan Korkmaz | Philadelphia 76ers |
USA | Harrison Barnes | Sacramento Kings |
USA | Jaylen Brown | Boston Celtics |
USA | Joe Harris | Brooklyn Nets |
USA | Kyle Kuzma | Los Angeles Lakers |
USA | Brook Lopez | Milwaukee Bucks |
USA | Khris Middleton | Milwaukee Bucks |
USA | Donovan Mitchell | Utah Jazz |
USA | Mason Plumlee | Denver Nuggets |
USA | Marcus Smart | Boston Celtics |
USA | Jayson Tatum | Boston Celtics |
USA | Myles Turner | Indiana Pacers |
USA | Kemba Walker | Boston Celtics |
USA | Derrick White | San Antonio Spurs |
Even though the United States has the most NBA players (by default as it’s an American basketball league), they walk into the tournament as the #1 ranked team according to FIBA world rankings, but their composition this year isn’t nearly as intimidating as it’s been in the past.
That’s part of the reason why defending FIBA World Cup champions are no longer the favorites to come out of the tourney bracket and a recent piece put out by a FIBA writer placed Serbia as the #1 team in the tournament and basketball site Betway.. This doubt in a still relatively-strong Team USA may be your opportunity. Meaning it’s the best time to bet on basketball with Betway before the Americans lose another game and prior to the FIBA World Cup commencing in a few days.
USA at It’s Most Vulnerable