In the history of the NBA, several players have made a reputation for achieving triple-doubles. A triple-double is a stat line when a player accumulates a double-digit number count in three of five statistical categories—points, rebounds, assists, steals, and blocked shots—in a game. With steals and blocked shots being the rarer triple double accomplishment.
What is considered “a lot of triple doubles” depends on the era. Back in the 1980’s, Magic Johnson would often reach 15-18 triple doubles in a season and be the leader by far. Nowadays, there will be four players with at least 12-15 triple doubles in the same season. In today’s era, a triple double isn’t nearly as much of a “wow” stat. It’s simply become much more common with players like Nikola Jokic, LeBron James, Domantas Sabonis, Russell Westbrook, and Luka Doncic.
The 17 Players with the Most Triple Doubles in a Season
Depending on who you ask, the NBA either has more players that are capable of triple doubles or there’s triple double inflation. Whatever the reason is, triple doubles are happening at a much higher clip than it ever has since Oscar Robertson and Wilt Chamberlain overlapped for 13 seasons. After that, it wouldn’t be until the 1980s when Magic and Larry Bird would associate triple doubles with winning (honorable mention to Fat Lever). Jason Kidd would hold down triple doubles down in the 2000’s.
But triple doubles took a leap when Kevin Durant and James Harden left the Oklahoma City Thunder leaving Russell Westbrook as the focal point. Westbrook wouldn’t just break Oscar Robertson’s 40+ season record for most triple doubles in one season (2016-17), but he would etch his name all over the triple double record books. Here’s the players with most triple doubles in one NBA season.
# | NAME | Triple Doubles | GMS | SEASON | TEAM | PPG | RPG | APG |
---|---|---|---|---|---|---|---|---|
1 | Russell Westbrook | 42 | 81 | 2016-17 | OKC | 31.6 | 10.7 | 10.4 |
2 | Oscar Robertson | 41 | 79 | 1961-62 | CIN | 30.8 | 12.5 | 11.4 |
3 | Russell Westbrook | 38 | 65 | 2020-21 | WAS | 22.2 | 11.5 | 11.7 |
4 | Russell Westbrook | 34 | 73 | 2018-19 | OKC | 22.9 | 11.1 | 10.7 |
5 | Wilt Chamberlain | 31 | 82 | 1967-68 | PHI | 24.3 | 23.8 | 8.6 |
6 | Nikola Jokic | 29 | 69 | 2022-23 | DEN | 24.5 | 11.8 | 9.8 |
7 | Oscar Robertson | 26 | 79 | 1963-64 | CIN | 31.4 | 9.9 | 11 |
7 | Oscar Robertson | 26 | 71 | 1960-61 | CIN | 30.5 | 10.1 | 9.7 |
9 | Russell Westbrook | 25 | 80 | 2017-18 | OKC | 25.4 | 10.1 | 10.3 |
10 | James Harden | 22 | 81 | 2016-17 | HOU | 29.1 | 8.1 | 11.2 |
10 | Wilt Chamberlain | 22 | 81 | 1966-67 | PHI | 24.1 | 24.2 | 7.8 |
10 | Oscar Robertson | 22 | 75 | 1964-65 | CIN | 30.4 | 9 | 11.5 |
13 | Domantas Sabonis | 21 | 58 | 2023-24 | SAC | 19.9 | 13.2 | 8.4 |
14 | Oscar Robertson | 20 | 80 | 1962-63 | CIN | 28.3 | 10.4 | 9.5 |
15 | Nikola Jokic | 19 | 57 | 2023-24 | DEN | 25.9 | 12.3 | 9.3 |
15 | Nikola Jokic | 19 | 74 | 2021-22 | DEN | 27.1 | 13.8 | 7.9 |
17 | LeBron James | 18 | 82 | 2017-18 | CLE | 27.5 | 8.6 | 9.1 |
17 | Russell Westbrook | 18 | 80 | 2015-16 | OKC | 23.5 | 7.8 | 10.4 |
17 | Magic Johnson | 18 | 78 | 1981-82 | LAL | 18.6 | 9.6 | 9.5 |
20 | Luka Doncic | 17 | 61 | 2019-20 | DAL | 28.8 | 9.4 | 8.8 |
20 | Magic Johnson | 17 | 77 | 1988-89 | LAL | 22.5 | 7.9 | 12.8 |
22 | Nikola Jokic | 16 | 72 | 2020-21 | DEN | 26.4 | 10.8 | 8.3 |
22 | Fat Lever | 16 | 82 | 1986-87 | DEN | 18.9 | 8.9 | 8 |
22 | Magic Johnson | 16 | 79 | 1982-83 | LAL | 16.8 | 8.6 | 10.5 |
25 | Michael Jordan | 15 | 81 | 1988-89 | CHI | 32.5 | 8 | 8 |
26 | Domantas Sabonis | 14 | 79 | 2022-23 | SAC | 19.1 | 12.3 | 7.3 |
In 2016-17 and 2017-18, Westbrook would average a triple double. He was also named NBA MVP in the 2016-17 season; one of the few MVPs with awarded the prestigious trophy with a winning percentage less than .600.