There’s been numerous unstoppable offensive players in the history of the NBA. Franchise records in the NBA are a testament to the exceptional offensive skills of NBA players, and nowhere is this more evident than in the record for most points scored in one game by a player for each NBA team.
In the storied history of the Los Angeles Lakers, there have been dozens of legendary players that have put on the Purple and Gold including Magic Johnson, Shaquille O’Neal, Jerry West, LeBron James, and Kobe Bryant. For the Lakers, the franchise record for single game scoring is held by Kobe Bryant when he scored a unreal 81 points against the Toronto Raptors in 2006.
League-wide, Kobe’s performance is second only to Wilt Chamberlain’s 100-point game when Wilt was with the Philadelphia (now Golden State) Warriors. Chamberlain tortured the New York Knicks and his 100 point mark remains the pinnacle of individual scoring in the NBA.
Visiting any of the top 10 casino online, you’ll find bets placed on players like Michael Jordan, James Harden, Larry Bird, and LeBron being somewhere on this list, but you’ll also find career highs from the likes of Fred VanVleet, Bryant Reeves, Walt Wesley, and David West that are also franchise records.
NBA Players That Hold Franchise Records For Highest Scoring Game
Speaking of teams that have moved or changed names, we included almost all variations of NBA teams (like how Vancouver became Memphis Grizzlies) in our list of franchise records for player scoring in an individual game. Here are the 51 players that own or share the franchise record for the highest points scored in a single game.
Team | Player | Points | Date | Currently |
---|---|---|---|---|
Atlanta Hawks | Bob Pettit | 57 | 02/18/1961 | Atlanta Hawks |
Atlanta Hawks | Lou Hudson | 57 | 11/10/1969 | Atlanta Hawks |
Atlanta Hawks | Dominique Wilkins | 57 | 12/10/1986 | Atlanta Hawks |
Baltimore Bullets | Earl Monroe | 56 | 02/13/1968 | Washington Wizards |
Boston Celtics | Larry Bird | 60 | 03/12/1985 | Boston Celtics |
Boston Celtics | Jayson Tatum | 60 | 04/30/2021 | Boston Celtics |
Brooklyn Nets | Kyrie Irving | 60 | 03/15/2022 | Brooklyn Nets |
Buffalo Braves | Bob McAdoo | 52 | 03/17/1976 | Los Angeles Clippers |
Charlotte Hornets | Kemba Walker | 60 | 11/17/2018 | Charlotte Hornets |
Chicago Bulls | Michael Jordan | 69 | 03/28/1990 | Chicago Bulls |
Cincinnati Royals | Jack Twyman | 59 | 01/15/1960 | Sacramento Kings |
Cleveland Cavaliers | LeBron James | 57 | 11/03/2017 | Cleveland Cavaliers |
Cleveland Cavaliers | Kyrie Irving | 57 | 03/12/2015 | Cleveland Cavaliers |
Dallas Mavericks | Luka Doncic | 60 | 12/27/2022 | Dallas Mavericks |
Denver Nuggets | David Thompson | 73 | 04/09/1978 | Denver Nuggets |
Detroit Pistons | Jerry Stackhouse | 57 | 04/03/2001 | Detroit Pistons |
Golden State Warriors | Rick Barry | 64 | 03/26/1974 | Golden State Warriors |
Houston Rockets | James Harden | 61 | 03/23/2019 | Houston Rockets |
Indiana Pacers | Reggie Miller | 57 | 11/28/1992 | Indiana Pacers |
Kansas City Kings | Otis Birdsong | 49 | 01/29/1980 | Sacramento Kings |
Los Angeles Clippers | Charles Smith | 52 | 12/01/1990 | Los Angeles Clippers |
Los Angeles Lakers | Kobe Bryant | 81 | 01/22/2006 | Los Angeles Lakers |
Memphis Grizzlies | Ja Morant | 52 | 02/28/2022 | Memphis Grizzlies |
Miami Heat | LeBron James | 61 | 03/03/2014 | Miami Heat |
Milwaukee Bucks | Giannis Antetokounmpo | 64 | 12/13/2023 | Milwaukee Bucks |
Minneapolis Lakers | George Mikan | 61 | 01/20/1952 | Los Angeles Lakers |
Minnesota Timberwolves | Karl-Anthony Towns | 60 | 03/14/2022 | Minnesota Timberwolves |
New Jersey Nets | Ray Williams | 52 | 04/17/1982 | Brooklyn Nets |
New Orleans Hornets | David West | 44 | 12/29/2009 | Charlotte Hornets |
New Orleans Jazz | Pete Maravich | 68 | 02/25/1977 | Utah Jazz |
New Orleans Pelicans | Anthony Davis | 59 | 02/21/2016 | New Orleans Pelicans |
New York Knicks | Carmelo Anthony | 62 | 01/24/2014 | New York Knicks |
Oklahoma City Thunder | Russell Westbrook | 57 | 03/07/2017 | Oklahoma City Thunder |
Orlando Magic | Tracy McGrady | 62 | 03/10/2004 | Orlando Magic |
Philadelphia 76ers | Allen Iverson | 60 | 02/12/2005 | Philadelphia 76ers |
Philadelphia Warriors | Wilt Chamberlain | 100 | 03/02/1962 | Golden State Warriors |
Phoenix Suns | Devin Booker | 70 | 03/24/2017 | Phoenix Suns |
Portland Trailblazers | Damian Lillard | 71 | 02/26/2023 | Portland Trailblazers |
Sacramento Kings | DeMarcus Cousins | 56 | 01/25/2016 | Sacramento Kings |
San Antonio Spurs | David Robinson | 71 | 04/24/1994 | San Antonio Spurs |
San Diego Clippers | World B. Free | 49 | 12/16/1979 | Los Angeles Clippers |
San Diego Rockets | Elvin Hayes | 54 | 11/13/1968 | Houston Rockets |
Seattle Supersonics | Fred Brown | 58 | 03/23/1974 | Seattle Supersonics |
St. Louis Hawks | Cliff Hagan | 55 | 02/11/1962 | Atlanta Hawks |
St. Louis Hawks | Zelmo Beaty | 42 | 01/25/1968 | Atlanta Hawks |
Toronto Raptors | Fred VanVleet | 54 | 02/02/2021 | Toronto Raptors |
Utah Jazz | Donovan Mitchell | 71 | 01/02/2022 | Utah Jazz |
Washington Bullets | Walt Bellamy | 48 | 12/04/1963 | Washington Wizards |
Washington Bullets | Jeff Malone | 48 | 03/04/1987 | Washington Wizards |
Washington Wizards | Gilbert Arenas | 60 | 12/17/2006 | Washington Wizards |
Washington Wizards | Bradley Beal | 60 | 01/06/2021 | Washington Wizards |
Vancouver Grizzlies | Bryant Reeves | 41 | 01/15/1998 | Memphis Grizzlies |
The Boston Celtics have both Bird and Jayson Tatum sharing the franchise record with 60 points scored in a single game. Bird hit the 60 point mark exactly against the Atlanta Hawks in 1985. Bird’s ability to hit tough shots and basketball IQ allowed him to dismantle defenses, and his performance in this game was a masterclass in scoring; so much so the other team’s bench couldn’t believe what they were seeing.
For the Chicago Bulls, the spotlight shines on Michael Jordan, who scored 69 points in a game against the Cleveland Cavaliers in 1990. Jordan’s scoring ability, combined with his competitive nature, made him a force to be reckoned with, and this game was a perfect example of his dominance on the court.
These records not only highlight the individual prowess of these players but also the evolution of the game itself. The ability to score at such a high level consistently requires not just physical skill but also a deep understanding of the game, mental fortitude, and a relentless drive to succeed. Each record is a story of a player pushing the boundaries of what’s possible in basketball, leaving a legacy that inspires future generations.