(Looking for the 100 Best Players for 2023-24? Click here!)
As we write this article, we have less than a month left before the NBA kicks off the 2022-23 season schedule when the Boston Celtics take on the Philadelphia 76ers on October 18th. Still seems like too long? Well, the NBA preseason starts even earlier than that on September 30th when the Golden State Warriors play against the Washington Wizards in Japan.
Alright we’re straying a bit off subject, the reason why we bring up the upcoming season is because it’s getting to that time of year when predictions, NBA odds for the championship, NBA2K player ratings, talking heads make bold claims, podcasts come back from vacation, and all types of other rankings come out of the woodwork. In order words, the NBA media and content machine is revving their engine.
ESPN’s ‘The NBA’s 100 Best Players of 2022-23’
One of the more popular lists that come out around this time of year is the ESPN’s list of the NBA’s 100 Best Players. The annual ranking of players surely gets fanbases riled up and setting internet forums on fire.
Rank | Player | Team | Last Yr |
---|---|---|---|
100 | Bogdan Bogdanovic | Atlanta Hawks | 64 |
99 | Grant Williams | Boston Celtics | NR |
98 | Mitchell Robinson | New York Knicks | 93 |
97 | Kevin Love | Cleveland Cavs | NR |
96 | Seth Curry | Brooklyn Nets | 88 |
95 | Keegan Murray | Sacramento Kings | NR |
94 | Brandon Clarke | Memphis Grizzlies | NR |
93 | D'Angelo Russell | Minnesota Timberwolves | 63 |
92 | Christian Wood | Dallas Mavericks | 60 |
91 | Anfernee Simons | Portland Trailblazers | NR |
90 | Buddy Hield | Indiana Pacers | 51 |
89 | Mike Conley | Utah Jazz | 48 |
88 | Jusuf Nurkic | Portland Trailblazers | 74 |
87 | Malcolm Brogdon | Boston Celtics | 65 |
86 | Kristaps Porzingis | Washington Wizards | 50 |
85 | Jordan Clarkson | Utah Jazz | 90 |
84 | Jonas Valanciunas | New Orleans Pelicans | 94 |
83 | Aaron Gordon | Denver Nuggets | 69 |
82 | Paolo Banchero | Orlando Magic | NR |
81 | Josh Giddey | Oklahoma City Thunder | NR |
80 | Caris LeVert | Cleveland Cavs | 80 |
79 | Clint Capela | Atlanta Hawks | 55 |
78 | Lonzo Ball | Chicago Bulls | 57 |
77 | Dillon Brooks | Memphis Grizzlies | 78 |
76 | Ben Simmons | Brooklyn Nets | 28 |
Check out the ESPN 100 Best NBA Player Rankings
Rank | Player | Team | Last Yr |
---|---|---|---|
75 | OG Anunoby | Toronto Raptors | 72 |
74 | Harrison Barnes | Sacramento Kings | NR |
73 | John Collins | Atlanta Hawks | 54 |
72 | Michael Porter Jr. | Denver Nuggets | NR |
71 | Julius Randle | New York Knicks | 42 |
70 | Al Horford | Boston Celtics | NR |
69 | Spencer Dinwiddie | Dallas Mavericks | 68 |
68 | Desmond Bane | Memphis Grizzlies | NR |
67 | Jalen Brunson | New York Knicks | NR |
66 | Myles Turner | Indiana Pacers | 44 |
65 | Russell Westbrook | Los Angeles Lakers | 29 |
64 | Jerami Grant | Portland Trailblazers | 53 |
63 | RJ Barrett | New York Knicks | NR |
62 | Jalen Green | Houston Rockets | 96 |
61 | Tyler Herro | Miami Heat | NR |
60 | Kyle Lowry | Miami Heat | 43 |
59 | Tyrese Haliburton | Indiana Pacers | 73 |
58 | Robert Williams III | Boston Celtics | NR |
57 | Nikola Vucevic | Chicago Bulls | 39 |
56 | Tobias Harris | Philadelphia 76ers | 46 |
55 | Jordan Poole | Golden State Warriors | NR |
54 | De'Aaron Fox | Sacramento Kings | 34 |
53 | Jaren Jackson Jr. | Memphis Grizzlies | NR |
52 | Jarrett Allen | Cleveland Cavs | 61 |
51 | Deandre Ayton | Phoenix Suns | 35 |
Rank | Player | Team | Last Yr |
---|---|---|---|
50 | Jamal Murray | Denver Nuggets | NR |
49 | Mikal Bridges | Phoenix Suns | 66 |
48 | Shai Gilgeous-Alexander | Oklahoma City Thunder | 36 |
47 | Domantas Sabonis | Indiana Pacers | 40 |
46 | Darius Garland | Cleveland Cavs | 84 |
45 | CJ McCollum | New Orleans Pelicans | 30 |
44 | Tyrese Maxey | Philadelphia 76ers | NR |
43 | Draymond Green | Golden State Warriors | 37 |
42 | Dejounte Murray | Atlanta Hawks | 83 |
41 | LaMelo Ball | Charlotte Hornets | 47 |
40 | Zion Williamson | New Orleans Pelicans | 23 |
39 | Scottie Barnes | Toronto Raptors | NR |
38 | Fred VanVleet | Toronto Raptors | 56 |
37 | Klay Thompson | Golden State Warriors | 32 |
36 | Evan Mobley | Cleveland Cavs | NR |
35 | Cade Cunningham | Detroit Pistons | 76 |
34 | Marcus Smart | Boston Celtics | 49 |
33 | Kyrie Irving | Brooklyn Nets | 20 |
32 | Andrew Wiggins | Golden State Warriors | 77 |
31 | Khris Middleton | Milwaukee Bucks | 19 |
30 | Pascal Siakam | Toronto Raptors | 38 |
29 | Brandon Ingram | New Orleans Pelicans | 26 |
28 | DeMar DeRozan | Chicago Bulls | 45 |
27 | Zach LaVine | Chicago Bulls | 33 |
26 | Jrue Holiday | Milwaukee Bucks | 22 |
25 | Anthony Edwards | Minnesota Timberwolves | 52 |
24 | Donovan Mitchell | Cleveland Cavs | 18 |
23 | Bam Adebayo | Miami Heat | 21 |
22 | Jaylen Brown | Boston Celtics | 27 |
21 | Chris Paul | Phoenix Suns | 13 |
Rank | Player | Team | Last Yr |
---|---|---|---|
20 | Anthony Davis | Los Angeles Lakers | 9 |
19 | Bradley Beal | Washington Wizards | 11 |
18 | Rudy Gobert | Minnesota Timberwolves | 25 |
17 | Jimmy Butler | Miami Heat | 16 |
16 | Trae Young | Atlanta Hawks | 17 |
15 | Paul George | Los Angeles Clippers | 12 |
14 | Damian Lillard | Portland Trailblazers | 8 |
13 | Karl-Anthony Towns | Minnesota Timberwolves | 24 |
12 | Kawhi Leonard | Los Angeles Clippers | NR |
11 | James Harden | Philadelphia 76ers | 10 |
10 | Devin Booker | Phoenix Suns | 15 |
9 | Ja Morant | Memphis Grizzlies | 31 |
8 | Kevin Durant | Brooklyn Nets | 1 |
7 | Jayson Tatum | Boston Celtics | 14 |
6 | LeBron James | Los Angeles Lakers | 3 |
5 | Steph Curry | Golden State Warriors | 5 |
4 | Joel Embiid | Philadelphia 76ers | 7 |
3 | Luka Doncic | Dallas Mavericks | 4 |
2 | Nikola Jokic | Denver Nuggets | 6 |
1 | Giannis Antetokounmpo | Milwaukee Bucks | 2 |
If you’re reading this near the publication of the list, you may be looking at an incomplete list. That’s because ESPN announces the list in parts. First ESPN put out the players at #100 to #26 then released positions 25-11 on Thursday, September 22nd. The full list hasn’t been released and there’s already videos calling the rankings bad and “getting worse.”
It won’t be much of a surprise to see the top ten players. It’ll be the league’s superstars Giannis Antetokounmpo, Steph Curry, Luke Doncic, Kevin Durant, Joel Embiid, LeBron James, and Nikola Jokic along with younger players Ja Morant, Jayson Tatum, and Devin Booker). Save for Booker, none of those names are breaking news, it’ll be the positions where they land.
The only questions are where they’ll land. ESPN’s 2021-22 list ranked Durant at #1 and I wouldn’t be surprise to see KD on the lower end of the ten best – I’m guessing #9 (updated: Durant landed at #8).
Where does the two-time, reigning MVP Jokic land on the list? How does Steph’s dominance in winning the NBA title last season, solidifying his legacy, improve his placement this year? Yes, LeBron is one of the league’s best players and averaged 30 points last season, but his Lakers are predicted to be subpar again.
Even if a list like this could be objectively perfect, fans’ opinions and biases get will get in the way of objectivity. Translation means no one is going to be happy with ESPN’s list. And ESPN loves this. They know First Take, Pardon the Interruption, Get Up and Around the Horn are a some of their most popular shows because of the ridiculous takes and opinions expressed on them.
Not that Ohm Youngmisuk, Jamal Collier, Tim McMahon, Kevin Pelton, Tim Bontemps, and friend of interbasket Jonathan Givony. didn’t do their best to be fair, they just know that lists grab eyeballs, clicks and advertiser money. No doubt when they review the year, the #NBARank list is going to be one of ESPN’s most-popular articles for the 2022-23 season.
One Comment