The 2024 Paris Olympics are here in their final days having run from the controversial Opening Ceremony on July 26 to the final events on August 11. This year, the Games will see athletes from 184 nations showcasing their talents across a variety of sports, representing a total of 206 National Olympic Committees (NOCs). Despite political complexities, such as the exclusion of Russian and Belarusian athletes due to the ongoing conflict in Ukraine, the Olympics will maintain its global reach.
How Many Athletes Are Competing in Paris Olympics?
For the 2024 Paris Games, approximately 10,500 athletes are expected to participate, along with coaches and team officials. Although this number is slightly lower than the record set in Rio, it reflects the ongoing expansion of the Olympics and its global appeal.
Key Statistics for Paris 2024:
- 206: Total National Olympic Committees participating
- 37: Athletes from the Refugee Olympic Team
- 594: Athletes from the United States, the largest team
- 572: Athletes from France, the host country
- 460: Athletes from Australia, the next Games host
The number of athletes competing varies between the Summer and Winter Games. Historically, the Summer Olympics feature a larger number of participants. Since the 1996 Atlanta Games, the Summer Olympics have consistently hosted over 10,000 athletes, a significant increase from the 1924 Paris Olympics, which saw just over 3,000 competitors. The 2016 Rio Games set the record with 11,238 athletes.
Countries with the Most Olympians in Paris 2024
The following countries will have the largest delegations at the 2024 Paris Olympics:
- United States: 594 athletes
- France: 572 athletes
- Australia: 460 athletes
- Germany: 427 athletes
- Japan: 410 athletes
Team USA leads the charge with 594 athletes competing in more than 30 sports. The team is well-represented across the country, with major cities like New York, Los Angeles, and Chicago contributing significantly to the roster. The United States is followed closely by host France with 57 Olympians.
Countries with the Fewest Athletes in Paris 2024
On the other end of the spectrum, some nations will send only a single athlete:
- Belize: 1 athlete
- Liechtenstein: 1 athlete
- Nauru: 1 athlete
- Somalia: 1 athlete
Here’s a great BBC article on what it feels like to be the sole representative for your country.
Top Countries by Athletes Per Capita
Among nations with populations over 1 million, Slovenia stands out with 90 athletes representing a population of just over 2 million, leading in athletes per capita. For smaller countries, the Cook Islands tops the list with 2 athletes for every 7,761 residents. Here’s a snapshot of top performers:
- Slovenia: 42.9 athletes per million people
- New Zealand: 37.8 athletes per million people
- Ireland: 25.4 athletes per million people
For countries with populations below 1 million:
- Cook Islands: 25.8 athletes per 100,000 people
- Monaco: 18.9 athletes per 100,000 people
- Tuvalu: 17.0 athletes per 100,000 people
Full List: Countries and Their Athlete Counts
Here’s a breakdown of countries and the number of Olympic athletes they are sending to the 2024 Paris Games ranked from most athletes to the fewest.
Country | Olympians |
---|---|
United States of America | 594 |
France | 572 |
Australia | 460 |
Germany | 427 |
Japan | 410 |
China | 388 |
Spain | 382 |
Italy | 380 |
Great Britain | 327 |
Canada | 316 |
Brazil | 277 |
Netherlands | 276 |
Poland | 214 |
New Zealand | 195 |
Hungary | 169 |
Belgium | 165 |
Egypt | 149 |
Republic of Korea | 141 |
Ukraine | 140 |
South Africa | 138 |
Argentina | 136 |
Ireland | 133 |
Switzerland | 127 |
Denmark | 123 |
Sweden | 117 |
Czechia | 112 |
Serbia | 112 |
India | 110 |
Romania | 107 |
Mexico | 106 |
Norway | 105 |
Greece | 101 |
Turkey | 100 |
Slovenia | 90 |
Colombia | 88 |
Israel | 87 |
Uzbekistan | 86 |
Nigeria | 85 |
Austria | 81 |
Kazakhstan | 79 |
Croatia | 73 |
Portugal | 73 |
Kenya | 70 |
Jamaica | 63 |
Cuba | 61 |
Chinese Taipei | 60 |
Morocco | 60 |
Dominican Republic | 57 |
Finland | 56 |
Puerto Rico | 51 |
Thailand | 51 |
Lithuania | 50 |
Chile | 48 |
Azerbaijan | 47 |
Bulgaria | 46 |
Algeria | 45 |
Ecuador | 40 |
Islamic Republic of Iran | 39 |
Refugee Olympic Team | 37 |
Hong Kong | 34 |
Fiji | 33 |
Ethiopia | 32 |
Mongolia | 32 |
Venezuela | 32 |
Individual Neutral Athletes from Russia and Belarus | 31 |
Indonesia | 29 |
Latvia | 29 |
Georgia | 28 |
Paraguay | 28 |
Slovakia | 28 |
Zambia | 28 |
Tunisia | 27 |
Malaysia | 26 |
Peru | 26 |
Republic of Moldova | 25 |
Uganda | 25 |
Uruguay | 25 |
Angola | 24 |
Estonia | 24 |
Guinea | 24 |
Samoa | 24 |
Mali | 23 |
Singapore | 23 |
Iraq | 22 |
Philippines | 22 |
Montenegro | 19 |
Bahamas | 18 |
Trinidad and Tobago | 17 |
Democratic People's Republic of Korea | 16 |
Guatemala | 16 |
Kyrgyzstan | 16 |
Vietnam | 16 |
Armenia | 15 |
Cyprus | 15 |
Bahrain | 14 |
Qatar | 14 |
South Sudan | 14 |
Tajikistan | 14 |
Botswana | 13 |
Côte d'Ivoire | 13 |
Eritrea | 13 |
Luxembourg | 13 |
Mauritius | 13 |
United Arab Emirates | 13 |
Jordan | 12 |
Senegal | 11 |
Lebanon | 10 |
Kosovo | 9 |
Kuwait | 9 |
Saudi Arabia | 9 |
Albania | 8 |
Bermuda | 8 |
Burkina Faso | 8 |
El Salvador | 8 |
Ghana | 8 |
Guam | 8 |
Liberia | 8 |
Palestine | 8 |
Panama | 8 |
Rwanda | 8 |
Burundi | 7 |
Cabo Verde | 7 |
Djibouti | 7 |
Gambia | 7 |
Haiti | 7 |
Madagascar | 7 |
Mozambique | 7 |
Nepal | 7 |
Nicaragua | 7 |
Niger | 7 |
North Macedonia | 7 |
Pakistan | 7 |
United Republic of Tanzania | 7 |
Zimbabwe | 7 |
Afghanistan | 6 |
Aruba | 6 |
Cameroon | 6 |
Costa Rica | 6 |
Democratic Republic of the Congo | 6 |
Grenada | 6 |
Guinea-Bissau | 6 |
Libya | 6 |
Monaco | 6 |
Papua New Guinea | 6 |
Sri Lanka | 6 |
Syrian Arab Republic | 6 |
Turkmenistan | 6 |
Vanuatu | 6 |
Antigua and Barbuda | 5 |
Bangladesh | 5 |
Benin | 5 |
Bosnia and Herzegovina | 5 |
Gabon | 5 |
Guyana | 5 |
Iceland | 5 |
Maldives | 5 |
Malta | 5 |
San Marino | 5 |
Sierra Leone | 5 |
Suriname | 5 |
Togo | 5 |
Virgin Islands (US) | 5 |
Barbados | 4 |
Bolivia | 4 |
Cayman Islands | 4 |
Central African Republic | 4 |
Comoros | 4 |
Congo | 4 |
Democratic Republic of Timor-Leste | 4 |
Dominica | 4 |
Honduras | 4 |
Lao People's Democratic Republic | 4 |
Marshall Islands | 4 |
Namibia | 4 |
Oman | 4 |
Saint Lucia | 4 |
St Vincent and the Grenadines | 4 |
Sudan | 4 |
Tonga | 4 |
Virgin Islands (British) | 4 |
Yemen | 4 |
Bhutan | 3 |
Brunei Darussalam | 3 |
Cambodia | 3 |
Chad | 3 |
Equatorial Guinea | 3 |
Eswatini | 3 |
Federated States of Micronesia | 3 |
Kiribati | 3 |
Lesotho | 3 |
Malawi | 3 |
Palau | 3 |
Saint Kitts and Nevis | 3 |
Sao Tome and Principe | 3 |
Seychelles | 3 |
Solomon Islands | 3 |
American Samoa | 2 |
Andorra | 2 |
Cook Islands | 2 |
Mauritania | 2 |
Myanmar | 2 |
Tuvalu | 2 |
Belize | 1 |
Liechtenstein | 1 |
Nauru | 1 |
Somalia | 1 |
The 2024 Paris Olympics promise to be a grand spectacle of international sportsmanship and athletic prowess, showcasing talent from across the globe. As the Games draw near, excitement builds for the diverse and dynamic range of competition that awaits.