It feels like just yesterday that the Nuggets were celebrating their first NBA championship in franchise history. The months after the NBA Finals completed has quickly passed amid the whirlwind of Damian Lillard and James Harden trades, and here we stand, a mere few days away from the commencement of the 2023-24 season’s training camps. In the interim, CBS Sports has bestowed upon us their much-anticipated annual compilation of their top 100 players for 2024, arriving at our doorsteps as the dawn of the NBA new season looms.
CBS Sport’s Top 100 NBA Players for 2023-24
Let’s delve into the rankings.
# | Player | Team | Pos | 2023 |
---|---|---|---|---|
100 | Grant Williams | DALLAS MAVERICKS | PF | 100 |
99 | Kentavious Caldwell-Pope | DENVER NUGGETS | SG | NR |
98 | Bruce Brown | INDIANA PACERS | SF | NR |
97 | Scoot Henderson | PORTLAND TRAIL BLAZERS | PG | NR |
96 | Markelle Fultz | ORLANDO MAGIC | PG | NR |
95 | Bojan Bogdanovic | DETROIT PISTONS | SF | NR |
94 | Robert Williams III | BOSTON CELTICS | C | 56 |
93 | Jordan Poole | WASHINGTON WIZARDS | SG | 71 |
92 | Jabari Smith | HOUSTON ROCKETS | PF | NR |
91 | Mike Conley | MINNESOTA TIMBERWOLVES | PG | NR |
90 | Walker Kessler | UTAH JAZZ | C | NR |
89 | Jalen Green | HOUSTON ROCKETS | SG | NR |
88 | Immanuel Quickley | NEW YORK KNICKS | PG | NR |
87 | Kevin Huerter | SACRAMENTO KINGS | SG | NR |
86 | RJ Barrett | NEW YORK KNICKS | SF | 63 |
85 | Alperen Sengun | HOUSTON ROCKETS | C | NR |
84 | Herbert Jones | NEW ORLEANS PELICANS | SG | 88 |
83 | Jaden McDaniels | MINNESOTA TIMBERWOLVES | SF | NR |
82 | Devin Vassell | SAN ANTONIO SPURS | SG | NR |
81 | Trey Murphy III | NEW ORLEANS PELICANS | SF | NR |
80 | Tobias Harris | PHILADELPHIA 76ERS | PF | 69 |
79 | Nicolas Claxton | BROOKLYN NETS | C | NR |
78 | Tyler Herro | MIAMI HEAT | PG | 76 |
77 | Jerami Grant | PORTLAND TRAIL BLAZERS | PF | 67 |
76 | Deandre Ayton | PHOENIX SUNS | C | 58 |
75 | Kyle Kuzma | WASHINGTON WIZARDS | PF | 82 |
74 | Malcolm Brogdon | BOSTON CELTICS | PG | 62 |
73 | Chris Paul | GOLDEN STATE WARRIORS | PG | 18 |
72 | Alex Caruso | CHICAGO BULLS | SG | 77 |
71 | Jarrett Allen | CLEVELAND CAVALIERS | C | 54 |
70 | CJ McCollum | NEW ORLEANS PELICANS | PG | 39 |
69 | Michael Porter Jr. | DENVER NUGGETS | SF | 64 |
68 | Chet Holmgren | OKLAHOMA CITY THUNDER | C | NR |
67 | Klay Thompson | GOLDEN STATE WARRIORS | SG | 49 |
66 | Myles Turner | INDIANA PACERS | C | 70 |
65 | Jalen Williams | OKLAHOMA CITY THUNDER | SF | NR |
64 | Scottie Barnes | TORONTO RAPTORS | SF | 48 |
63 | Austin Reaves | LOS ANGELES LAKERS | SG | NR |
62 | Derrick White | BOSTON CELTICS | SG | NR |
61 | Josh Giddey | OKLAHOMA CITY THUNDER | PG | NR |
60 | Tyrese Maxey | PHILADELPHIA 76ERS | PG | NR |
59 | Julius Randle | NEW YORK KNICKS | PF | 74 |
58 | Victor Wembanyama | SAN ANTONIO SPURS | C | NR |
57 | OG Anunoby | TORONTO RAPTORS | SF | 59 |
56 | Marcus Smart | MEMPHIS GRIZZLIES | PG | 45 |
55 | Rudy Gobert | MINNESOTA TIMBERWOLVES | C | 29 |
54 | Aaron Gordon | DENVER NUGGETS | PF | 72 |
53 | Andrew Wiggins | GOLDEN STATE WARRIORS | SF | 43 |
52 | Dejounte Murray | ATLANTA HAWKS | PG | 41 |
51 | Paolo Banchero | ORLANDO MAGIC | PF | NR |
50 | Brook Lopez | MILWAUKEE BUCKS | C | 84 |
49 | Kristaps Porzingis | BOSTON CELTICS | C | 86 |
48 | Fred VanVleet | HOUSTON ROCKETS | PG | 38 |
47 | Franz Wagner | ORLANDO MAGIC | SG | 97 |
46 | Khris Middleton | MILWAUKEE BUCKS | SF | 23 |
45 | Cade Cunningham | DETROIT PISTONS | SG | 47 |
44 | DeMar DeRozan | CHICAGO BULLS | SF | 33 |
43 | Zach LaVine | CHICAGO BULLS | SG | 26 |
42 | Desmond Bane | MEMPHIS GRIZZLIES | SG | 55 |
41 | Lauri Markkanen | UTAH JAZZ | SF | NR |
40 | Evan Mobley | CLEVELAND CAVALIERS | PF | 40 |
39 | LaMelo Ball | CHARLOTTE HORNETS | PG | 44 |
38 | Bradley Beal | PHOENIX SUNS | SG | 30 |
37 | Karl-Anthony Towns | MINNESOTA TIMBERWOLVES | PF | 20 |
36 | Darius Garland | CLEVELAND CAVALIERS | PG | 37 |
35 | Kyrie Irving | DALLAS MAVERICKS | PG | 31 |
34 | Domantas Sabonis | SACRAMENTO KINGS | C | 50 |
33 | James Harden | PHILADELPHIA 76ERS | PG | 21 |
32 | Brandon Ingram | NEW ORLEANS PELICANS | SF | 27 |
31 | Pascal Siakam | TORONTO RAPTORS | PF | 24 |
30 | Draymond Green | GOLDEN STATE WARRIORS | PF | 34 |
29 | Mikal Bridges | BROOKLYN NETS | SF | 51 |
28 | Jaren Jackson Jr. | MEMPHIS GRIZZLIES | PF | 46 |
27 | Jalen Brunson | NEW YORK KNICKS | PG | 60 |
26 | Zion Williamson | NEW ORLEANS PELICANS | PF | 17 |
25 | Jrue Holiday | MILWAUKEE BUCKS | PG | 25 |
24 | Jaylen Brown | BOSTON CELTICS | SF | 19 |
23 | Tyrese Haliburton | INDIANA PACERS | PG | 53 |
22 | Anthony Edwards | MINNESOTA TIMBERWOLVES | SG | 32 |
21 | Trae Young | ATLANTA HAWKS | PG | 14 |
20 | Bam Adebayo | MIAMI HEAT | C | 28 |
19 | De'Aaron Fox | SACRAMENTO KINGS | PG | 57 |
18 | Jamal Murray | DENVER NUGGETS | PG | 35 |
17 | Paul George | LOS ANGELES CLIPPERS | SG | 11 |
16 | Donovan Mitchell | CLEVELAND CAVALIERS | SG | 16 |
15 | Kawhi Leonard | LOS ANGELES CLIPPERS | SF | 8 |
14 | Ja Morant | MEMPHIS GRIZZLIES | PG | 12 |
13 | Anthony Davis | LOS ANGELES LAKERS | C | 16 |
12 | LeBron James | LOS ANGELES LAKERS | SF | 7 |
11 | Shai Gilgeous-Alexander | OKLAHOMA CITY THUNDER | SG | 36 |
10 | Damian Lillard | PORTLAND TRAIL BLAZERS | PG | 13 |
9 | Jimmy Butler | MIAMI HEAT | SF | 15 |
8 | Devin Booker | PHOENIX SUNS | SG | 10 |
7 | Jayson Tatum | BOSTON CELTICS | PF | 9 |
6 | Joel Embiid | PHILADELPHIA 76ERS | C | 6 |
5 | Kevin Durant | PHOENIX SUNS | PF | 3 |
4 | Luka Doncic | DALLAS MAVERICKS | PG | 5 |
3 | Stephen Curry | GOLDEN STATE WARRIORS | PG | 2 |
2 | Giannis Antetokounmpo | MILWAUKEE BUCKS | PF | 1 |
1 | Nikola Jokic | DENVER NUGGETS | C | 4 |
To be clear, this list from CBS Sports is a forward-looking endeavor. They aren’t overweighing past performances or illustrious careers. Instead, this list represents our team’s collective projection of the top 100 players in the NBA based on our expectations for their performances in the upcoming season.
We all know that dissension will arise, especially for those who believe any ranking excluding Kyrie Irving from the upper echelons feels off. Other positions will be called into question, no one would have wagered at 90phut that LeBron would not have been in the top 10 of CBS Sports’ rankings, but here we are. And there LeBron sits at #12. We don’t necessarily disagree.
CBS Gets Some of It Right
When it comes down to these type of “top 100” lists, it’s obviously specific to what the creators deem “best.” With so many respectable journalists and analysts in the world’s biggest sports network contributing to the list, I’d expect to agree with ESPN’s rankings more, but to be honest, we prefer CBS Sports player rankings.
That’s because CBS Sports list includes many of the most high-profile snubs left off ESPN’s annual list.
- Derrick White
- Bojan Bogdanovic
- Alperen Sengun
- Bruce Brown
- Trey Murphy III
- Nicolas Claxton
- Malcolm Brogdon
If you’re going to say a player should be added to the list, you should have players you’re willing to take off. In this case, we think that these 7 should replace:
- Kevon Looney
- Mitchell Robinson
- Colin Sexton
- Clint Capela
- Immanuel Quickley
- Harrison Barnes
- Cameron Johnson
CBS Sports’ rankings were meticulously curated by eight esteemed NBA aficionados at CBS Sports—Brad Botkin, James Herbert, Jack Maloney, Sam Quinn, Bill Reiter, Ameer Tyree, Colin Ward-Henninger, and yours truly, Jasmyn Wimbish—emerged from our individual assessments. Each writer assigned a numerical value to every player based on their respective rankings, ranging from 100 points for the top spot to a single point for the hundredth position. The cumulative points meticulously calculated the order for this year’s CBS Sports NBA 100.