If basketball popularity coincided with the average height of the country’s population, then Scandinavia should have many more professional basketball players.
At least according to some data that was compiled by one of our forum members, tpraseri (see Average Height by Country thread).
Member Tpraseri compiled data from across the internet, listed out the average heights of 82 countries around the world. You can see the full list at the bottom of this post.
Netherlands the tallest country
At an average height of 5-foot-11 (181,0 cm), the Netherlands has the tallest average height amongst males twenty years old and older.
Holland was followed by #2 Iceland (5-10.8, 179,8), and then the three Scandinavian countries Norway (5-10.7, 179,7), Sweden (5-10.6, 179,3), and Denmark (5-10.4, 178,8) rounded out the top five.
And who have these countries have produced?
The Netherlands has been decently successful with Rik Smits, Dan Gadzuric, Francisco Elson, Swen Nater, Geert Hammink, Henk Norel, and Serge Zwikker.
Sweden has the recently-drafted Jonas Jerebko, Iceland sent Petur Gudmundsson to the NBA in the 1980s and Jón Stefánsson, and Lars Hansen of Denmark.
And who would have assumed that #43 South Korea (5-7.3, 171,0) would, on average, be taller than #48 Portugal (5-7.1, 170,5), #56 Brazil (5-6.7, 169,5), #69 Mongolia (5-5.5, 166,4), and #75 Nigeria (5-5, 165,0),?
Asia has the shortest countries
Asia owned the six shortest countries on the list, mostly Southeast Asian countries.
The only country shorter than #81 Indonesia (161.5, 5’3.6) and the #80 Philippines (162.0, 5’3.8) was #82 Cambodia clocked in as the country with the shortest average height for males at just 160,3 (5’3.1″).
To see the full chart, see below:
Countries | Height (cm) | Height (in) | Population |
Netherlands | 181,0 | 5’11.3″ | 16,318,199 |
Iceland | 179,8 | 5’10.8″ | 319,355 |
Norway | 179,7 | 5’10.7″ | 4,737,171 |
Sweden | 179,3 | 5’10.6″ | 8,986,400 |
Denmark | 178,8 | 5’10.4″ | 5,413,392 |
Finland | 178,4 | 5’10.2″ | 5,214,512 |
Czech Republic | 178,3 | 5’10.2″ | 10,246,178 |
Slovenia | 178,1 | 5’10.1″ | 2,007,711 |
Luxembourg | 178,0 | 5’10.1″ | 486,006 |
Croatia | 177,6 | 5’9.9″ | 4,496,869 |
Germany | 177,4 | 5’9.8″ | 82,424,609 |
Estonia | 177,1 | 5’9.7″ | 1,307,605 |
Austria | 177,0 | 5’9.7″ | 8,174,762 |
Belgium | 176,6 | 5’9.5″ | 10,348,276 |
Serbia | 176,5 | 5’9.5″ | 10,159,046 |
Switzerland | 176,5 | 5’9.5″ | 7,450,867 |
United States | 176,4 | 5’9.4″ | 293,027,571 |
Australia | 176,3 | 5’9.4″ | 19,913,144 |
Poland | 176,0 | 5’9.3″ | 38,626,349 |
Greece | 175,7 | 5’9.2″ | 10,647,529 |
New Zealand | 175,5 | 5’9.1″ | 3,993,817 |
United Kingdom | 175,4 | 5’9.1″ | 60,270,708 |
Hungary | 175,3 | 5’9″ | 10,106,017 |
Ukraine | 175,0 | 5’8.9″ | 47,732,079 |
Ireland | 175,0 | 5’8.9″ | 3,969,558 |
Russia | 175,0 | 5’8.9″ | 143,782,338 |
Israel | 175,0 | 5’8.9″ | 7,112,359 |
Lithuania | 175,0 | 5’8.9″ | 3,565,205 |
Canada | 174,3 | 5’8.6″ | 32,507,874 |
Lebanon | 174,2 | 5’8.6″ | 3,777,218 |
Turkey | 174,1 | 5’8.5″ | 68,893,918 |
France | 174,1 | 5’8.5″ | 60,424,213 |
Uzbekistan | 173,4 | 5’8.3″ | 26,410,416 |
Italy | 173,2 | 5’8.2″ | 58,057,477 |
Senegal | 173,0 | 5’8.1″ | 10,852,147 |
Jamaica | 172,8 | 5’8″ | 2,804,332 |
Mali | 172,5 | 5’7.9″ | 12,324,029 |
Spain | 172,0 | 5’7.7″ | 40,280,780 |
Romania | 172,0 | 5’7.7″ | 22,355,551 |
Azerbaijan | 172,0 | 5’7.7″ | 8,177,717 |
Uruguay | 171,8 | 5’7.6″ | 3,399,237 |
Argentina | 171,3 | 5’7.4″ | 39,144,753 |
South Korea | 171,0 | 5’7.3″ | 48,598,175 |
Syria | 171,0 | 5’7.3″ | 18,016,874 |
Morocco | 170,7 | 5’7.2″ | 32,209,101 |
Iran | 170,6 | 5’7.2″ | 67,503,205 |
Portugal | 170,5 | 5’7.1″ | 10,524,145 |
Côte d’Ivoire | 170,4 | 5’7.1″ | 18,373,060 |
Egypt | 170,3 | 5’7″ | 76,117,421 |
Tunisia | 170,3 | 5’7″ | 9,974,722 |
Algeria | 170,2 | 5’7″ | 32,129,324 |
South Africa | 170,0 | 5’6.9″ | 42,718,530 |
Cameroon | 170,0 | 5’6.9″ | 16,063,678 |
Gambia | 170,0 | 5’6.9″ | 1,735,464 |
Ghana | 169,8 | 5’6.9″ | 23,382,848 |
Brazil | 169,5 | 5’6.7″ | 184,101,109 |
Colombia | 169,5 | 5’6.7″ | 42,310,775 |
Taiwan | 169,3 | 5’6.7″ | 22,920,946 |
Chile | 169,2 | 5’6.6″ | 15,823,957 |
Venezuela | 169,0 | 5’6.5″ | 23,542,649 |
Paraguay | 169,0 | 5’6.5″ | 6,191,368 |
Japan | 168,6 | 5’6.4″ | 127,333,002 |
Hong Kong | 168,5 | 5’6.3″ | 7,210,505 |
China | 168,3 | 5’6.3″ | 1,298,847,624 |
Mexico | 167,5 | 5’5.9″ | 104,959,594 |
Pakistan | 167,0 | 5’5.7″ | 159,196,336 |
Singapore | 166,6 | 5’5.6″ | 4,353,893 |
Thailand | 166,4 | 5’5.5″ | 64,865,523 |
Mongolia | 166,4 | 5’5.5″ | 2,751,314 |
Malaysia | 166,0 | 5’5.4″ | 23,522,482 |
Sri Lanka | 166,0 | 5’5.4″ | 20,064,776 |
Malawi | 166,0 | 5’5.4″ | 13,931,831 |
Bahrain | 165,6 | 5’5.2″ | 718,306 |
Iraq | 165,4 | 5’5.1″ | 25,374,691 |
Nigeria | 165,0 | 5’5″ | 138,283,240 |
Peru | 164,3 | 5’4.7″ | 27,544,305 |
North Korea | 163,8 | 5’4.5″ | 22,697,553 |
India | 162,3 | 5’3.9″ | 1,065,070,607 |
Vietnam | 162,1 | 5’3.8″ | 82,689,518 |
Philippines | 162,0 | 5’3.8″ | 86,241,697 |
Indonesia | 161,5 | 5’3.6″ | 238,452,952 |
Cambodia | 160,3 | 5’3.1″ | 13,363,421 |
* For the references used to compile this data, go here.
+ Lightest Players in NBA History
Pingback: Martin Jacques: Understanding the rise of China - Page 2
Pingback: India beefs up defence along China-India border
Pingback: Ritalinsanity part 2: height, elite enhancement, and Palo Alto. « yourblogondrugs
Pingback: Who is tallest member on PDF?? - Page 8
Pingback: 2 Bangladeshis beheaded in Saudi Arabia - Page 13
Pingback: Height of Pakistanis has fallen 4 inches over 50 years, say experts
Pingback: Just for fun, what do Europeans think of American Cars? - Page 7 - City-Data Forum
Pingback: Game #6: | growthplates
Pingback: How’s the weather up there? | Mărie!
Pingback: Cum e vremea acolo sus? | Mărie!
Pingback: Top 10 Countries Where the Tallest Men Live | Living Graph
Pingback: Why Aren't Asian-Americans Getting Their 'One Shining Moment'? - Owaisi Brothers
Pingback: Why Are There So Few Asian-Americans in D1 College Hoops? | Welcome to the Doctor's Office
Pingback: NPR: Why aren’t Asian-Americans getting their ‘One Shining Moment’? | TEAM YELLOW
Pingback: Tubby Nissan NV - Page 3 - Ford Transit USA Forum
Pingback: "Der Ursprung der Montenegriner?" - Seite 13
Pingback: Thoughts on Philippine basketball | LPG
Pingback: Travel Tips for the Tall - Plus 2 Clothing