2014-15 NBA TV Schedule
The 2014-15 NBA Regular season will kick off on October 28th, 2014 with three games being aired on national TV. The full 2014-15 NBA national television schedule has been released and is included for you to enjoy. For LeBron James fans, the NBA has the first matchup between his new “old” team the Cavs and the Heat taking place on Christmas. Once the NBA regular season concludes in mid-April, most fans will be geared up to see if LeBron can lead the Cavs back to the NBA Finals during the 2015 NBA Playoffs .
Printable 2014-15 NBA Television Schedule (National)
For those who like a printable version of the 2014-15 NBA TV schedule, we have a nice PDF version of the schedule available through our partners at printerfriend.ly. All of the nationally televised games are included in the broadcast with additional games being available through local affiliates.
Printable 2014-15 NBA National TV Schedule
Date | Teams | Time (ET) | Network |
---|---|---|---|
Tue Oct 28 | Orlando @ New Orleans | 8:00 PM | NBA LP |
Dallas @ San Antonio | 8:00 PM | TNT | |
Houston @ L.A. Lakers | 10:30 PM | TNT | |
Wed Oct 29 | Milwaukee @ Charlotte | 7:00 PM | NBA LP |
Philadelphia @ Indiana | 7:00 PM | NBA LP | |
Brooklyn @ Boston | 7:30 PM | NBA LP | |
Washington @ Miami | 7:30 PM | NBA LP | |
Atlanta @ Toronto | 7:30 PM | NBA LP | |
Minnesota @ Memphis | 8:00 PM | NBA LP | |
Chicago @ New York | 8:00 PM | ESPN | |
Detroit @ Denver | 9:00 PM | NBA LP | |
Houston @ Utah | 9:00 PM | NBA LP | |
L.A. Lakers @ Phoenix | 10:00 PM | NBA LP | |
Golden State @ Sacramento | 10:00 PM | NBA LP | |
Oklahoma City @ Portland | 10:30 PM | ESPN | |
Thu Oct 30 | Washington @ Orlando | 7:00 PM | NBA LP |
Detroit @ Minnesota | 8:00 PM | NBA LP | |
New York @ Cleveland | 8:00 PM | TNT | |
Utah @ Dallas | 8:30 PM | NBA LP | |
Oklahoma City @ L.A. Clippers | 10:30 PM | TNT | |
Fri Oct 31 | Memphis @ Indiana | 7:00 PM | NBA LP |
Cleveland @ Chicago | 8:00 PM | ESPN | |
Philadelphia @ Milwaukee | 8:30 PM | NBA LP | |
San Antonio @ Phoenix | 10:00 PM | NBA LP | |
Portland @ Sacramento | 10:00 PM | NBA LP | |
L.A. Clippers @ L.A. Lakers | 10:30 PM | ESPN | |
Sat Nov 1 | Dallas @ New Orleans | 7:00 PM | NBA LP |
Memphis @ Charlotte | 7:00 PM | NBA LP | |
Toronto @ Orlando | 7:00 PM | NBA LP | |
Miami @ Philadelphia | 7:00 PM | NBA LP | |
Milwaukee @ Washington | 7:00 PM | NBA LP | |
Indiana @ Atlanta | 7:30 PM | NBA LP | |
Brooklyn @ Detroit | 7:30 PM | NBA LP | |
Boston @ Houston | 8:00 PM | NBA LP | |
Chicago @ Minnesota | 8:00 PM | NBA TV | |
Denver @ Oklahoma City | 8:00 PM | NBA LP | |
Phoenix @ Utah | 9:00 PM | NBA LP | |
L.A. Lakers @ Golden State | 10:30 PM | NBA TV | |
Sun Nov 2 | Sacramento @ L.A. Clippers | 3:30 PM | NBA LP |
Toronto @ Miami | 6:00 PM | NBA LP | |
Charlotte @ New York | 7:30 PM | NBA TV | |
Golden State @ Portland | 9:00 PM | NBA LP | |
Mon Nov 3 | Houston @ Philadelphia | 7:00 PM | NBA LP |
Oklahoma City @ Brooklyn | 7:30 PM | NBA LP | |
New Orleans @ Memphis | 8:00 PM | NBA LP | |
Boston @ Dallas | 8:30 PM | NBA LP | |
Sacramento @ Denver | 9:00 PM | NBA LP | |
Utah @ L.A. Clippers | 10:30 PM | NBA LP | |
Tue Nov 4 | Milwaukee @ Indiana | 7:00 PM | NBA LP |
Houston @ Miami | 7:30 PM | NBA LP | |
Washington @ New York | 7:30 PM | NBA LP | |
Oklahoma City @ Toronto | 7:30 PM | NBA LP | |
Orlando @ Chicago | 8:00 PM | NBA LP | |
Charlotte @ New Orleans | 8:00 PM | NBA LP | |
Cleveland @ Portland | 10:00 PM | NBA LP | |
Phoenix @ L.A. Lakers | 10:30 PM | NBA LP | |
Wed Nov 5 | Miami @ Charlotte | 7:00 PM | NBA LP |
Orlando @ Philadelphia | 7:00 PM | NBA LP | |
Toronto @ Boston | 7:30 PM | NBA LP | |
Minnesota @ Brooklyn | 7:30 PM | NBA LP | |
New York @ Detroit | 7:30 PM | NBA LP | |
Chicago @ Milwaukee | 8:00 PM | NBA LP | |
Indiana @ Washington | 8:00 PM | ESPN | |
Atlanta @ San Antonio | 8:30 PM | NBA LP | |
Memphis @ Phoenix | 9:00 PM | NBA LP | |
Cleveland @ Utah | 9:00 PM | NBA LP | |
Denver @ Sacramento | 10:00 PM | NBA LP | |
L.A. Clippers @ Golden State | 10:30 PM | ESPN | |
Thu Nov 6 | San Antonio @ Houston | 8:00 PM | TNT |
Dallas @ Portland | 10:30 PM | TNT | |
Fri Nov 7 | Atlanta @ Charlotte | 7:00 PM | NBA LP |
Minnesota @ Orlando | 7:00 PM | NBA LP | |
Chicago @ Philadelphia | 7:00 PM | NBA LP | |
Indiana @ Boston | 7:30 PM | NBA LP | |
New York @ Brooklyn | 7:30 PM | NBA LP | |
Milwaukee @ Detroit | 7:30 PM | NBA LP | |
Washington @ Toronto | 7:30 PM | NBA LP | |
Memphis @ Oklahoma City | 8:00 PM | ESPN | |
Sacramento @ Phoenix | 9:00 PM | NBA LP | |
Dallas @ Utah | 9:00 PM | NBA LP | |
Cleveland @ Denver | 10:30 PM | ESPN | |
Sat Nov 8 | Portland @ L.A. Clippers | 3:30 PM | NBA LP |
Washington @ Indiana | 7:00 PM | NBA LP | |
New York @ Atlanta | 7:30 PM | NBA LP | |
Minnesota @ Miami | 7:30 PM | NBA LP | |
Boston @ Chicago | 8:00 PM | NBA LP | |
Golden State @ Houston | 8:00 PM | NBA LP | |
Memphis @ Milwaukee | 8:30 PM | NBA LP | |
New Orleans @ San Antonio | 8:30 PM | NBA TV | |
Sun Nov 9 | Orlando @ Brooklyn | 3:30 PM | NBA LP |
Utah @ Detroit | 6:00 PM | NBA LP | |
Sacramento @ Oklahoma City | 7:00 PM | NBA LP | |
Philadelphia @ Toronto | 7:00 PM | NBA LP | |
Miami @ Dallas | 7:30 PM | NBA TV | |
Golden State @ Phoenix | 8:00 PM | NBA LP | |
Denver @ Portland | 9:00 PM | NBA LP | |
Charlotte @ L.A. Lakers | 9:30 PM | NBA LP | |
Mon Nov 10 | New Orleans @ Cleveland | 7:00 PM | NBA LP |
Utah @ Indiana | 7:00 PM | NBA LP | |
Atlanta @ New York | 7:30 PM | NBA TV | |
Detroit @ Chicago | 8:00 PM | NBA LP | |
San Antonio @ L.A. Clippers | 10:30 PM | NBA TV | |
Tue Nov 11 | Orlando @ Toronto | 7:30 PM | NBA LP |
L.A. Lakers @ Memphis | 8:00 PM | NBA LP | |
Oklahoma City @ Milwaukee | 8:00 PM | NBA LP | |
Sacramento @ Dallas | 8:30 PM | NBA LP | |
Charlotte @ Portland | 10:00 PM | NBA LP | |
San Antonio @ Golden State | 10:30 PM | NBA LP | |
Wed Nov 12 | Detroit @ Washington | 7:00 PM | NBA LP |
Utah @ Atlanta | 7:30 PM | NBA LP | |
Oklahoma City @ Boston | 7:30 PM | NBA LP | |
Indiana @ Miami | 7:30 PM | ESPN | |
Orlando @ New York | 7:30 PM | NBA LP | |
L.A. Lakers @ New Orleans | 8:00 PM | NBA LP | |
Portland @ Denver | 9:00 PM | NBA LP | |
Brooklyn @ Phoenix | 9:00 PM | NBA LP | |
Houston @ Minnesota | 10:00 PM | ESPN | |
Thu Nov 13 | Sacramento @ Memphis | 8:00 PM | NBA LP |
Chicago @ Toronto | 8:00 PM | TNT | |
Philadelphia @ Dallas | 8:30 PM | NBA LP | |
Brooklyn @ Golden State | 10:30 PM | TNT | |
Fri Nov 14 | Denver @ Indiana | 7:00 PM | NBA TV |
Milwaukee @ Orlando | 7:00 PM | NBA LP | |
Miami @ Atlanta | 7:30 PM | NBA LP | |
Cleveland @ Boston | 7:30 PM | NBA LP | |
Utah @ New York | 7:30 PM | NBA LP | |
Philadelphia @ Houston | 8:00 PM | NBA LP | |
Minnesota @ New Orleans | 8:00 PM | NBA LP | |
Detroit @ Oklahoma City | 8:00 PM | NBA LP | |
Charlotte @ Phoenix | 9:00 PM | NBA LP | |
San Antonio @ L.A. Lakers | 10:00 PM | ESPN | |
Sat Nov 15 | Orlando @ Washington | 7:00 PM | NBA LP |
Atlanta @ Cleveland | 7:30 PM | NBA LP | |
Utah @ Toronto | 7:30 PM | NBA LP | |
Indiana @ Chicago | 8:00 PM | NBA LP | |
Detroit @ Memphis | 8:00 PM | NBA LP | |
Minnesota @ Dallas | 8:30 PM | NBA LP | |
Brooklyn @ Portland | 10:00 PM | NBA TV | |
San Antonio @ Sacramento | 10:00 PM | NBA LP | |
Charlotte @ Golden State | 10:30 PM | NBA LP | |
Phoenix @ L.A. Clippers | 10:30 PM | NBA LP | |
Sun Nov 16 | Denver @ New York | 1:00 PM | NBA LP |
Milwaukee @ Miami | 6:00 PM | NBA LP | |
Houston @ Oklahoma City | 7:00 PM | NBA TV | |
Golden State @ L.A. Lakers | 9:30 PM | NBA LP | |
Mon Nov 17 | Dallas @ Charlotte | 7:00 PM | NBA LP |
Denver @ Cleveland | 7:00 PM | NBA TV | |
Phoenix @ Boston | 7:30 PM | NBA LP | |
Miami @ Brooklyn | 7:30 PM | NBA LP | |
Orlando @ Detroit | 7:30 PM | NBA LP | |
Houston @ Memphis | 8:00 PM | NBA LP | |
Philadelphia @ San Antonio | 8:30 PM | NBA LP | |
New Orleans @ Portland | 10:00 PM | NBA LP | |
Chicago @ L.A. Clippers | 10:30 PM | NBA TV | |
Tue Nov 18 | L.A. Lakers @ Atlanta | 7:30 PM | NBA LP |
New York @ Milwaukee | 8:00 PM | NBA LP | |
Oklahoma City @ Utah | 9:00 PM | NBA LP | |
New Orleans @ Sacramento | 10:00 PM | NBA LP | |
Wed Nov 19 | San Antonio @ Cleveland | 7:00 PM | ESPN |
Charlotte @ Indiana | 7:00 PM | NBA LP | |
L.A. Clippers @ Orlando | 7:00 PM | NBA LP | |
Boston @ Philadelphia | 7:00 PM | NBA LP | |
Dallas @ Washington | 7:00 PM | NBA LP | |
Milwaukee @ Brooklyn | 7:30 PM | NBA LP | |
Phoenix @ Detroit | 7:30 PM | NBA LP | |
Memphis @ Toronto | 7:30 PM | NBA LP | |
New York @ Minnesota | 8:00 PM | NBA LP | |
Oklahoma City @ Denver | 9:00 PM | NBA LP | |
L.A. Lakers @ Houston | 9:30 PM | ESPN | |
Thu Nov 20 | L.A. Clippers @ Miami | 8:00 PM | TNT |
Chicago @ Sacramento | 10:30 PM | TNT | |
Fri Nov 21 | Orlando @ Charlotte | 7:00 PM | NBA LP |
Phoenix @ Philadelphia | 7:00 PM | NBA LP | |
Detroit @ Atlanta | 7:30 PM | NBA LP | |
Milwaukee @ Toronto | 7:30 PM | NBA LP | |
Boston @ Memphis | 8:00 PM | NBA LP | |
San Antonio @ Minnesota | 8:00 PM | NBA LP | |
Brooklyn @ Oklahoma City | 8:00 PM | NBA LP | |
Cleveland @ Washington | 8:00 PM | ESPN | |
L.A. Lakers @ Dallas | 8:30 PM | NBA LP | |
New Orleans @ Denver | 9:00 PM | NBA LP | |
Utah @ Golden State | 10:30 PM | NBA LP | |
Chicago @ Portland | 10:30 PM | ESPN | |
Sat Nov 22 | Phoenix @ Indiana | 7:00 PM | NBA LP |
Miami @ Orlando | 7:00 PM | NBA LP | |
Toronto @ Cleveland | 7:30 PM | NBA LP | |
Philadelphia @ New York | 7:30 PM | NBA LP | |
Dallas @ Houston | 8:00 PM | NBA LP | |
Sacramento @ Minnesota | 8:00 PM | NBA LP | |
Washington @ Milwaukee | 8:30 PM | NBA LP | |
Brooklyn @ San Antonio | 8:30 PM | NBA LP | |
New Orleans @ Utah | 9:00 PM | NBA TV | |
Sun Nov 23 | L.A. Clippers @ Memphis | 6:00 PM | NBA LP |
Portland @ Boston | 6:00 PM | NBA LP | |
Charlotte @ Miami | 6:00 PM | NBA LP | |
Golden State @ Oklahoma City | 7:00 PM | NBA TV | |
Denver @ L.A. Lakers | 9:30 PM | NBA LP | |
Mon Nov 24 | L.A. Clippers @ Charlotte | 7:00 PM | NBA LP |
Orlando @ Cleveland | 7:00 PM | NBA LP | |
Portland @ Philadelphia | 7:00 PM | NBA LP | |
Phoenix @ Toronto | 7:30 PM | NBA LP | |
New York @ Houston | 8:00 PM | NBA LP | |
Indiana @ Dallas | 8:30 PM | NBA LP | |
Chicago @ Utah | 9:00 PM | NBA LP | |
Tue Nov 25 | Atlanta @ Washington | 7:00 PM | NBA LP |
Golden State @ Miami | 7:30 PM | NBA LP | |
Detroit @ Milwaukee | 8:00 PM | NBA LP | |
Sacramento @ New Orleans | 8:00 PM | NBA LP | |
Chicago @ Denver | 9:00 PM | NBA LP | |
Wed Nov 26 | Portland @ Charlotte | 7:00 PM | NBA LP |
Washington @ Cleveland | 7:00 PM | NBA LP | |
Golden State @ Orlando | 7:00 PM | NBA LP | |
Brooklyn @ Philadelphia | 7:00 PM | NBA LP | |
New York @ Dallas | 7:30 PM | ESPN | |
Toronto @ Atlanta | 7:30 PM | NBA LP | |
L.A. Clippers @ Detroit | 7:30 PM | NBA LP | |
Sacramento @ Houston | 8:00 PM | NBA LP | |
Milwaukee @ Minnesota | 8:00 PM | NBA LP | |
Utah @ Oklahoma City | 8:00 PM | NBA LP | |
Indiana @ San Antonio | 8:30 PM | NBA LP | |
Denver @ Phoenix | 9:00 PM | NBA LP | |
Memphis @ L.A. Lakers | 10:30 PM | NBA TV | |
Fri Nov 28 | Chicago @ Boston | 1:00 PM | NBA LP |
Golden State @ Charlotte | 7:00 PM | NBA LP | |
New Orleans @ Atlanta | 7:30 PM | NBA LP | |
Milwaukee @ Detroit | 7:30 PM | NBA LP | |
Dallas @ Toronto | 7:30 PM | NBA LP | |
L.A. Clippers @ Houston | 8:00 PM | NBA TV | |
New York @ Oklahoma City | 8:00 PM | NBA LP | |
Orlando @ Indiana | 8:00 PM | NBA LP | |
Sacramento @ San Antonio | 8:30 PM | NBA LP | |
Phoenix @ Denver | 9:00 PM | NBA LP | |
Memphis @ Portland | 10:00 PM | NBA LP | |
Minnesota @ L.A. Lakers | 10:30 PM | NBA LP | |
Sat Nov 29 | Dallas @ Philadelphia | 7:00 PM | NBA TV |
New Orleans @ Washington | 7:00 PM | NBA LP | |
Charlotte @ Atlanta | 7:30 PM | NBA LP | |
Indiana @ Cleveland | 7:30 PM | NBA LP | |
L.A. Clippers @ Utah | 9:00 PM | NBA LP | |
Houston @ Milwaukee | 9:00 PM | NBA LP | |
Sun Nov 30 | San Antonio @ Boston | 1:00 PM | NBA LP |
Chicago @ Brooklyn | 3:00 PM | NBA LP | |
Golden State @ Detroit | 3:30 PM | NBA LP | |
Memphis @ Sacramento | 6:00 PM | NBA LP | |
Miami @ New York | 7:30 PM | NBA LP | |
Orlando @ Phoenix | 8:00 PM | NBA LP | |
Minnesota @ Portland | 9:00 PM | NBA LP | |
Toronto @ L.A. Lakers | 9:30 PM | NBA LP | |
Mon Dec 1 | San Antonio @ Philadelphia | 7:00 PM | NBA LP |
Miami @ Washington | 7:00 PM | NBA LP | |
Denver @ Utah | 9:00 PM | NBA LP | |
Minnesota @ L.A. Clippers | 10:30 PM | NBA LP | |
Tue Dec 2 | Milwaukee @ Cleveland | 7:00 PM | NBA LP |
Boston @ Atlanta | 7:30 PM | NBA LP | |
L.A. Lakers @ Detroit | 7:30 PM | NBA LP | |
Brooklyn @ New York | 7:30 PM | NBA LP | |
Dallas @ Chicago | 8:00 PM | NBA LP | |
Oklahoma City @ New Orleans | 8:00 PM | NBA LP | |
Portland @ Denver | 9:00 PM | NBA LP | |
Indiana @ Phoenix | 9:00 PM | NBA LP | |
Toronto @ Sacramento | 10:00 PM | NBA LP | |
Orlando @ Golden State | 10:30 PM | NBA LP | |
Wed Dec 3 | Chicago @ Charlotte | 7:00 PM | NBA LP |
L.A. Lakers @ Washington | 7:00 PM | NBA LP | |
Detroit @ Boston | 7:30 PM | NBA LP | |
San Antonio @ Brooklyn | 7:30 PM | NBA LP | |
Atlanta @ Miami | 7:30 PM | NBA LP | |
Memphis @ Houston | 8:00 PM | NBA TV | |
Dallas @ Milwaukee | 8:00 PM | NBA LP | |
Philadelphia @ Minnesota | 8:00 PM | NBA LP | |
Toronto @ Utah | 9:00 PM | NBA LP | |
Orlando @ L.A. Clippers | 10:30 PM | NBA LP | |
Thu Dec 4 | Cleveland @ New York | 8:00 PM | TNT |
Indiana @ Portland | 10:00 PM | NBA LP | |
New Orleans @ Golden State | 10:30 PM | TNT | |
Fri Dec 5 | New York @ Charlotte | 7:00 PM | NBA LP |
Oklahoma City @ Philadelphia | 7:00 PM | NBA LP | |
Denver @ Washington | 7:00 PM | NBA TV | |
L.A. Lakers @ Boston | 7:30 PM | NBA LP | |
Atlanta @ Brooklyn | 7:30 PM | NBA LP | |
Cleveland @ Toronto | 7:30 PM | NBA LP | |
San Antonio @ Memphis | 8:00 PM | NBA LP | |
Houston @ Minnesota | 8:00 PM | NBA LP | |
Phoenix @ Dallas | 8:30 PM | NBA LP | |
Miami @ Milwaukee | 8:30 PM | NBA LP | |
Orlando @ Utah | 9:00 PM | NBA LP | |
Indiana @ Sacramento | 10:00 PM | NBA TV | |
Sat Dec 6 | Philadelphia @ Detroit | 7:30 PM | NBA LP |
Golden State @ Chicago | 8:00 PM | NBA LP | |
Phoenix @ Houston | 8:00 PM | NBA LP | |
Minnesota @ San Antonio | 8:30 PM | NBA LP | |
Orlando @ Sacramento | 10:00 PM | NBA LP | |
New Orleans @ L.A. Clippers | 10:30 PM | NBA LP | |
Sun Dec 7 | Washington @ Boston | 1:00 PM | NBA LP |
Denver @ Atlanta | 3:30 PM | NBA LP | |
Miami @ Memphis | 6:00 PM | NBA LP | |
Oklahoma City @ Detroit | 6:00 PM | NBA LP | |
Milwaukee @ Dallas | 7:30 PM | NBA LP | |
Portland @ New York | 7:30 PM | NBA LP | |
New Orleans @ L.A. Lakers | 9:30 PM | NBA LP | |
Mon Dec 8 | Atlanta @ Indiana | 7:00 PM | NBA LP |
Boston @ Washington | 7:00 PM | NBA LP | |
Cleveland @ Brooklyn | 7:30 PM | NBA LP | |
Denver @ Toronto | 7:30 PM | NBA TV | |
Golden State @ Minnesota | 8:00 PM | NBA LP | |
Utah @ Sacramento | 10:00 PM | NBA LP | |
Phoenix @ L.A. Clippers | 10:30 PM | NBA LP | |
Tue Dec 9 | Toronto @ Cleveland | 7:00 PM | NBA LP |
Portland @ Detroit | 7:30 PM | NBA LP | |
Dallas @ Memphis | 8:00 PM | NBA LP | |
New York @ New Orleans | 8:00 PM | NBA LP | |
Milwaukee @ Oklahoma City | 8:00 PM | NBA LP | |
Miami @ Phoenix | 9:00 PM | NBA LP | |
San Antonio @ Utah | 9:00 PM | NBA LP | |
Sacramento @ L.A. Lakers | 10:30 PM | NBA LP | |
Wed Dec 10 | Boston @ Charlotte | 7:00 PM | NBA LP |
L.A. Clippers @ Indiana | 7:00 PM | NBA LP | |
Washington @ Orlando | 7:00 PM | NBA LP | |
Philadelphia @ Atlanta | 7:30 PM | NBA LP | |
Brooklyn @ Chicago | 8:00 PM | NBA LP | |
Portland @ Minnesota | 8:00 PM | NBA LP | |
New York @ San Antonio | 8:00 PM | ESPN | |
New Orleans @ Dallas | 8:30 PM | NBA LP | |
Houston @ Golden State | 10:30 PM | NBA LP | |
Miami @ Denver | 10:30 PM | ESPN | |
Thu Dec 11 | Cleveland @ Oklahoma City | 8:00 PM | TNT |
Houston @ Sacramento | 10:30 PM | TNT | |
Fri Dec 12 | Portland @ Chicago | 7:00 PM | ESPN |
L.A. Clippers @ Washington | 7:00 PM | NBA LP | |
Orlando @ Atlanta | 7:30 PM | NBA LP | |
New York @ Boston | 7:30 PM | NBA LP | |
Philadelphia @ Brooklyn | 7:30 PM | NBA LP | |
Indiana @ Toronto | 7:30 PM | NBA LP | |
Charlotte @ Memphis | 8:00 PM | NBA LP | |
Oklahoma City @ Minnesota | 8:00 PM | NBA LP | |
Cleveland @ New Orleans | 8:00 PM | NBA LP | |
Detroit @ Phoenix | 9:00 PM | NBA LP | |
Miami @ Utah | 9:00 PM | NBA LP | |
L.A. Lakers @ San Antonio | 9:30 PM | ESPN | |
Sat Dec 13 | Golden State @ Dallas | 2:00 PM | NBA LP |
Brooklyn @ Charlotte | 7:00 PM | NBA LP | |
Portland @ Indiana | 7:00 PM | NBA LP | |
Atlanta @ Orlando | 7:00 PM | NBA LP | |
L.A. Clippers @ Milwaukee | 7:30 PM | NBA LP | |
Memphis @ Philadelphia | 7:30 PM | NBA LP | |
Denver @ Houston | 8:00 PM | NBA LP | |
Detroit @ Sacramento | 10:00 PM | NBA TV | |
Sun Dec 14 | Golden State @ New Orleans | 6:00 PM | NBA LP |
Chicago @ Miami | 6:00 PM | NBA LP | |
Utah @ Washington | 6:00 PM | NBA LP | |
L.A. Lakers @ Minnesota | 7:00 PM | NBA LP | |
Phoenix @ Oklahoma City | 7:00 PM | NBA LP | |
Toronto @ New York | 7:30 PM | NBA LP | |
San Antonio @ Denver | 8:00 PM | NBA LP | |
Mon Dec 15 | Charlotte @ Cleveland | 7:00 PM | NBA TV |
L.A. Lakers @ Indiana | 7:00 PM | NBA LP | |
Boston @ Philadelphia | 7:00 PM | NBA LP | |
Chicago @ Atlanta | 7:30 PM | NBA LP | |
Orlando @ Toronto | 7:30 PM | NBA LP | |
Milwaukee @ Phoenix | 9:00 PM | NBA LP | |
San Antonio @ Portland | 10:00 PM | NBA LP | |
Detroit @ L.A. Clippers | 10:30 PM | NBA LP | |
Tue Dec 16 | Minnesota @ Washington | 7:00 PM | NBA LP |
Miami @ Brooklyn | 7:30 PM | NBA LP | |
Golden State @ Memphis | 8:00 PM | NBA LP | |
Utah @ New Orleans | 8:00 PM | NBA LP | |
Dallas @ New York | 8:00 PM | ESPN | |
Oklahoma City @ Sacramento | 10:30 PM | ESPN | |
Wed Dec 17 | Phoenix @ Charlotte | 7:00 PM | NBA LP |
Atlanta @ Cleveland | 7:00 PM | NBA LP | |
Orlando @ Boston | 7:30 PM | NBA LP | |
Dallas @ Detroit | 7:30 PM | NBA LP | |
Utah @ Miami | 7:30 PM | NBA LP | |
Brooklyn @ Toronto | 8:00 PM | ESPN | |
Memphis @ San Antonio | 8:30 PM | NBA LP | |
Milwaukee @ Portland | 10:00 PM | NBA LP | |
Indiana @ L.A. Clippers | 10:30 PM | NBA LP | |
Houston @ Denver | 10:30 PM | ESPN | |
Thu Dec 18 | New York @ Chicago | 8:00 PM | TNT |
New Orleans @ Houston | 8:30 PM | NBA LP | |
Milwaukee @ Sacramento | 10:00 PM | NBA LP | |
Oklahoma City @ Golden State | 10:30 PM | TNT | |
Fri Dec 19 | Utah @ Orlando | 7:00 PM | NBA LP |
Charlotte @ Philadelphia | 7:00 PM | NBA LP | |
Minnesota @ Boston | 7:30 PM | NBA LP | |
Brooklyn @ Cleveland | 7:30 PM | NBA LP | |
Toronto @ Detroit | 7:30 PM | NBA LP | |
Washington @ Miami | 7:30 PM | NBA LP | |
Chicago @ Memphis | 8:00 PM | NBA LP | |
Portland @ San Antonio | 8:00 PM | ESPN | |
L.A. Clippers @ Denver | 9:00 PM | NBA LP | |
Oklahoma City @ L.A. Lakers | 10:30 PM | ESPN | |
Sat Dec 20 | Phoenix @ New York | 1:00 PM | NBA LP |
Portland @ New Orleans | 7:00 PM | NBA LP | |
Utah @ Charlotte | 7:00 PM | NBA LP | |
Atlanta @ Houston | 8:00 PM | NBA LP | |
San Antonio @ Dallas | 8:30 PM | NBA LP | |
Indiana @ Denver | 9:00 PM | NBA LP | |
Milwaukee @ L.A. Clippers | 10:30 PM | NBA LP | |
Sun Dec 21 | New York @ Toronto | 3:30 PM | NBA LP |
Memphis @ Cleveland | 4:30 PM | NBA LP | |
L.A. Lakers @ Sacramento | 6:00 PM | NBA LP | |
Detroit @ Brooklyn | 6:00 PM | NBA LP | |
Boston @ Miami | 6:00 PM | NBA LP | |
Philadelphia @ Orlando | 6:00 PM | NBA TV | |
Phoenix @ Washington | 6:00 PM | NBA LP | |
Indiana @ Minnesota | 7:00 PM | NBA LP | |
New Orleans @ Oklahoma City | 7:00 PM | NBA LP | |
Mon Dec 22 | Denver @ Charlotte | 7:00 PM | NBA LP |
Toronto @ Chicago | 8:00 PM | NBA LP | |
Portland @ Houston | 8:00 PM | NBA LP | |
Utah @ Memphis | 8:00 PM | NBA LP | |
Atlanta @ Dallas | 8:30 PM | NBA LP | |
L.A. Clippers @ San Antonio | 8:30 PM | NBA LP | |
Sacramento @ Golden State | 10:30 PM | NBA LP | |
Tue Dec 23 | Minnesota @ Cleveland | 7:00 PM | NBA LP |
New Orleans @ Indiana | 7:00 PM | NBA LP | |
Boston @ Orlando | 7:00 PM | NBA LP | |
Chicago @ Washington | 7:00 PM | NBA LP | |
L.A. Clippers @ Atlanta | 7:30 PM | NBA LP | |
Denver @ Brooklyn | 7:30 PM | NBA LP | |
Philadelphia @ Miami | 7:30 PM | NBA LP | |
Charlotte @ Milwaukee | 8:00 PM | NBA LP | |
Portland @ Oklahoma City | 8:00 PM | NBA LP | |
Dallas @ Phoenix | 9:00 PM | NBA LP | |
Golden State @ L.A. Lakers | 10:30 PM | NBA LP | |
Thu Dec 25 | Washington @ New York | 12:00 PM | ESPN |
Oklahoma City @ San Antonio | 2:30 PM | ABC | |
Cleveland @ Miami | 5:00 PM | ABC | |
L.A. Lakers @ Chicago | 8:00 PM | TNT | |
Golden State @ L.A. Clippers | 10:30 PM | TNT | |
Fri Dec 26 | Brooklyn @ Boston | 1:00 PM | NBA LP |
Cleveland @ Orlando | 7:00 PM | NBA LP | |
Milwaukee @ Atlanta | 7:30 PM | NBA LP | |
Indiana @ Detroit | 7:30 PM | NBA LP | |
Houston @ Memphis | 8:00 PM | NBA LP | |
San Antonio @ New Orleans | 8:00 PM | NBA LP | |
Charlotte @ Oklahoma City | 8:00 PM | NBA TV | |
L.A. Lakers @ Dallas | 8:30 PM | NBA LP | |
Minnesota @ Denver | 9:00 PM | NBA LP | |
Philadelphia @ Portland | 10:00 PM | NBA LP | |
Phoenix @ Sacramento | 10:00 PM | NBA LP | |
Sat Dec 27 | Toronto @ L.A. Clippers | 3:30 PM | NBA LP |
Orlando @ Charlotte | 7:00 PM | NBA LP | |
Boston @ Washington | 7:00 PM | NBA LP | |
Memphis @ Miami | 7:30 PM | NBA TV | |
New Orleans @ Chicago | 8:00 PM | NBA LP | |
Indiana @ Brooklyn | 8:00 PM | NBA LP | |
Atlanta @ Milwaukee | 8:30 PM | NBA LP | |
Philadelphia @ Utah | 9:00 PM | NBA LP | |
New York @ Sacramento | 10:00 PM | NBA TV | |
Minnesota @ Golden State | 10:30 PM | NBA LP | |
Sun Dec 28 | Detroit @ Cleveland | 4:30 PM | NBA LP |
Houston @ San Antonio | 7:00 PM | NBA LP | |
Oklahoma City @ Dallas | 7:30 PM | NBA LP | |
New York @ Portland | 9:00 PM | NBA LP | |
Toronto @ Denver | 9:00 PM | NBA LP | |
Phoenix @ L.A. Lakers | 9:30 PM | NBA LP | |
Mon Dec 29 | Milwaukee @ Charlotte | 7:00 PM | NBA TV |
Chicago @ Indiana | 7:00 PM | NBA LP | |
Sacramento @ Brooklyn | 7:30 PM | NBA LP | |
Orlando @ Miami | 7:30 PM | NBA LP | |
Washington @ Houston | 8:00 PM | NBA LP | |
