Announcement

Collapse
No announcement yet.

ex-yu stats

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • ex-yu stats

    is it possible to find some stats from former YUgoslav league (from 60's to 90's) because i've heard of some wizards called Dalipagic, Kicanovic, Korac, Delibasic, Cosic, Slavnic, Misovic,Vilfan, Grbovic, Varajic... and many others
    i know that's probably impossible to find all kind of stats but scoring averages/totals and games played should be available.

    big thx

    in honor to the best of all basketball schools

  • #2
    I dont have stats, thats hard to find, for that u would had to go to some archive or search for some books. Problem is that nobody trying to present that rich history of Yugoslav sport to younger generations, its impossible to find on internet even this tables, this what i will post was available on some site till recently, but now site is dead, now this will be probably only place on internet with this lol.

    I have tables of all seasons and winning teams, thats all i can provide:

    1945 (Subotica - place where tournament was played)
    1. Srbija - Vojvodina 20:18
    2. Hrvatska - Makedonija 69: 7
    3. Jugosloveska armija - Hrvatska 41:24
    Finale Jugoslovenska armija - Srbija 21:18
    Yugoslav army: Pikoli, Nikolić, Vlahović, Dekleva, Tijanić, Kovačević, Marjanović, Munćan, Kostić, Alagić - trener Vlahović

    1946 (Beograd)
    1. Crvena zvezda 7 6 0 1 305:107 12
    2. Zadar 7 5 0 2 166:145 10
    3. Egyseg (NS) 7 5 0 2 186:194 10
    4. Partizan 7 4 0 3 211:106 8
    5. Slavija (ZG) 7 4 0 3 142:126 8
    6. Metalac (BG) 7 3 0 4 107:113 6
    7. Sloboda (LJ) 7 1 0 6 83:206 2
    8. Makedonija (SK) 7 0 0 7 74:287 0
    Crvena zvezda: N. Popović, Gec, Stanković, Mešterović, Stojković, R. Jovanović, Stefanović, Balubdžic, Kalember, Dimic, Banjac - trener N. Popović.

    1947 (Zagreb)
    1. Crvena zvezda 4 4 0 0 167:118 8
    2. Zadar 4 2 0 2 192:158 4
    3. Partizan 4 2 0 2 179:152 4
    4. Proleter (ZR) 4 2 0 2 178:159 4
    5. Jedinstvo (ZG) 4 0 0 4 118:247 0
    Crvena zvezda: Alagić, Blagojević, Stojković, N. Popović, Gec, Sokolović, Stanković, Bjegović, Godžić, Nikolić, R. Jovanović, Kalember, Lazić, Dimitrijević - trener N. Popović

    1948 (Beograd)
    1. Crvena zvezda 5 4 0 1 229:145 8
    2. Proleter (ZR) 5 4 0 1 196:156 8
    3. Jedinstvo (ZG) 5 3 0 2 188:182 6
    4. Enotnost (LJ) 5 2 0 3 151:200 4
    5. Mladost (ZG) 5 1 0 4 142:163 2
    6. Metalac (BG) 5 1 0 4 138:198 2
    Crvena zvezda: N. Popović, Gec, Sokolović, Kalember, Bjegović, Stojković, Godžić, Demšar, Alagić, Stanković, Nikolić, Blagojević, Dimitrijević, R. Jovanović, Lazić - trener N. Popović

    1949
    1. Crvena zvezda 18 17 0 1 796:475 34
    2. Partizan 18 16 0 2 719:434 32
    3. Mladost (ZG) 18 12 0 6 554:491 24
    4. Jedinstvo (ZG) 18 11 0 7 676:657 22
    5. Metalac (BG) 18 9 0 9 592:527 18
    6. Železničar (BG) 18 8 0 10 592:567 16
    7. Enotnost (LJ) 18 8 0 10 556:585 16
    8 Proleter (ZR) 18 5 0 13 512:665 10
    9. Lokomotiva 18 3 0 15 495:795 6
    10. Milicionar (SA) 18 1 0 17 228:254 2
    Crvena zvezda: N. Popović, Roklićer, Stojković, Demšar, Gec, Sokolović, Kalember, B. Jovanović, Marinković, Alagić, Nikolić, Bjegović, Gacinović - trener N. Popović

    1950
    1. Crvena zvezda 18 16 0 2 839:565 32
    2. Partizan 18 16 0 2 791:613 32
    3. Železničar (LJ) 18 11 0 7 691:635 22
    4. Metalac - BSK 18 10 0 8 656:697 20
    5. Metalac (ZG) 18 9 0 9 626:615 18
    6. Železničar (BG) 18 8 0 10 676:685 16
    7. Zadar 18 7 0 11 543:645 14
    8 Jedinstvo (ZG) 18 5 0 13 684:766 10
    9. Proleter (ZR) 18 5 0 13 572:689 10
    10. Enotnost (LJ) 18 3 0 15 614:809 6
    Crvena zvezda: N. Popović, Bjegović, Demšar, Alagić, Gec, Sokolović, Kalember, Čurčić, Krstić, Roklićer, B. Jovanović, Andrijašević, Aleksić - trener N. Popović

    1951
    1. Crvena zvezda 22 18 2 2 1149:761 38
    2. Partizan 22 18 2 2 1119: 814 38
    3. Mladost 22 14 0 8 863: 799 28
    4. Zadar 22 12 1 9 703: 693 25
    5. Železničar (LJ) 22 9 4 9 888: 867 21(-1)
    6. AŠK (LJ) 22 10 1 11 962: 981 21
    7. Proleter (ZR) 22 9 0 13 748: 871 18
    8 Železničar (LJ) 22 9 0 13 821:1002 18
    9. Jedinstvo (ZG) 22 8 1 13 953:1058 17
    10. BSK (BG) 22 7 2 13 776: 827 16
    11. Lokomotiva (ZG) 22 6 0 16 769: 902 12
    12. Egyseg (NS) 22 5 1 16 859:1035 11
    Crvena zvezda: Sokolović, Andrijašević, Curcić, Kalember, Bjegović, Gec, B. Jovanović, Godžić, Demšar, Alagić, Krstić, Roklićer, N. Popović - trener N. Popović

    1952
    1. Crvena zvezda 3 3 0 0 156:115 6
    2. Proleter 3 2 0 1 136:132 4
    3. Partizan 3 1 0 2 104:131 2
    4. Mladost 3 0 0 3 137:155 0
    Crvena zvezda: Čurčić, Demšar, Gec, Kalember, Godžić, Bjegović, Nešić, Andrijašević, B. Jovanović - trener N. Popović

    1953
    1. Crvena zvezda 6 5 1 0 380:305 11
    2. AŠK (LJ) 6 3 1 2 331:347 7
    3. Lokomotiva 6 1 2 3 293:322 4
    4. Partizan 6 1 0 5 329:359 2
    Crvena zvezda: Gec, Kalember, Nešić, Konjović, Pavasović, Čurčić, Demšar, Andrijašević, Bjegović, B. Jovanović, Gidžić, O. Popović, Radulović, Radivojević - trener N. Popović

    1954
    1. Crvena zvezda 22 16 0 6 1483:1278 32
    2. Mladost 22 15 1 6 1379:1277 31
    3. Proleter 22 15 0 7 1443:1345 30
    4. AŠK (LJ) 22 13 1 8 1394:1313 27
    5. Partizan 22 12 2 8 1432:1386 26
    6. Lokomotiva 22 12 1 9 1311:1274 25
    7. Montažno 22 12 0 10 1359:1361 24
    8 BSKL (BG) 22 11 1 10 1401:1360 23
    9. Ljubljana 22 7 4 11 1268:1259 18
    10. Železničar (KA) 22 5 0 17 1166:1323 10
    11. Borac 22 5 0 17 1134:1328 10
    12. Radnički (BG) 22 4 0 18 1183:1449 8
    Crvena zvezda: Godžić, Andrijašević, O. Popović, Čurčić, Demšar, Bjegović, Pavasović, B. Jovanović, cavić, Alagić, Ostojić, Konjović, Otašević, Kalember, Ðerić, Radivojević, Nešić - trener N. Popović

    1955
    1. Crvena zvezda 18 14 1 3 1273:1009 29
    2. Proleter 18 12 2 4 1299:1071 26
    3. Partizan 18 19 2 6 1150:1137 22
    4. Olimpija 18 9 1 8 1067: 999 19
    5. Ljubljana 18 9 1 8 1067:1143 19
    6. Lokomotiva 18 8 0 10 1059:1070 16
    7. Montažno 18 8 0 10 1138:1163 16
    8 Mladost 18 6 4 8 1093:1148 16
    9. BSK (BG) 18 7 1 10 1058:1082 15
    10. Maribor 18 1 0 17 991:1373 2
    Crvena zvezda: Konjović, B. Jovanović, Nešić, Demšar, Andrijašević, Godžić, O. Popović, Čurčić, Bjegović, Pavasović, Čavić, Ostojić - trener N. Popović

    1956
    1. Proleter 18 14 1 3 1264:1111 29
    2. Olimpija 18 11 3 4 1186: 959 25
    3. Partizan 18 10 4 4 1225:1117 24
    4. Crvena zvezda 18 10 3 5 1179:1095 23
    5. Ljubljana 18 9 3 6 1250:1178 21
    6. Lokomotiva 18 8 1 9 1110:1158 17
    7. Sloboda 18 7 1 10 927: 965 15
    8 Montažno 18 7 0 11 1156:1194 14
    9. Mladost 18 3 3 12 1049:1244 9
    10. Radnički 18 1 1 16 1037:1362 3
    Proleter: Loci, Radojcić, Katić, Minja, Engler, Tornjanski, Kurc, Rošival, Bjeliš, Lipovčić, Šeparović, Kifer, Skorobrin, Mirosavljević, Sifliš - trener Putnik

    1957
    1. Olimpija 18 14 0 4 1444:1129 28
    2. Proleter 18 12 1 5 1433:1296 25
    3. Crvena zvezda 18 11 1 6 1231:1164 23
    4. Ljubljana 18 11 1 6 1314:1225 23
    5. BSK 18 10 3 6 1310:1215 23
    6. Jugomontaža 18 9 0 9 1187:1330 18
    7. Partzan 18 6 1 11 1172:1182 13
    8 Lokomotiva 18 5 1 12 1121:1240 11
    9. Železničar 18 5 0 13 1137:1310 10
    10. Sloboda (TZ) 18 3 1 14 1042:1300 7
    Olimpija: Kandus, Kristančić, Daneu, Škerjanc, Dermastija, Lokar, Debevc, Brišnik, Poljšak, Kralj - trener Kristančić

    1958
    1. OKK Beograd 18 16 0 2 1512:1235 32
    2. Olimpija 18 12 2 4 1423:1254 26
    3. Crvena zvezda 18 11 1 6 1278:1148 22 (-1)
    4. Zadar 18 9 2 7 1429:1423 20
    5. Ljubljana 18 10 0 8 1240:1274 20
    6. Partzan 18 8 1 9 1241:1280 17
    7. Proleter 18 6 2 10 1146:1265 14
    8 Lokomotiva 18 6 0 12 1144:1227 12
    9. Radnički 18 4 0 14 1055:1256 8
    10. Jugomontaža 18 3 2 13 994:1100 7(-1)
    OKK Beograd: Lucić, M. Nikolić, Gordić, Korac, Nešić, M. Popović, Otašević, B. Rajković, V. Jovanović, Erkić, Marković - trener Stanković

    1959
    1. Olimpija 18 13 1 4 1486:1192 27
    2. Crvena zvezda 18 11 1 6 1562:1471 23
    3. Železničar (KA) 18 11 0 7 1302:1272 22
    4. Partzan 18 10 1 7 1399:1430 21
    5. Zadar 18 10 0 8 1462:1421 20
    6. OKK Beograd 18 9 0 9 1406:1298 18
    7. Ljubljana 18 8 1 9 1339:1378 17
    8 Proleter 18 8 0 10 1237:1278 16
    9. Lokomotiva 18 4 0 14 1183:1331 8
    10. Zastava (KG) 18 4 0 14 1119:1424 8
    Olimpija: Kristancić, Bajc, Šolmajer, Povž, Vrhovc, Jelnikar, Lokar, Kandus, Dermastija, Logar, Kapelj, Daneu, Kralj, Brišnik - trener Kristancić

    1960
    1. OKK Beograd 18 14 0 4 1565:1278 28
    2. Olimija 18 13 0 5 1318:1151 26
    3. Zadar 18 9 2 7 1275:1256 20
    4. Partzan 18 9 1 8 1318:1324 19
    5. Železničar (KA) 18 8 1 9 1225:1263 17
    6. Crvena zvezda 18 7 0 11 1275:1285 14
    7. Radnički 18 7 0 11 1024:1110 14
    8 Sloboda 18 7 0 11 1000:1128 14
    9. Proleter 18 7 0 11 1160:1296 14
    10. Ljubljana 18 7 0 11 1128:1197 13(-1)
    OKK Beograd: M. Nikolić, Gordić, Korač, Gajin, T. Rajković, Miloradović, Lucić, Bosiočić, B. Rajković, Pavelić, Tošić, Erkić, Kosović, V. Jovanović - trener Stanković

    1961
    1. Olimpija 18 15 0 3 1434:1151 30
    2. Lokomotiva 18 13 0 5 1611:1419 26
    3. OKK Beograd 18 12 0 6 1435:1186 24
    4. Zadar 18 12 0 6 1563:1431 24
    5. Partizan 18 10 1 8 1512:1430 20
    6. Crvena zvezda 18 10 0 8 1427:1369 20
    7. Železničar (KA) 18 8 0 10 1347:1375 16
    8 Radnički 18 8 0 10 1258:1316 16
    9. Sloboda 18 1 0 17 1038:1379 2
    10. Dinamo (PA) 18 1 0 17 1035:1604 2
    Olimpija: Kandus, Brišnik, Miler, Daneu, Dermastija, Vrhovc, Bajc, Povž, Kapelj, Logar, Lokar, Kristancić - trener Kristancić

    1962
    1. Olimpija 18 16 0 2 1730:1284 32
    2. OKK Beograd 18 15 0 3 1682:1285 30
    3. Zadar 18 14 0 4 1548:1310 28
    4. Lokomotiva 18 11 0 7 1604:1457 22
    5. Radnički 18 10 1 8 1463:1305 20
    6. Partizan 18 9 0 9 1565:1449 18
    7. Železničar (KA) 18 7 0 11 1323:1376 14
    8 Crvena zvezda 18 5 0 13 1399:1452 10
    9. Železničar (SA) 18 2 0 16 1187:1504 4
    10. Mladost 18 1 0 17 749:1828 2
    Olimpija: Daneu, Jelnikar, Dermastija, Logar, Kandus, Kapelj, Miler, Lokar, Vrhovc, Samaluk, Vavpetić, Bassin, Potocnik - trener Kristancić

    1963
    1. OKK Beograd 18 15 0 3 1715:1320 30
    2. Partizan 18 12 0 6 1710:1474 24
    3. Olimpija 18 12 0 6 1777:1555 24
    4. Železničar (KA) 18 12 0 6 1562:1372 24
    5. Zadar 18 12 0 6 1745:1586 24
    6. Lokomotiva 18 9 0 9 1529:1417 18
    7. Radnički 18 8 0 10 1502:1438 16
    8 Crvena zvezda 18 8 0 10 1622:1690 16
    9. Zastava (KG) 18 1 0 17 1097:1689 2
    10. Proleter 18 1 0 17 1304:2022 2
    OKK Beograd: Korac, Erkić, Gordić, M. Nikolić, T. Rajković, Pavelić, Tošić, Lj. Stanković, Pazmanj, Kosović, Ivacković, Gajin - trener A. Nikolić

    1964
    1. OKK Beograd 18 15 0 3 1520:1320 30
    2. Zadar 18 12 0 6 1362:1286 24
    3. Crvena zvezda 18 12 0 6 1387:1335 24
    4. Olimpija 18 11 0 7 1512:1365 22
    5. Železničar (KA) 18 11 0 7 1261:1175 22
    6. Lokomotiva 18 9 0 9 1361:1347 18
    7. Partizan 18 8 0 10 1352:1382 16
    8 Radnički 18 7 0 11 1215:1359 14
    9. Split 18 5 0 13 1090:1214 14
    10. Slovan 18 0 0 18 1219:1496 0
    OKK Beograd: Korac, T. Rajković, Gordić, Tošić, Pavelić, Erkić, M. Nikolić, Bojkić, Milojković, Lj. Stanković, Pazmanj - terner B. Stanković

    1965
    1. Zadar 22 18 0 4 1928:1669 36
    2. Olimpija 22 16 0 6 1959:1655 32
    3. OKK Beograd 22 15 0 7 1833:1483 30
    4. Lokomotiva 22 13 0 9 1726:1574 26
    5. Partizan 22 12 0 10 1851:1725 24
    6. Split 22 12 0 10 1519:1493 24
    7. Železničar (KA) 22 12 0 10 1637:1608 24
    8 Crvena zvezda 22 11 0 11 1682:1666 22
    9. Radnički 22 7 0 15 1786:1760 20
    10. Slovan 22 7 0 15 1705:1856 14
    11. Rabotnički 22 5 0 17 1528:1799 10
    12. Lesonit 22 1 0 21 1240:2105 2
    Zadar: Ðerda, Troskot, Marcelić, Vačcić, Marcelić, Stipćević, Jelić, Čosić, Ostarčević, Čubrić, Košta, Komazec, Zanki, Brajković, Anić - trener Sovitti

    1966
    1. Olimpija 22 17 0 5 1985:1655 34
    2. Partizan 22 16 0 6 1814:1690 32
    3. Zadar 22 14 0 8 1860:1679 28
    4. Crvena zvezda 22 14 0 8 1922:1803 28
    5. Split 22 13 0 9 1556:1506 26
    6. Železničar (KA) 22 13 0 9 1592:1552 26
    7. Lokomotiva 22 11 0 11 1644:1599 25
    8 OKK Beograd 22 10 0 12 1572:1579 20
    9. Radnički 22 10 0 12 1711:1755 20
    10. Borac 22 8 0 14 1571:1714 16
    11. Slovan 22 5 0 17 1624:1788 10
    12. Ivangrad 22 1 0 21 1510:2041 2
    Olimpija: Daneu, Logar, Bassin, Eiselt, Dermastija, Lokar, Hocevar, Božić, Osterc, Verbić, Jelnikar, Bogdan, Brenk - trener Kristancić

    1967
    1. Zadar 22 19 0 3 1982:1562 38
    2. Olimpija 22 17 0 5 1870:1710 34
    3. Crvena zvezda 22 15 0 7 1851:1661 30
    4. OKK Beograd 22 13 0 9 1748:1618 26
    5. Železničar (KA) 22 12 0 10 1582:1550 24
    6. Split 22 11 0 11 1667:1663 22
    7. Partizan 22 11 0 11 1759:1696 22
    8 Lokomotiva 22 10 0 12 1749:1713 20
    9. Radnički 22 9 0 13 1761:1794 18
    10. Borac 22 8 0 14 1525:1775 16
    11. Rabotnički 22 7 0 15 1448:1729 14
    12. BSK (SB) 22 0 0 22 1638:2100 0
    Zadar: Ðerda, Čosić, Valčić, Jelić, Stipčević, Troskot, Brajković, M. Komazec, Anić, Laura, Košta, B. Marcelić, M. Marcelić, I. Troskot, Ortika - trener Zdrilić

    1967/68
    1. Zadar 22 19 0 3 1861:1553 38
    2. Olimpija 22 18 0 4 1975:1734 36
    3. Crvena zvezda 22 14 0 8 1908:1635 28
    4. Partizan 22 14 0 8 1885:1777 28
    5. Lokomotiva 22 12 0 10 1878:1815 24
    6. Jugoplastika 22 12 0 11 1759:1724 24
    7. OKK Beograd 22 10 0 12 1776:1807 20
    8 Železničar (KA) 22 10 0 12 1666:1736 18
    9. Radnički 22 9 0 13 1827:1870 18
    10. Slovan 22 8 0 14 1642:1840 16
    11. Borac 22 7 0 15 1719:1874 14
    12. Mlada Bosna 22 0 0 22 1522:2049 0
    Zadar: Valčić, Stipčević, M. Komazec, B. Marcelić, M. Marcelić, Ðerda, Čosić, Laura, Anić, Košta, Brajković, Jelić, Ž. Troskot, Olujić - trener Zdrilić

    1968/69
    1. Crvena zvezda 22 19 0 3 1900:1647 38
    2. Olimpija 22 17 0 5 1967:1710 34
    3. Jugoplastika 22 16 0 6 1905:1735 32
    4. Zadar 22 13 0 9 1765:1600 26
    5. Lokomotiva 22 13 0 9 1856:1831 26
    6. Partizan 22 12 0 10 1751:1668 24
    7. Borac 22 11 0 11 1593:1731 22
    8 OKK Beograd 22 10 0 12 1618:1656 20
    9. Železničar (KA) 22 9 0 13 1519:1617 18
    10. Rabotnički 22 7 0 15 1583:1850 14
    11. Radnički 22 5 0 17 1698:1850 10
    12. Slovan 22 0 0 22 1553:2088 0
    Crvena zvezda: Todosijević, Sarjanović, Poljak, Cvetković, Stanimirović, Kapičić, Simonović, Vučinić, Škulić, Pavlović, Slavnić, Lazarević, Kapetanović S. Popović, Ilić - trener Bjegović

    1969/70
    1. Olimpija 22 18 0 4 2137:1761 36
    2. Crvena zvezda 22 17 0 5 1951:1750 34
    3. Jugoplastika 22 17 0 5 1913:1671 34
    4. Lokomotiva 22 14 0 8 1984:1890 28
    5. OKK Beograd 22 14 0 8 1720:1653 28
    6. Zadar 22 10 0 12 1704:1754 20
    7. Rabotnički 22 10 0 12 1673:1631 19(-1)
    8 Borac 22 9 0 13 1734:1827 18
    9. Partizan 22 8 0 14 1751:1752 16
    10. Železničar (KA) 22 8 0 14 1632:1660 16
    11. Radnički 22 7 0 15 1780:1775 14
    12. Maribor 66 22 0 0 22 1446:2292 0
    Olimpija: Osterc, Gvardijancić, Eiselt, Bassin, Fišer, Marter, Božić, Polanec, Verbić, Jelovac, Hocevar, Lemaić, Daneu, Logar, Zorga - trener Tošić
    This is the age we are currently living in, where war is peace, ignorance is strength and slavery is freedom.

    Comment


    • #3
      trener - coach

      1970/71
      1. Jugoplastika 22 19 0 3 1895:1677 38
      2. Lokomotiva 22 16 0 6 1953:1788 32
      3. Crvena zvezda 22 15 0 7 1929:1685 30
      4. OKK Beograd 22 12 0 10 1519:1509 24
      5. Rabotnički 22 11 0 11 1646:1632 22
      6. Olimpija 22 11 0 11 1797:1762 22
      7. Zadar 22 10 0 12 1653:1692 20
      8 Radnički 22 9 0 13 1868:1913 18
      9. Borac 22 9 0 13 1681:1746 18
      10. Partizan 22 8 0 14 1734:1781 16
      11. Oriolik 22 8 0 14 1532:1669 16
      12. Železničar (KA) 22 4 0 18 1576:1929 8
      Jugoplastika: Peterka, Grašo, Manović, Škarić, D. Tvrdić, Guvo, R. Tvrdić, L. Tvrdić, Šolman, Depolo, Prug, Skansi, Grgin, Radulović - trener Radović

      1971/72
      1. Crvena zvezda 22 17 0 5 1986:1832 34
      2. Jugoplastika 22 17 0 5 1928:1736 34
      3. Lokomotiva 22 14 0 8 1956:1874 28
      4. Radnički 22 11 0 11 2007:1955 22
      5. Rabotnički 22 11 0 11 1769:1752 22
      6. Partizan 22 11 0 11 1810:1802 22
      7. Olimpija 22 10 0 12 1917:1863 20
      8 OKK Beograd 22 10 0 12 1758:1763 20
      9. Borac 22 9 0 13 1964:1951 18
      10. Zadar 22 7 0 15 1793:1926 14
      11. Željezničar (SA) 22 7 0 15 1743:1913 14
      12. Oriolik 22 5 0 17 1621:1885 10
      Majstorica za 1. mesto (u Ljubljani): Crvena zvezda - Jugoplastika 75:70 (67:67)

      C. zvezda: G. Rakocević, Lazarević, Sarjanović, Pešić, Cvetković, Bogosavljević, Kapičić, Simonović, Vucinić, Latifić, Pavlović, Slavnić, Kubura, Žugić, Stefanović - trener Ðordević

      1972/73
      1. Radnički 26 22 0 4 2449:2257 44
      2. Crvena zvezda 26 20 0 6 2405:2223 40
      3. Partizan 26 16 0 10 2336:2197 32
      4. Borac 26 16 0 10 2443:2322 32
      5. Olimpija 26 14 0 12 2345:2242 28
      6. Jugoplastika 26 14 0 12 2341:2263 28
      7. OKK Beograd 26 14 0 12 2220:2223 28
      8 Lokomotiva 26 13 0 13 2342:2341 26
      9. Zadar 26 13 0 13 2106:2160 26
      10. Rabotnički 26 12 0 14 2136:2162 24
      11. Željezničar (SA) 26 11 0 15 1998:2069 22
      12. Bosna 26 10 0 16 2067:2115 20
      13. Kombinat (ZR) 26 6 0 20 2241:2443 12
      14. Željezničar (KA) 26 1 0 25 1972:2384 3
      Radnički: D. Ivković, Vučinić, Trivalić, Zmijanac, Veljović, Ražnatović, M. Ðordević, Marović, Damjanović, Jarić, Novović, Tasić, Zupančić, Bjegović, Zimonjić - trener S. Ivković

      1973/74
      1. Zadar 26 22 0 4 2317:1976 44
      2. Jugoplastika 26 19 0 7 2351:2107 38
      3. Crvena zvezda 26 17 0 9 2378:2216 34
      4. Bosna 26 14 0 12 2192:2144 28
      5. Radnički 26 14 0 12 2365:2316 28
      6. Partizan 26 14 0 12 2178:2080 28
      7. Olimpija 26 13 0 13 2349:2294 26
      8 Borac 26 12 0 14 2332:2366 24
      9. OKK Beograd 26 12 0 14 2092:2210 24
      10. Lokomotiva 26 11 0 15 2271:2377 22
      11. Rabotnički 26 9 0 17 2252:2365 18
      12. Metalac 26 8 0 18 1916:2147 16
      13. Industromontaža 26 8 0 18 1988:2192 16
      14. Željezničar (SA) 26 7 0 19 1896:2087 14
      Zadar: Perinčić, Fabijan, B. Marcelić, Petani, Ðerda, Čosić, Jerak, Ostarčević, Matulović, Skroče, Bakija, Bjedov - trener Valčić

      1974/75
      1. Zadar 26 25 0 1 2309:2028 50
      2. Jugoplastika 26 22 0 4 2564:2210 44
      3. Partizan 26 19 0 7 2527:2381 38
      4. Crvena zvezda 26 18 0 8 2473:2321 36
      5. Rabotnički 26 13 0 13 2285:2342 26
      6. Olimpija 26 12 0 14 2549:2503 26
      7. Bosna 26 12 0 14 2362:2295 24
      8 Lokomotiva 26 11 0 15 2374:2406 22
      9. Borac 26 11 0 15 2474:2582 22
      10. Radnički FOB 26 11 0 15 2366:2357 22
      11. Beko Beograd 26 8 0 18 2325:2497 16
      12. Metalac 26 8 0 18 2213:2389 16
      13. Vojvodina 26 7 0 19 2351:2608 14
      14. Istavino 26 5 0 21 2142:2395 10
      Zadar: Perinčić, Fabijanić, Bakija, Bjedov, B. Marcelić, Petani, Šuljak, Čosić, Jerak, Ostarcević, Matulović, Skroče, Fabulić, Grdović, Ðerda - trener Valčić.

      1975/76
      1. Partizan 26 22 0 4 2435:2255 44
      2. Jugoplastika 26 20 0 6 2456:2189 40
      3. Bosna 26 18 0 8 2502:2291 36
      4. Beko Beograd 26 16 0 10 2462:2191 32
      5. Crvena zvezda 26 13 0 13 2272:2191 26
      6. Radnički 26 11 0 15 2214:2324 22
      7. Lokomotiva 26 11 0 15 2428:2354 22
      8 Zadar 26 11 0 15 2218:2273 22
      9. Rabotnički 26 11 0 15 2231:2315 22
      10. Olimpija 26 11 0 15 2390:2405 22
      11. Metalac 26 10 0 16 2045:2176 20
      12. Industromontaža 26 9 0 17 2117:2300 18
      13. Željezničar (SA) 26 9 0 17 2230:2379 18
      14. Borac 26 9 0 17 2115:2350 18
      Partizan: Todorić, Kićanović, Kerkez, Latifić, Ðukić, Pavlović, Farcić, Marić, B. Popović, Beravs, Višekruna, Dalipagić, Babić, Milutinović, Orlović, Koprivića - trener Čorković

      1976/77
      1. Jugoplastika 26 23 0 3 2647:2253 46
      2. Bosna 26 23 0 3 2549:2257 46
      3. Partizan 26 22 0 4 2649:2456 44
      4. Cibona 26 16 0 10 2193:2186 32
      5. Beko Beograd 26 15 0 11 2478:2451 30
      6. Crvena zvezda 26 15 0 11 2416:2267 30
      7. Radnički 26 13 0 13 2401:2287 26
      8 Kvarner 26 12 0 14 2688:2697 24
      9. Metalac 26 11 0 15 2199:2382 22
      10. Brest 26 9 0 17 2445:2403 18
      11. Zadar 26 9 0 17 2219:2309 18
      12. Rabotnički 26 8 0 18 2268:2533 16
      13. Industromontaža 26 5 0 21 2152:2394 10
      14. Igman 26 1 0 25 1911:2340 2
      Majstorica za 1. mesto (Beograd): Jugoplastika - Bosna 98:96
      Jugoplastika: Tudor, Krušcić, Jerkov, Bjelajac, Macura, R. Tvrdić, Dukan, Šolman, Krstulović, Grgin, Manović, Bratić, Sunara, Kuvačić - trener Skansi.

      1977/78
      1. Bosna 26 23 0 3 2669:2391 46
      2. Partizan 26 21 0 5 2872:2641 42
      3. Jugoplastika 26 19 0 7 2566:2298 38
      4. Brest 26 18 0 8 2544:2368 36
      5. Cibona 26 14 0 12 2444:2355 28
      6. Zadar 26 13 0 13 2553:2515 26
      7. Radnički 26 13 0 13 2478:2509 26
      8 Crvena zvezda 26 12 0 14 2396:2452 24
      9. Metalac 26 11 0 15 2271:2262 22
      10. Borac 26 11 0 15 2636:2767 22
      11. Kvarner 26 11 0 15 2392:2436 22
      12. Beko Beograd 26 9 0 17 2409:2553 18
      13. Rabotnički 26 6 0 20 2309:2460 12
      14. Dalvin 26 1 0 25 2281:2813 2
      Bosna: Krvavac, Ðogić, Benaček, Bosiocić, Izić, Radovanović, Ostojić, Varajić, Delibašić, Zrno, Hadžić, Pašić, Bilalović, Duraković - trener Tanjević

      1978/79
      1. Partizan 22 17 0 5 2246:2075 34
      2. Jugoplastika 22 16 0 6 2183:2003 32
      3. Cibona 22 16 0 6 2052:1925 32
      4. Bosna 22 14 0 8 2105:2029 28
      5. Borac 22 12 0 10 2052:2070 24
      6. Radnički 22 11 0 11 2164:2145 22
      7. Crvena zvezda 22 9 0 13 1951:2054 18
      8 Iskra Olimpija 22 9 0 13 1969:2050 18
      9. Beko Beograd 22 8 0 14 1973:2075 16
      10. Zadar 22 8 0 14 2110:2221 16
      11. Metalac 22 7 0 15 1892:1958 14
      12. Kvarner 26 5 0 17 2108:2200 10
      Partizan: Todorić, Kićanović, Milojević, Kerkez, Petrović, Medić, Babić, Marić, J. Vujačić, Beravs, Savović, Knežević, Pešić, Bojić - trener D. Ivković.

      1979/80
      1. Bosna 22 17 0 5 2020:1904 34
      2. Jugoplastika 22 15 0 7 2001:1846 30
      3. Cibona 22 13 0 9 1973:1901 26
      4. Partizan 22 12 0 10 1984:1949 24
      5. Crvena zvezda 22 11 0 11 1929:1933 22
      6. Zadar 22 10 0 12 2041:2048 22
      7. Iskra Olimpija 22 10 0 12 1955:2028 20
      8 Šibenka 22 9 0 13 1980:1949 18
      9. Rabotnički 22 9 0 13 1919:2061 18
      10. Radnički 22 9 0 13 1881:1983 18
      11. Beko beograd 22 8 0 14 1892:1930 16
      12. Borac 26 8 0 14 1992:2035 16
      Bosna: Vučević, Mutapčić, Benaček, Bosiočić, Izić, Radovanović, Zrno, Varajić, Delibašić, Bilalović, Hadžić, Mitrović - trener Tanjević.

      1980/81
