Announcement

Collapse
No announcement yet.

11 June 1994,Brazil 110-107 USA

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 11 June 1994,Brazil 110-107 USA

    Brazil

    Player Min 2P FG 3P FG FT Reb As PF TO St BS Pts M/A % M/A % M/A % O D Tot
    Marcari Oliva, H. 40 13/24 54.1 1/1 100 3/5 60 2 1 3 1 2 3 1 0 32
    Goncalves Da Silva, M. 40 4/9 44.4 2/4 50 15/18 83.3 1 3 4 2 3 4 0 0 29
    Dos Santos Arcain, J. 29 9/12 75 0/1 0 4/5 80 0 4 4 2 3 2 1 0 22
    De Souza Sobral, L. 22 5/10 50 0/0 0 3/5 60 3 5 8 0 4 1 4 0 13
    De Souza, R. 22 3/3 100 0/0 0 0/0 0 0 4 4 0 3 0 0 0 6
    Silva Dos Santos, C. 13 2/3 66.6 0/0 0 1/1 100 1 2 3 0 2 1 0 0 5
    Do Carmo Gustavo, R. 7 1/3 33.3 0/1 0 1/2 50 0 1 1 2 2 1 0 0 3
    Santos de Oliveira, A. 27 0/0 0 0/0 0 0/0 0 0 2 2 0 4 0 1 0 0

    USA

    Player Min 2P FG 3P FG FT Reb As PF TO St BS Pts M/A % M/A % M/A % O D Tot
    McClain, K. 38 13/17 76.4 0/0 0 3/4 75 8 11 19 1 3 1 0 0 29
    Bolton, A. 21 4/13 30.7 3/5 60 0/0 0 2 1 3 0 4 0 0 0 17
    Edwards, T. 28 2/18 11.1 3/7 42.8 2/3 66.6 4 1 5 3 4 2 2 0 15
    Staley, D. 20 5/9 55.5 0/3 0 2/2 100 0 0 0 7 3 1 2 0 12
    LLoyd-Coletti, A. 24 1/8 12.5 1/6 16.6 4/4 100 0 0 0 1 3 0 1 0 9
    Charles, D. 21 3/8 37.5 0/0 0 3/3 100 2 5 7 0 2 2 0 0 9
    Azzi, J. 17 1/4 25 1/3 33.3 0/0 0 0 0 0 2 2 3 0 0 5
    Leslie, L. 16 1/5 20 0/0 0 3/4 75 1 4 5 2 4 2 0 0 5
    Swoopes, S. 11 1/5 20 1/2 50 0/0 0 0 0 0 1 1 0 1 0 5
    McGhee, C. 4 0/1 0 0/0 0 1/2 50 0 0 0 0 1 0 0 0 1
    Last edited by Kings; 03-21-2017, 12:41 PM.

  • #2
    Ouch, Teresa Edwards 2-18.

    Stuart
    http://www.facebook.com/interbasket
    http://www.twitter.com/interbasket
    http://www.interbasket.net

    Comment

    Working...
    X

    Debug Information