Finals
Golden State Warriors 4-2 Boston Celtics
Dec 18: Golden State Warriors 111, at Boston 107
Mar 17: Boston 110, at Golden State Warriors 88
02/06 Golden State Warriors 108 Boston Celtics 120
05/06 Golden State Warriors 107 Boston Celtics 88
08/06 Boston Celtics 116 Golden State Warriors 100
10/06 Boston Celtics 97 Golden State Warriors 107
13/06 Golden State Warriors 104 Boston Celtics 94
16/06 Boston Celtics 90 Golden State Warriors 103
Round 3
Miami Heat 3-4 Boston Celtics
Nov 5: Boston 95, at Miami 78
Feb 1: at Boston 122, Miami 92
Mar 31: Miami 106, at Boston 98
17/05 Miami Heat 118 Boston Celtics 107
19/05 Miami Heat 102 Boston Celtics 127
21/05 Boston Celtics 103 Miami Heat 109
23/05 Boston Celtics 102 Miami Heat 82
25/05 Miami Heat 80 Boston Celtics 93
27/05 Boston Celtics 103 Miami Heat 111
29/05 Miami Heat 96 Boston Celtics 100
Round 2
Miami Heat 4-2 Philadelphia 76ers
Dec 16: Miami 101, at Philadelphia 96
Jan 16: Philadelphia 109, at Miami 98
Mar 6: at Miami 99, Philadelphia 82
Mar 22: at Philadelphia 113, Miami 106
02/05 Miami Heat 106 Philadelphia 76ers 92
04/05 Miami Heat 119 Philadelphia 76ers 103
06/05 Philadelphia 76ers 99 Miami Heat 79
08/05 Philadelphia 76ers 116 Miami Heat 108
10/05 Miami Heat 120 Philadelphia 76ers 85
12/05 Philadelphia 76ers 90 Miami Heat 99
Boston Celtics 4-3 Milwaukee Bucks
Nov 13: at Boston 122, Milwaukee 113
Dec 14: at Boston 117, Milwaukee 103
Dec 26: at Milwaukee 117, Boston 113
Apr 8: at Milwaukee 127, Boston 121
01/05 Boston Celtics 89 Milwaukee Bucks 101
03/05 Boston Celtics 109 Milwaukee Bucks 86
07/05 Milwaukee Bucks 103 Boston Celtics 101
09/05 Milwaukee Bucks 108 Boston Celtics 116
11/05 Boston Celtics 107 Milwaukee Bucks 110
13/05 Milwaukee Bucks 95 Boston Celtics 108
15/05 Boston Celtics 109 Milwaukee Bucks 81
Round 1
Miami Heat 4-1 Atlanta Hawks
Jan 13: Miami 115, at Atlanta 91
Jan 15: at Miami 124, Atlanta 118
Jan 22: at Atlanta 110, Miami 108
Apr 9: at Miami 113, Atlanta 109
17/04 Miami Heat 115 Atlanta Hawks 91
19/04 Miami Heat 115 Atlanta Hawks 105
22/04 Atlanta Hawks 111 Miami Heat 110
24/04 Atlanta Hawks 86 Miami Heat 110
26/04 Miami Heat 97 Atlanta Hawks 94
Boston Celtics 4-0 Brooklyn Nets
Nov 25: Brooklyn 123, at Boston 104
Feb 9: at Boston 126, Brooklyn 91
Feb 25: Boston 129, at Brooklyn 106
Mar 7: at Boston 126, Brooklyn 120
17/04 Boston Celtics 115 Brooklyn Nets 114
20/04 Boston Celtics 114 Brooklyn Nets 107
23/04 Brooklyn Nets 103 Boston Celtics 109
25/04 Brooklyn Nets 112 Boston Celtics 116
Milwaukee Bucks 4-1 Chicago Bulls
Jan 22: at Milwaukee 94, Chicago 90
Mar 5: Milwaukee 118, at Chicago 112
Mar 23: at Milwaukee 126, Chicago 98
Apr 26: Milwaukee 127, at Chicago 106
17/04 Milwaukee Bucks 93 Chicago Bulls 86
20/04 Milwaukee Bucks 110 Chicago Bulls 114
22/04 Chicago Bulls 81 Milwaukee Bucks 111
24/04 Chicago Bulls 95 Milwaukee Bucks 119
27/04 Milwaukee Bucks 116 Chicago Bulls 100
Philadelphia 76ers 4-2 Toronto Raptors
Nov 12: Toronto 115, at Philadelphia 76ers 109
Dec 29: Philadelphia 76ers 114, at Toronto 109
Mar 21: Toronto 93, at Philadelphia 76ers 88
Apr 8: at Toronto 119, Philadelphia 76ers 114
16/04 Philadelphia 76ers 131 Toronto Raptors 111
18/04 Philadelphia 76ers 112 Toronto Raptors 97
20/04 Toronto Raptors 101 Philadelphia 76ers 104
23/04 Toronto Raptors 110 Philadelphia 76ers 102
25/04 Philadelphia 76ers 88 Toronto Raptors 103
28/04 Toronto Raptors 97 Philadelphia 76ers 132
Round 3
Golden State Warriors 4-1 Dallas Mavericks
Jan 6: at Dallas 99, Golden State 82
Jan 26: at Golden State 130, Dallas 92
Feb 28: Dallas 107, at Golden State 101
Mar 4: at Dallas 122, Golden State 113
18/05 Golden State Warriors 112 Dallas Mavericks 87
20/05 Golden State Warriors 126 Dallas Mavericks 117
22/05 Dallas Mavericks 100 Golden State Warriors 109
24/05 Dallas Mavericks 119 Golden State Warriors 109
26/05 Golden State Warriors 120 Dallas Mavericks 110
Round 2
Phoenix Suns 3-4 Dallas Mavericks
Nov 18: at Phoenix 105, Dallas 98
Nov 20: at Phoenix 112, Dallas 104
Jan 21: Phoenix 109, at Dallas 101
02/05 Phoenix Suns 121 Dallas Mavericks 114
04/05 Phoenix Suns 129 Dallas Mavericks 109
06/05 Dallas Mavericks 103 Phoenix Suns 94
08/05 Dallas Mavericks 111 Phoenix Suns 101
10/05 Phoenix Suns 110 Dallas Mavericks 80
12/05 Dallas Mavericks 113 Phoenix Suns 86
15/05 Phoenix Suns 90 Dallas Mavericks 123
Memphis Grizzlies 2-4 Golden State Warriors
Oct 29: Memphis 104, at Golden State 101
Dec 24: at Golden State 113, Memphis 104
Jan 12: at Memphis 116, Golden State 108
Mar 29: at Memphis 123, Golden State 95
01/05 Memphis Grizzlies 116 Golden State Warriors 117
03/05 Memphis Grizzlies 106 Golden State Warriors 101
07/05 Golden State Warriors 142 Memphis Grizzlies 112
09/05 Golden State Warriors 101 Memphis Grizzlies 98
11/05 Memphis Grizzlies 134 Golden State Warriors 95
13/05 Golden State Warriors 110 Memphis Grizzlies 96
Round 1
Phoenix Suns 4-2 New Orleans Pelicans
Nov 3: at Phoenix 112, New Orleans 100
Jan 5: Phoenix 123, at New Orleans 110
Feb 26: New Orleans 117, at Phoenix 102
Mar 16: Phoenix 131, at New Orleans 115
17/04 Phoenix Suns 110 New Orleans Pelicans 99
19/04 Phoenix Suns 114 New Orleans Pelicans 125
22/04 New Orleans Pelicans 111 Phoenix Suns 114
24/04 New Orleans Pelicans 118 Phoenix Suns 103
26/04 Phoenix Suns 112 New Orleans Pelicans 97
28/04 New Orleans Pelicans 109 Phoenix Suns 115
Memphis Grizzlies 4-2 Minnesota Timberwolves
Nov 9: at Memphis 125, Minnesota 118
Nov 21: at Minnesota 138, Memphis 95
Jan 14: at Memphis 116, Minnesota 108
Feb 25: at Minnesota 119, Memphis 114
16/04 Memphis Grizzlies 117 Minnesota Timberwolves 130
19/04 Memphis Grizzlies 124 Minnesota Timberwolves 96
21/04 Minnesota Timberwolves 95 Memphis Grizzlies 104
23/04 Minnesota Timberwolves 119 Memphis Grizzlies 118
26/04 Memphis Grizzlies 111 Minnesota Timberwolves 109
29/04 Minnesota Timberwolves 106 Memphis Grizzlies 114
Golden State Warriors 4-1 Denver Nuggets
Dec 29: at Denver 89, Golden State 86
Feb 17: Denver 117, at Golden State 116
Mar 8: at Denver 131, Golden State 124
Mar 11: Golden State 113, at Denver 102
16/04 Golden State Warriors 123 Denver Nuggets 107
18/04 Golden State Warriors 126 Denver Nuggets 106
21/04 Denver Nuggets 113 Golden State Warriors 118
24/04 Denver Nuggets 126 Golden State Warriors 121
27/04 Golden State Warriors 102 Denver Nuggets 98
Dallas Mavericks 4-2 Utah Jazz
Dec 26: at Utah 120, Dallas 116
Feb 26: at Utah 114, Dallas 109
Mar 8: at Dallas 111, Utah 103
Mar 28: at Dallas 114, Utah 100
16/04 Dallas Mavericks 93 Utah Jazz 99
18/04 Dallas Mavericks 110 Utah Jazz 104
21/04 Utah Jazz 118 Dallas Mavericks 126
23/04 Utah Jazz 100 Dallas Mavericks 99
25/04 Dallas Mavericks 102 Utah Jazz 77
28/04 Utah Jazz 96 Dallas Mavericks 98
Comment