
PPG: 18.0
RPG: 6.3
APG: 5.9
SPG: 1.6
BPG: 0.1
Preseason Games
W Shandong: 20pts, 5reb, 5ast, 2stl, 1blk.
L Zhejiang Golden Bulls: 7pts, 2reb, 1ast.
W Sichuan: 18pts, 3reb, 2ast.
Regular Season
L @ Beijing: 18pts, 5reb, 2ast. (2P: 5/16, 3P: 1/3, FT: 5/8)
W @ Jilin: 29pts, 9reb, 7ast, 4stl. (2P: 9/15, 3P: 3/5, FT: 2/3)
W vs Shandong: 10pts, 3reb, 4ast, 1stl. (2P: 3/9, 3P: 1/2, FT: 1/2)
W vs Qingdao: 22pts, 11reb, 13ast, 3stl. (2P: 8/13, 3P: 2/6, FT: 0/2)
W @ Fujian: 16pts, 5reb, 9ast, 1stl. (2P: 6/14, 3P: 1/1, FT: 1/2)
W @ Foshan: 22pts, 5reb, 5ast, 3stl. (2P: 10/12, 3P: 0/3, FT: 2/5)
W vs Sichuan: 24pts, 7reb, 5ast. (2P: 9/17, 3P: 1/5, FT: 3/4)
W vs Chongqing: 23pts, 9reb, 8ast, 2stl. (2P: 11/15, 3P: 0/2, FT: 1/1)
W @ Shanxi: 6pts, 5reb, 4ast, 2stl. (2P: 2/7, 3P: 0/1, FT: 2/2)
L @ Xinjiang: 7pts, 1reb, 2ast. (2P: 3/3, 3P: 0/2, FT: 1/2)
Playoffs
W vs Beijing: 24pts, 8reb, 4ast, 2stl, 1blk. (2P: 6/15, 3P: 2/4 FT: 6/10)
L @ Beijing: 15pts, 7reb, 8ast, 1stl. (2P: 3/10, 3P: 2/4, FT: 3/6)
Comment