Indiana Pacers Roster - 2010-11
Team Roster
NO. NAME POS AGE HT WT COLLEGE 2010-2011 SALARY
2 Darren Collison PG 23 6-0 160 UCLA $1,361,040
17 Mike Dunleavy SF 30 6-9 230 Duke $10,561,984
5 T.J. Ford PG 27 6-0 165 Texas $8,500,000
10 Jeff Foster C 33 6-11 250 Texas State $6,655,000
24 Paul George SF 20 6-8 210 Fresno State $2,238,360
33 Danny Granger SF 27 6-8 228 New Mexico $10,973,202
50 Tyler Hansbrough PF 25 6-9 250 North Carolina $1,998,600
55 Roy Hibbert C 24 7-2 278 Georgetown $1,685,280
1 Dahntay Jones SG 29 6-6 210 Duke $2,500,000
44 Solomon Jones C 26 6-10 245 South Florida $1,500,000
32 Josh McRoberts PF 23 6-10 240 Duke $885,120
41 James Posey SF 33 6-8 217 Xavier $7,148,800
12 A.J. Price G 24 6-2 181 Connecticut $762,195
25 Brandon Rush SG 25 6-6 210 Kansas $2,069,040
6 Lance Stephenson SG 20 6-5 210 Cincinnati $750,000
Coach: Jim O'Brien
Team Roster
NO. NAME POS AGE HT WT COLLEGE 2010-2011 SALARY
2 Darren Collison PG 23 6-0 160 UCLA $1,361,040
17 Mike Dunleavy SF 30 6-9 230 Duke $10,561,984
5 T.J. Ford PG 27 6-0 165 Texas $8,500,000
10 Jeff Foster C 33 6-11 250 Texas State $6,655,000
24 Paul George SF 20 6-8 210 Fresno State $2,238,360
33 Danny Granger SF 27 6-8 228 New Mexico $10,973,202
50 Tyler Hansbrough PF 25 6-9 250 North Carolina $1,998,600
55 Roy Hibbert C 24 7-2 278 Georgetown $1,685,280
1 Dahntay Jones SG 29 6-6 210 Duke $2,500,000
44 Solomon Jones C 26 6-10 245 South Florida $1,500,000
32 Josh McRoberts PF 23 6-10 240 Duke $885,120
41 James Posey SF 33 6-8 217 Xavier $7,148,800
12 A.J. Price G 24 6-2 181 Connecticut $762,195
25 Brandon Rush SG 25 6-6 210 Kansas $2,069,040
6 Lance Stephenson SG 20 6-5 210 Cincinnati $750,000
Coach: Jim O'Brien
Comment