Active Roster
No Player Pos Ht Wt Age Exp College 2010 Salary
24 Armstrong, Hilton FC/C 6-11 235 26 4 Connecticut $992,680
7 Blatche, Andray FC/PF 6-11 260 24 5 None $5,900,000
35 Booker, Trevor PF 6-8 240 23 R Clemson $1,240,560
15 Gee, Alonzo GF 6-6 219 23 1 Alabama $762,195
12 Hinrich, Kirk G/PG 6-4 190 29 7 Kansas $9,000,000
5 Howard, Josh GF 6-7 210 30 7 Wake Forest $3,000,000
3 Hudson, Lester G 6-3 190 26 1 Tennessee-Martin $762,195
31 Jianlian, Yi PF 7-0 250 23 3 None $4,050,500
9 Lewis, Rashard F/SF 6-10 230 31 12 None $20,514,000
20 Martin, Cartier GF/SG 6-7 220 26 2 Kansas State $854,369
34 McGee, JaVale FC/C 7-0 250 22 2 Nevada $1,601,040
55 N'diaye, Hamady C 7-0 235 23 R Rutgers $473,604
13 Seraphin, Kevin FC 6-9 275 21 R None $1,563,120
14 Thornton, Al F/SF 6-8 235 27 3 Florida State $2,814,196
2 Wall, John PG 6-4 195 20 R Kentucky $5,144,280
1 Young, Nick GF/SG 6-7 210 25 3 USC $2,630,503
No Player Pos Ht Wt Age Exp College 2010 Salary
24 Armstrong, Hilton FC/C 6-11 235 26 4 Connecticut $992,680
7 Blatche, Andray FC/PF 6-11 260 24 5 None $5,900,000
35 Booker, Trevor PF 6-8 240 23 R Clemson $1,240,560
15 Gee, Alonzo GF 6-6 219 23 1 Alabama $762,195
12 Hinrich, Kirk G/PG 6-4 190 29 7 Kansas $9,000,000
5 Howard, Josh GF 6-7 210 30 7 Wake Forest $3,000,000
3 Hudson, Lester G 6-3 190 26 1 Tennessee-Martin $762,195
31 Jianlian, Yi PF 7-0 250 23 3 None $4,050,500
9 Lewis, Rashard F/SF 6-10 230 31 12 None $20,514,000
20 Martin, Cartier GF/SG 6-7 220 26 2 Kansas State $854,369
34 McGee, JaVale FC/C 7-0 250 22 2 Nevada $1,601,040
55 N'diaye, Hamady C 7-0 235 23 R Rutgers $473,604
13 Seraphin, Kevin FC 6-9 275 21 R None $1,563,120
14 Thornton, Al F/SF 6-8 235 27 3 Florida State $2,814,196
2 Wall, John PG 6-4 195 20 R Kentucky $5,144,280
1 Young, Nick GF/SG 6-7 210 25 3 USC $2,630,503
Comment