Men's
29th Olympic Games
vs China: 13pts, 3ast.
vs Angola: 8pts, 4reb.
vs Greece: 18pts, 4reb.
vs Spain: 11pts.
vs Germany: 13pts.
vs Australia: 25pts, 5reb.
vs Argentina: 12pts.
vs Spain: 20pts, 3reb, 6ast.
PPG Patrick Mills of Australia 21.2
RPG Yi Jianlian of China 10.2
APG Pablo Prigioni of Argentina 6.5
SPG Chris Paul of USA 2.5
BPG Salah Mejri of Tunisia 3.4
RPG Yi Jianlian of China 10.2
APG Pablo Prigioni of Argentina 6.5
SPG Chris Paul of USA 2.5
BPG Salah Mejri of Tunisia 3.4
Group A
29/07 Nigeria 60 Tunisia 56
29/07 USA 98 France 71
29/07 Argentina 102 Lithuania 79
31/07 Lithuania 72 Nigeria 53
31/07 France 71 Argentina 64
31/07 USA 110 Tunisia 63
02/08 France 82 Lithuania 74
02/08 Argentina 92 Tunisia 69
02/08 USA 156 Nigeria 73
04/08 France 73 Tunisia 69
04/08 USA 99 Lithuania 94
04/08 Argentina 88 Nigeria 75
06/08 Lithuania 76 Tunisia 63
06/08 France 79 Nigeria 73
06/08 USA 126 Argentina 97
Group B
29/07 Brazil 75 Australia 71
29/07 Spain 97 China 81
29/07 Russia 95 Great Britain 75
31/07 Russia 73 China 54
31/07 Spain 82 Australia 70
31/07 Brazil 67 Great Britain 62
02/08 Australia 81 China 61
02/08 Russia 75 Brazil 74
02/08 Spain 79 Great Britain 78
04/08 Russia 77 Spain 74
04/08 Brazil 98 China 59
04/08 Australia 106 Great Britain 75
06/08 Australia 82 Russia 80
06/08 Great Britain 90 China 58
06/08 Brazil 88 Spain 82
1/4 Finals
08/08 Russia 83 Lithuania 74
08/08 Spain 66 France 59
08/08 Argentina 82 Brazil 77
08/08 USA 119 Australia 86
1/2 Finals
10/08 Spain 67 Russia 59
10/08 USA 109 Argentina 83
3rd to 4th Place
12/08 Russia 81 Argentina 77
Final
12/08 USA 107 Spain 100
Women's
29th Olympic Games
vs Czech Republic: 4pts, 10reb.
vs China: 10pts, 10reb.
vs Mali: 16pts, 4reb, 3blk.
vs Spain: 14pts, 11reb.
vs New Zealand: 8pts, 6reb.
vs South Korea: 10pts, 5reb.
vs Russia: 5pts, 3reb.
vs Australia: 14pts, 7reb.
PPG Erika Souza of Brazil 16.2
RPG Clarissa Dos Santos of Brazil 9.0
APG Miao Lijie of China 6.5
SPG Jelena Ivezic of Croatia 2.8
BPG Sandrine Gruda of France 2.1
RPG Clarissa Dos Santos of Brazil 9.0
APG Miao Lijie of China 6.5
SPG Jelena Ivezic of Croatia 2.8
BPG Sandrine Gruda of France 2.1
Group A
28/07 China 66 Czech Republic 57
28/07 Turkey 72 Angola 50
28/07 USA 81 Croatia 56
30/07 China 83 Croatia 58
30/07 Turkey 61 Czech Republic 57
30/07 USA 90 Angola 38
01/08 China 76 Angola 52
01/08 Czech Republic 89 Croatia 70
01/08 USA 89 Turkey 58
03/08 Croatia 75 Angola 56
03/08 Turkey 82 China 55
03/08 USA 88 Czech Republic 61
05/08 Czech Republic 82 Angola 47
05/08 USA 114 China 66
05/08 Turkey 70 Croatia 65
Group B
28/07 Russia 58 Canada 53
28/07 France 73 Brazil 58
28/07 Australia 74 Great Britain 58
30/07 France 74 Australia 70
30/07 Russia 69 Brazil 59
30/07 Canada 73 Great Britain 65
01/08 France 64 Canada 60
01/08 Australia 67 Brazil 61
01/08 Russia 67 Great Britain 61
03/08 Australia 70 Russia 66
03/08 Canada 79 Brazil 73
03/08 France 80 Great Britain 77
05/08 France 65 Russia 54
05/08 Australia 72 Canada 63
05/08 Brazil 78 Great Britain 66
1/4 Finals
07/08 USA 91 Canada 48
07/08 Australia 75 China 60
07/08 Russia 66 Turkey 63
07/08 France 71 Czech Republic 68
1/2 Finals
09/08 USA 86 Australia 73
09/08 France 81 Russia 64
3rd to 4th Place
11/08 Australia 83 Russia 74
Final
11/08 USA 86 France 50
Comment