League Champions
Summary
*np: no playoffs
from 1967 to ? - Participant teams formed a single league, and the winner of this group directly won the title at the end of season.
in 1981 - League started with 3 groups of 6 teams. Each team played 2 games with other teams in its group (10 games). The top 2 placed teams from each group formed the final group, and the rest classification group. Team in final group faced 3-times with each other and Eczacıbaşı won the title as the final group winner. Teams in the classfication group faced once, and the bottom 2 teams relegated.
in 1982 - the same format as the previous year was applied, however, the points won in the first group was carried to the final and classification groups.
in 1983 - Two groups of 8 teams played each other twice. Top-3 placed teams formed the final group to play 3 more times with each other. The rest joined the classification group and played once to determine the relegating ones.
from 1984-07 - The playoff system as we know today.
[With huge thanks to tblstat.net and Onder]
Year | Champion | Runner-Up | Result | Coach |
1967 | Altınordu | Galatasaray | np | Samim Göreç |
1968 | İTÜ | Fenerbahçe | np | Mehmet Baturalp |
1969 | Galatasaray | ITU | np | Petar Sinemov |
1970 | İTÜ | Fenerbahçe | np | Mehmet Baturalp |
1971 | İTÜ | Fenerbahçe | np | Şengün Kaplanoğlu |
1972 | İTÜ | Beşiktaş | np | Samim Göreç |
1973 | İTÜ | Şekerspor | np | Öner Şaylan |
1974 | Muhafızgücü | Şekerspor | np | Armağan Asena |
1975 | Beşiktaş | Galatasaray | np | Cavit Altunay |
1976 | Eczacıbaşı | Beşiktaş | np | Aydan Siyavuş |
1977 | Eczacıbaşı | Beşiktaş | np | Aydan Siyavuş |
1978 | Eczacıbaşı | Tofaş SAS | np | Aydan Siyavuş |
1979 | Efes Pilsen | Eczacibaşi | np | Faruk Akagün |
1980 | Eczacıbaşı | Efes Pilsen | np | Aydan Siyavuş |
1981 | Eczacıbaşı | Beşiktaş | np | Aydan Siyavuş |
1982 | Eczacıbaşı | Beşiktaş | np | Aydan Siyavuş |
1983 | Efes Pilsen | Fenerbahçe | np | Rıza Erverdi |
1984 | Efes Pilsen | Karşıyaka | 2-1 | Aydan Siyavuş |
1985 | Galatasaray | Fenerbahçe | 2-1 | Nur Germen |
1986 | Galatasaray | Efes Pilsen | 2-1 | Fehmi Sadıkoğlu |
1987 | Karşıyaka | Galatasaray | 2-1 | Nadir Vekiloğlu |
1988 | Eczacıbaşı | Çukurova | 3-1 | Mehmet Baturalp |
1989 | Eczacıbaşı | Çukurova | 3-1 | Mehmet Baturalp |
1990 | Galatasaray | Paşabahçe | 3-1 | Faruk Akagün |
1991 | Fenerbahçe | Tofaş SAS | 3-2 | Çetin Yılmaz |
1992 | Efes Pilsen | Paşabahçe | 3-1 | Aydın Örs |
1993 | Efes Pilsen | Fenerbahçe | 4-0 | Aydın Örs |
1994 | Efes Pilsen | Ülker | 4-2 | Aydın Örs |
1995 | Ülker | Fenerbahçe | 4-2 | Çetin Yılmaz |
1996 | Efes Pilsen | Ülker | 4-0 | Aydın Örs |
1997 | Efes Pilsen | Türk Telekom | 4-1 | Aydın Örs |
1998 | Ülker | Efes Pilsen | 4-2 | Çetin Yılmaz |
1999 | Tofaş SAS | Efes Pilsen | 4-2 | Jasmin Repesa |
2000 | Tofaş SAS | Efes Pilsen | 4-1 | Tolga Öngören |
2001 | Ülker | Efes Pilsen | 4-2 | Murat Didin |
2002 | Efes Pilsen | Ülker | 4-2 | Oktay Mahmuti |
2003 | Efes Pilsen | Ülker | 4-3 | Oktay Mahmuti |
2004 | Efes Pilsen | Ülker | 4-2 | Oktay Mahmuti |
2005 | Efes Pilsen | Beşiktaş | 4-1 | Oktay Mahmuti |
2006 | Ülker | Efes Pilsen | 4-0 | Murat Özyer |
2007 | Fenerbahçe-Ülker | Efes Pilsen | 4-0 | Aydın Örs |
2008 | Fenerbahçe-Ülker | Türk Telekom | 4-1 | Bogdan Tanjevic |
2009 | Efes Pilsen | Fenerbahce-Ulker | 4-2 | Ergin Ataman |
2010 | Fenerbahçe-Ülker | Efes Pilsen | 4-2 | Bogdan Tanjevic |
2011 | Fenerbahçe-Ülker | Galatasaray C.C. | 4-2 | Neven Spahija |
2012 | Beşiktaş MG | Anadolu Efes | 4-2 | Ergin Ataman |
2013 | Galatasaray Med Park | Banvit | 4-1 | Ergin Ataman |
2014 | Fenerbahçe-Ülker | Galatasaray Liv H. | 4-3 | Zeljko Obradovic |
2015 | P. Karsiyaka | Anadolu Efes | 4-1 | Ufuk Sarica |
2016 | Fenerbahçe | Anadolu Efes | 4-2 | Zeljko Obradovic |
2017 | Fenerbahçe | Beşiktaş Sompo J. | 4-0 | Zeljko Obradovic |
2018 | Fenerbahçe Doguş | Tofaş | 4-1 | Zeljko Obradovic |
2019 | Anadolu Efes | Fenerbahce Beko | 4-3 | Ergin Ataman |
2020 | cancelled due to COVID | |||
2021 | Anadolu Efes | Fenerbahce Beko | 3-0 | Ergin Ataman |
Summary
Team | Title | Runner-Up |
Efes Pilsen | 15 | 12 |
Fenerbahçe | 9 | 10 |
Eczacıbaşı | 8 | 1 |
Galatasaray | 5 | 5 |
İTÜ | 5 | 1 |
Ülker | 4 | 5 |
Beşiktaş | 2 | 7 |
Tofaş SAS | 2 | 3 |
Karşıyaka | 2 | 1 |
Altınordu | 1 | 0 |
Muhafızgücü | 1 | 0 |
Çukurova | 0 | 2 |
Türk Telekom | 0 | 2 |
Paşabahçe | 0 | 2 |
Şekerspor | 0 | 2 |
Banvit | 0 | 1 |
TOTAL | 51 | 51 |
*np: no playoffs
from 1967 to ? - Participant teams formed a single league, and the winner of this group directly won the title at the end of season.
in 1981 - League started with 3 groups of 6 teams. Each team played 2 games with other teams in its group (10 games). The top 2 placed teams from each group formed the final group, and the rest classification group. Team in final group faced 3-times with each other and Eczacıbaşı won the title as the final group winner. Teams in the classfication group faced once, and the bottom 2 teams relegated.
in 1982 - the same format as the previous year was applied, however, the points won in the first group was carried to the final and classification groups.
in 1983 - Two groups of 8 teams played each other twice. Top-3 placed teams formed the final group to play 3 more times with each other. The rest joined the classification group and played once to determine the relegating ones.
from 1984-07 - The playoff system as we know today.
[With huge thanks to tblstat.net and Onder]
Comment