Playoff totals:
.
.
rank | PO total | PO1 | PO2 | PO3 | PO4 | PO5 | |
1 | zubitos | 84.0 | 7.5 | 22.5 | 21.0 | 9.0 | 24.0 |
2 | tonia | 72.0 | 7.5 | 28.5 | -3.0 | 10.5 | 28.5 |
3 | Obina | 64.5 | -4.5 | 27.0 | 30.0 | 6.0 | 6.0 |
4 | coinho | 63.0 | 10.5 | 25.5 | 6.0 | 10.5 | 10.5 |
5 | eldiven | 63.0 | 7.5 | 22.5 | 7.5 | 6.0 | 19.5 |
6 | PeraPisar | 60.0 | 15.0 | 21.0 | 12.0 | -1.5 | 13.5 |
7 | Nemanja95 | 58.5 | 7.5 | 22.5 | 7.5 | 9.0 | 12.0 |
8 | paspalj | 57.0 | 19.5 | 12.0 | 16.5 | -1.5 | 10.5 |
9 | G&B | 57.0 | -4.5 | 25.5 | 12.0 | 18.0 | 6.0 |
10 | Jacob56 | 57.0 | -1.5 | 28.5 | 4.5 | 9.0 | 16.5 |
11 | janketa | 49.5 | -4.5 | 25.5 | 7.5 | 7.5 | 13.5 |
12 | markkanen | 45.0 | -4.5 | 25.5 | 22.5 | -1.5 | 3.0 |
13 | papaluk4mvp | 37.5 | 9.0 | 12.0 | 3.0 | 10.5 | 3.0 |
14 | Worrax | 36.0 | -4.5 | 24.0 | -4.5 | 18.0 | 3.0 |
15 | Levenspiel | 31.5 | 4.5 | 18.0 | 3.0 | 7.5 | -1.5 |
16 | ncjazz | 24.0 | -4.5 | 15.0 | 13.5 | ||
17 | GershonTemerov | 16.5 | -4.5 | 28.5 | 10.5 | -9.0 | -9.0 |
18 | EverGreen | 6.0 | -4.5 | 13.5 | -3.0 |
Comment