Announcement

Collapse
No announcement yet.

IBN Euroleague Prediction Game 2022-2023

Collapse
This is a sticky topic.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • zal - rmb -6
    czv - mil +2
    bay - val +5
    asv - oly -9
    fen - bas +4
    vir - mta +2
    par - efs -4
    fcb - pao +14
    mon - ber +5

    Comment


    • zal - rmb -9
      czv - mil +5
      bay - val +5
      asv - oly -6
      fen - bas +5
      vir - mta +4
      par - efs +4
      fcb - pao +4
      mon - ber +12

      Comment


      • round 14

        zal - rmb -10
        czv - mil +12
        bay - val +6
        asv - oly -11
        fen - bas +6
        vir - mta +4
        par - efs -5
        fcb - pao +11
        mon - ber +10
        5 out 6 scientists say Russian roulette is safe.

        Comment


        • zal - rmb -5
          czv - mil +12
          bay - val +4
          asv - oly -5

          Comment


          • zal - rmb -6
            czv - mil +5
            bay - val +4
            asv - oly -6
            fen - bas +5
            vir - mta +4
            par - efs -3
            fcb - pao +12
            mon - ber +7

            Comment


            • I wish I had not remembered to submit my predictions yesterday
              5 out 6 scientists say Russian roulette is safe.

              Comment


              • Originally posted by Toja View Post
                zal - rmb -4
                czv - mil +6
                bay - val +4
                asv - oly -7
                fen - bas -5
                vir - mta +4
                par - efs -6
                fcb - pao +13
                mon - ber +6
                vir - mta -4

                Comment


                • fen - bas +4
                  vir - mta +6
                  par - efs -4
                  fcb - pao +4
                  mon - ber +11

                  Comment


                  • Originally posted by Levenspiel View Post
                    I wish I had not remembered to submit my predictions yesterday
                    You did better than me, I guess :/
                    EUROLEAGUEADDICTED

                    Comment


                    • Very unexpected results in this round

                      Comment


                      • round 13 results:

                        name TOTAL Correct exact Within 3
                        Nemanja95 29 7 0 5
                        janketa 27 7 1 4
                        Thiago94 25 7 0 3
                        billys 25 6 1 4
                        Jacob56 25 6 1 4
                        eldiven 25 5 3 4
                        Worrax 24 6 1 4
                        radallo 23 6 1 4
                        Toja 23 6 1 4
                        markkanen 22 6 0 4
                        papaluk4mvp 21 6 0 4
                        zubitos 20 6 0 4
                        ncjazz 17 6 0 2
                        slice me nice 16 5 1 3
                        coinho 15 6 0 1
                        Levenspiel 14 5 0 3
                        paspalj 13 5 0 2
                        Obina 9 4 1 3
                        PeraPisar 3 4 0 1
                        G&B -1 3 0 1

                        round 14 results

                        name TOTAL Correct exact Within 3
                        Obina 28 6 2 5
                        papaluk4mvp 20 5 1 4
                        PeraPisar 20 5 1 4
                        Nemanja95 19 5 1 4
                        ncjazz 15 5 0 4
                        eldiven 14 4 2 3
                        billys 12 4 1 4
                        coinho 12 4 2 2
                        zubitos 10 4 1 3
                        markkanen 10 4 0 3
                        Toja 9 4 0 3
                        Levenspiel 8 4 0 2
                        Jacob56 8 4 0 3
                        janketa 8 4 0 2
                        slice me nice 8 4 0 4
                        Worrax 7 4 0 2
                        radallo 2 3 1 1
                        G&B -6 2 0 1
                        Thiago94 -8 2 0 0
                        paspalj -8 2 0 0

                        PS. hats off to Obina on such a week as round 14.
                        5 out 6 scientists say Russian roulette is safe.

                        Comment


                        • overall scores:


                          Name Total R1* R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 r13 r14
                          1 Toja 246 0 8 24 35 18 7 16 20 21 29 24 12 23 9
                          2 janketa 243 5 25 10 22 16 8 13 19 26 33 14 22 27 8
                          3 zubitos 242 15 40 8 32 12 3 11 22 23 34 7 20 20 10
                          4 Nemanja95 241 18 9 16 26 27 23 4 26 18 19 13 12 29 19
                          5 ncjazz 238 10 30 3 29 5 10 28 28 11 23 20 19 17 15
                          6 billys 236 10 25 11 28 8 16 10 25 15 30 16 15 25 12
                          7 coinho 228 0 20 10 23 17 16 14 20 22 32 5 22 15 12
                          8 Obina 226 21 12 12 29 21 2 2 26 18 41 17 9 9 28
                          9 Levenspiel 224 11 18 18 28 17 -6 18 26 21 36 12 14 14 8
                          9 slice me nice 224 0 13 17 7 7 20 21 29 24 35 15 12 16 8
                          11 eldiven 219 5 15 5 41 13 23 10 17 14 23 7 12 25 14
                          12 markkanen 218 0 9 15 18 15 5 13 36 24 25 19 7 22 10
                          13 radallo 209 14 28 10 20 20 0 14 16 16 30 18 12 23 2
                          14 papaluk4mvp 204 0 21 14 29 3 4 27 18 18 0 17 12 21 20
                          15 Worrax 201 15 18 20 22 11 2 6 22 15 23 23 8 24 7
                          15 Jacob56 201 12 15 15 30 9 -2 15 28 4 24 16 14 25 8
                          15 PeraPisar 201 0 21 10 22 12 25 15 33 5 4 17 14 3 20
                          18 Thiago94 182 24 18 7 30 9 14 21 20 19 18 2 7 25 -8
                          19 G&B 153 19 21 10 17 9 12 22 23 6 25 8 7 -1 -6
                          20 paspalj 149 6 4 21 34 0 0 4 20 12 32 5 12 13 -8
                          21 Toruko 64 14 18 12 22 12 0 0 0 0 0 0 0 0 0
                          22 saras 49 15 14 9 8 3 7 8 0 0 0 0 0 0 0
                          23 GatorsGators 38 0 18 5 0 20 -5 0 0 0 0 0 0 0 0
                          24 Dacho88Nk 34 12 9 0 19 10 -4 0 0 0 0 0 0 0 0
                          25 berry 26 23 0 0 26 0 0 0 0 0 0 0 0 0 0
                          26 childress67 0 14




                          0 0 0 0 0 0 0 0
                          Last edited by Levenspiel; 12-18-2022, 11:37 AM.
                          5 out 6 scientists say Russian roulette is safe.

                          Comment


                          • Round 15

                            fen-par-5
                            ber-mta-6
                            oly-czv+9
                            bas-vir +7
                            rmb-asv+6
                            efs-pao+6
                            zal-bay+4
                            val-bar-7
                            mil-mon-5

                            Comment


                            • Round 15

                              fen-par +8
                              ber-mta -7
                              oly-czv +8
                              bas-vir +11
                              rmb-asv +8
                              efs-pao +4
                              zal-bay +7
                              val-bar -8
                              mil-mon -8
                              5 out 6 scientists say Russian roulette is safe.

                              Comment


                              • Round 15

                                fen-par +4
                                ber-mta +6
                                oly-czv +16
                                bas-vir +9
                                rmb-asv +11
                                efs-pao +12
                                zal-bay +5
                                val-bar -7
                                mil-mon -10
                                EUROLEAGUEADDICTED

                                Comment

                                Working...
                                X

                                Debug Information