Game 3 - 1991 all filifino conference finals
Game 3 - August 27, 1991
no. PUREFOODS......... fg 3pt ftm fta tp
16. Alvin Patrimonio 9 0 5 5 23
04. Elmer Reyes 2 0 1 2 5
44. Jerry Codinera 7 0 4 5 18
12. Glenn Capacio 1 0 1 1 3
10. Ferdinand Pumaren 2 0 3 3 7
09. Elmer Cabahug 9 2 3 4 23
17. Leoncio Tan, Jr. 0 0 0 0 0
15. Joey Santamaria 2 0 0 0 4
11. Nelson Asaytono 5 0 12 13 22
..... Totals................. 37 2 29 33 105
no. SARSI................. fg 3pt ftm fta tp
13. Elpidio Villamin 2 0 0 0 4
26. Andy de Guzman 4 1 7 7 16
17. Antero Saldana 7 0 1 2 15
23. Ricardo Marata 4 0 3 4 11
14. Ernesto Loyzaga 3 1 0 0 7
08. Alfonso Solis 10 1 8 8 29
05. Santiago Cabatu 1 0 2 2 4
25. Alfredo Jarencio 0 0 2 2 2
51. Bernard Fabiosa 2 1 0 0 5
41. Edgar Tanuan 8 0 0 0 16
07. Edgar Macaraya 0 0 0 0 0
..... Totals................ 41 4 23 25 109
Fouled Out: Loyzaga, Saldana
Technical Foul: Jarencio
PUREFOODS..............24 27 25 29 105
SARSI.....................20 29 28 32 109
Game 3 - August 27, 1991
no. PUREFOODS......... fg 3pt ftm fta tp
16. Alvin Patrimonio 9 0 5 5 23
04. Elmer Reyes 2 0 1 2 5
44. Jerry Codinera 7 0 4 5 18
12. Glenn Capacio 1 0 1 1 3
10. Ferdinand Pumaren 2 0 3 3 7
09. Elmer Cabahug 9 2 3 4 23
17. Leoncio Tan, Jr. 0 0 0 0 0
15. Joey Santamaria 2 0 0 0 4
11. Nelson Asaytono 5 0 12 13 22
..... Totals................. 37 2 29 33 105
no. SARSI................. fg 3pt ftm fta tp
13. Elpidio Villamin 2 0 0 0 4
26. Andy de Guzman 4 1 7 7 16
17. Antero Saldana 7 0 1 2 15
23. Ricardo Marata 4 0 3 4 11
14. Ernesto Loyzaga 3 1 0 0 7
08. Alfonso Solis 10 1 8 8 29
05. Santiago Cabatu 1 0 2 2 4
25. Alfredo Jarencio 0 0 2 2 2
51. Bernard Fabiosa 2 1 0 0 5
41. Edgar Tanuan 8 0 0 0 16
07. Edgar Macaraya 0 0 0 0 0
..... Totals................ 41 4 23 25 109
Fouled Out: Loyzaga, Saldana
Technical Foul: Jarencio
PUREFOODS..............24 27 25 29 105
SARSI.....................20 29 28 32 109
Comment