Game 3 - 1990 3rd conference finals
Game 3 - December 16, 1990
no. PUREFOODS........ fg 3pt ftm fta tp
24. Darren Queenan 10 0 5 6 25
33. Rob Rose 12 0 5 7 29
10. Ferdinand Pumaren 3 0 3 4 9
44 Jerry Codinera 1 0 0 0 2
12. Glenn Capacio 3 1 0 0 7
16. Alvin Patrimonio 5 0 1 1 11
08 Alfonso Solis 4 2 1 2 11
07. Arturo Cristobal 0 0 1 2 1
06. Isabelo Lastimosa 6 1 3 3 16
11. Nelson Asaytono 2 0 2 2 6
15. Bernard Fabiosa 0 0 0 0 0
..... Totals................. 46 4 21 27 117
no. ALASKA............... fg 3pt ftm fta tp
04. Carlos Clark 8 0 5 5 21
20. Sean Chambers 14 0 5 8 33
21. Paul Alvarez 2 0 1 1 5
13 Elpidio Villamin 4 0 1 4 9
09. Elmer Cabahug 7 2 2 2 18
23. Ricardo Marata 1 0 0 2 2
22. Francisco Lim 2 1 0 0 5
06. Melchor Ravanes 3 0 0 0 6
24. Harmon Codinera 0 0 0 0 0
10. Adriano Polistico 2 0 0 0 4
03. Eduardo Cordero 0 0 0 0 0
..... Totals................. 43 3 14 22 103
Technical Foul: Purefoods Illegal Defense (2), Alaska Illegal Defense
PUREFOODS 22 34 32 29 117
ALASKA 28 19 26 30 103
Game 3 - December 16, 1990
no. PUREFOODS........ fg 3pt ftm fta tp
24. Darren Queenan 10 0 5 6 25
33. Rob Rose 12 0 5 7 29
10. Ferdinand Pumaren 3 0 3 4 9
44 Jerry Codinera 1 0 0 0 2
12. Glenn Capacio 3 1 0 0 7
16. Alvin Patrimonio 5 0 1 1 11
08 Alfonso Solis 4 2 1 2 11
07. Arturo Cristobal 0 0 1 2 1
06. Isabelo Lastimosa 6 1 3 3 16
11. Nelson Asaytono 2 0 2 2 6
15. Bernard Fabiosa 0 0 0 0 0
..... Totals................. 46 4 21 27 117
no. ALASKA............... fg 3pt ftm fta tp
04. Carlos Clark 8 0 5 5 21
20. Sean Chambers 14 0 5 8 33
21. Paul Alvarez 2 0 1 1 5
13 Elpidio Villamin 4 0 1 4 9
09. Elmer Cabahug 7 2 2 2 18
23. Ricardo Marata 1 0 0 2 2
22. Francisco Lim 2 1 0 0 5
06. Melchor Ravanes 3 0 0 0 6
24. Harmon Codinera 0 0 0 0 0
10. Adriano Polistico 2 0 0 0 4
03. Eduardo Cordero 0 0 0 0 0
..... Totals................. 43 3 14 22 103
Technical Foul: Purefoods Illegal Defense (2), Alaska Illegal Defense
PUREFOODS 22 34 32 29 117
ALASKA 28 19 26 30 103
Comment