Roster Player
4 Sajjad Mashayekhi 180-PG-93
5 Behnam Yakhchali 195-SG-95
6 Javad Davari 186-SG-83
7 Mehdi Kamrani 186-PG-82
8 Saeid Karekani 190-SG-87
9 Mohammad Hassanzadeh 205-PF-90
10 Hamed Afagh 190-SG-83
11 Oshin Sahakian 200-F-86
12 Asghar Kardoust 211-C-86
13 Mohammad Jamshidi 199-SF-91
14 Samad Nikkhah Bahrami 198-SF-83
15 Hamed Haddadi 218-C-85
Friendly Games
27/07 Iran 64 China 68
28/07 Iran 81 Italy 75
29/07 Iran 75 Slovak Republic 59
31/07 Iran 71 USA 56
01/08 Iran 47 China 54
37th William Jones Cup
29/08 Iran 77 South Korea 46
30/08 Iran 88 Chinese Taipei B 66
31/08 Iran 78 Japan 57
01/09 Iran 83 New Zealand 70
02/09 Iran 66 USA 81
03/09 Iran 74 Philippines 65
04/09 Iran 69 Chinese Taipei A 63
05/09 Iran 78 Russia 54
28th FIBA Asia Championship
23/09 Iran 86 Japan 48
24/09 Iran 88 India 66
25/09 Iran 122 Malaysia 42
27/09 Iran 111 Hong Kong China 56
28/09 Iran 73 Philippines 87
30/09 Iran 94 Palestine 48
01/10 Iran 75 South Korea 62
02/10 Iran 57 China 70
03/10 Iran 68 Japan 63
4 Sajjad Mashayekhi 180-PG-93
5 Behnam Yakhchali 195-SG-95
6 Javad Davari 186-SG-83
7 Mehdi Kamrani 186-PG-82
8 Saeid Karekani 190-SG-87
9 Mohammad Hassanzadeh 205-PF-90
10 Hamed Afagh 190-SG-83
11 Oshin Sahakian 200-F-86
12 Asghar Kardoust 211-C-86
13 Mohammad Jamshidi 199-SF-91
14 Samad Nikkhah Bahrami 198-SF-83
15 Hamed Haddadi 218-C-85
Friendly Games
27/07 Iran 64 China 68
28/07 Iran 81 Italy 75
29/07 Iran 75 Slovak Republic 59
31/07 Iran 71 USA 56
01/08 Iran 47 China 54
37th William Jones Cup
29/08 Iran 77 South Korea 46
30/08 Iran 88 Chinese Taipei B 66
31/08 Iran 78 Japan 57
01/09 Iran 83 New Zealand 70
02/09 Iran 66 USA 81
03/09 Iran 74 Philippines 65
04/09 Iran 69 Chinese Taipei A 63
05/09 Iran 78 Russia 54
28th FIBA Asia Championship
23/09 Iran 86 Japan 48
24/09 Iran 88 India 66
25/09 Iran 122 Malaysia 42
27/09 Iran 111 Hong Kong China 56
28/09 Iran 73 Philippines 87
30/09 Iran 94 Palestine 48
01/10 Iran 75 South Korea 62
02/10 Iran 57 China 70
03/10 Iran 68 Japan 63
Comment