Iran quickly took the lead in the beginning of the game while Slovenia played with very low percentage from the field. First quarter has finished with 23-11 Iran lead. In the second quarter, Slovenia toughened the defense and increased the field goal percentage. They tied the game at 26-26 with 4 minutes left in the first half. Afterwards, Nikolic scored 10 consecutive points and carried Slovenia to 31-38 lead before the halftime.
Pace of the game lowered in the third quarter due to harder defense from both teams. Iran regained their concentration but Slovenia still led 44-49 at the end of the quarter. Arbatsafla and Dalrizahan were fouled out in the fourth, easing the win for Slovenia whom also had foul trouble but could keep those players on the hardwood and eventually won the game 60-71.
Pace of the game lowered in the third quarter due to harder defense from both teams. Iran regained their concentration but Slovenia still led 44-49 at the end of the quarter. Arbatsafla and Dalrizahan were fouled out in the fourth, easing the win for Slovenia whom also had foul trouble but could keep those players on the hardwood and eventually won the game 60-71.
4. Arian Namdar Ghashghaei 19:23 7 3/4 %75 0/1 %0 1/6 %17 1 0 1 1 2 1 0 2
5. Vahagan Gharibian 27:57 17 4/7 %57 2/5 %40 3/6 %50 1 2 3 1 3 3 0 4
6. Alireza Razaghi 03:43 0 0/0 %0 0/0 %0 0/0 %0 0 1 1 0 0 0 0 2
7. Hamed Beigi Arbatsafla 24:56 12 4/9 %44 0/0 %0 4/7 %57 2 4 6 3 0 7 0 5
8. Navid Rezaeifar 04:01 0 0/0 %0 0/0 %0 0/0 %0 0 0 0 0 0 0 0 0
9. Vafa Sabetrasekhi 00:00 0 0/0 %0 0/0 %0 0/0 %0 0 0 0 0 0 0 0 0
10. Ashkan Allahveysi 32:18 4 0/3 %0 0/1 %0 4/6 %67 3 4 7 1 0 3 0 0
11. Vahid Dalrizahan 32:02 14 6/14 %43 0/2 %0 2/4 %50 7 9 16 0 2 3 0 5
12. Alireza Mortazavi 07:42 1 0/1 %0 0/0 %0 1/2 %50 0 2 2 0 0 1 0 1
13. Ali Valamanesh 07:58 0 0/1 %0 0/0 %0 0/0 %0 0 1 1 0 0 0 0 0
14. Amirali Kamgar 05:50 0 0/1 %0 0/0 %0 0/2 %0 0 1 1 0 0 0 0 0
15. Mohammad Yazdanpanah 34:10 5 2/8 %25 0/0 %0 1/4 %25 4 7 11 1 0 4 1 1
Total 60 19/48 %40 2/9 %22 16/37 %43 20 32 52 7 7 23 1 20
Bulgaria defeated Iran 64-56 in Group B. Iran locked Vezenkov down in the first quarter but he then converted almost every opportunity he had to reach a spectacular 27-20 performance.
Iran held off Bulgaria with just 7 points in the first quarter to take the early lead by 7. Vezenkov who scored 43 yesterday, scored 9 and Dinkov added 7 in the second to bring the lead to Bulgaria with 26-28 before the halftime. Bulgaria led with small margins in the rest of the game thanks to rebounds of Vezenkov and points of Dinkov, and they outran Iran 9-2 in the final 2 minutes to grab the 64-56 victory. Dinkov leaded Bulgaria with 27 and Vezenkov was once again shining with 24 points and 20 rebounds.
Iran held off Bulgaria with just 7 points in the first quarter to take the early lead by 7. Vezenkov who scored 43 yesterday, scored 9 and Dinkov added 7 in the second to bring the lead to Bulgaria with 26-28 before the halftime. Bulgaria led with small margins in the rest of the game thanks to rebounds of Vezenkov and points of Dinkov, and they outran Iran 9-2 in the final 2 minutes to grab the 64-56 victory. Dinkov leaded Bulgaria with 27 and Vezenkov was once again shining with 24 points and 20 rebounds.
4. Arian Namdar Ghashghaei 05:05 0 0/0 %0 0/0 %0 0/0 %0 0 0 0 1 0 1 0 1
5. Vahagan Gharibian 18:42 0 0/6 %0 0/1 %0 0/2 %0 1 0 1 2 1 2 0 4
6. Alireza Razaghi 00:00 0 0/0 %0 0/0 %0 0/0 %0 0 0 0 0 0 0 0 0
7. Hamed Beigi Arbatsafla 34:55 7 3/15 %20 0/2 %0 1/6 %17 0 3 3 2 12 5 1 2
8. Navid Rezaeifar 10:51 2 1/2 %50 0/2 %0 0/0 %0 0 0 0 1 0 1 0 0
9. Vafa Sabetrasekhi 10:27 3 0/0 %0 1/1 %100 0/0 %0 0 0 0 0 0 1 0 4
10. Ashkan Allahveysi 13:58 6 2/5 %40 0/2 %0 2/2 %100 2 1 3 0 1 0 0 3
11. Vahid Dalrizahan 40:00 22 7/11 %64 0/4 %0 8/10 %80 1 12 13 0 0 3 1 2
12. Alireza Mortazavi 26:02 9 3/10 %30 0/0 %0 3/8 %38 7 5 12 2 3 2 0 3
13. Ali Valamanesh 00:00 0 0/0 %0 0/0 %0 0/0 %0 0 0 0 0 0 0 0 0
14. Amirali Kamgar 14:23 6 1/3 %33 0/0 %0 4/4 %100 2 2 4 0 0 0 0 3
15. Mohammad Yazdanpanah 25:37 1 0/4 %0 0/0 %0 1/4 %25 4 3 7 0 0 4 1 1
Total 56 17/56 %30 1/12 %8 19/36 %53 18 30 48 8 17 19 3 23
Iran was off to a good start and ended the first quarter with 8-18 lead, but Georgia started to second with a successful zone defense came back with an 11-0 run to take the lead by 19-18. Later on they further developed the lead to 37-26 before the halftime.
Iran could score only 3 points while Georgia could produce nothing in the first seven minutes of the second half. Afterwards, Iran forced Georgia to lots of turnovers with full court press and scored 16 points in just 3 minutes to end the quarter in which Georgia couldn’t even make one basket, with 37-45 lead. They continued to full court press in the last quarter, too and developed their lead to win the game 50-62.
Iran could score only 3 points while Georgia could produce nothing in the first seven minutes of the second half. Afterwards, Iran forced Georgia to lots of turnovers with full court press and scored 16 points in just 3 minutes to end the quarter in which Georgia couldn’t even make one basket, with 37-45 lead. They continued to full court press in the last quarter, too and developed their lead to win the game 50-62.
4. Arian Namdar Ghashghaei 07:15 3 0/0 %0 1/1 %100 0/0 %0 0 0 0 0 0 2 0 1
5. Vahagan Gharibian 26:10 5 1/10 %10 1/4 %25 0/2 %0 4 0 4 0 3 1 0 3
6. Alireza Razaghi 00:00 0 0/0 %0 0/0 %0 0/0 %0 0 0 0 0 0 0 0 0
7. Hamed Beigi Arbatsafla 32:45 6 0/6 %0 0/2 %0 6/8 %75 2 6 8 4 2 3 0 4
8. Navid Rezaeifar 00:00 0 0/0 %0 0/0 %0 0/0 %0 0 0 0 0 0 0 0 0
9. Vafa Sabetrasekhi 13:50 5 2/3 %67 0/1 %0 1/2 %50 0 1 1 1 0 5 0 0
10. Ashkan Allahveysi 05:30 3 1/2 %50 0/1 %0 1/2 %50 2 0 2 0 0 0 0 1
11. Vahid Dalrizahan 40:00 21 8/14 %57 1/4 %25 2/7 %29 4 13 17 2 6 3 2 1
12. Alireza Mortazavi 34:30 10 5/12 %42 0/3 %0 0/0 %0 7 2 9 2 3 2 2 2
13. Ali Valamanesh 17:36 4 0/3 %0 0/0 %0 4/5 %80 2 2 4 0 1 1 0 2
14. Amirali Kamgar 03:38 0 0/1 %0 0/0 %0 0/0 %0 0 0 0 0 0 0 0 0
15. Mohammad Yazdanpanah 18:46 5 2/7 %29 0/0 %0 1/4 %25 3 0 3 0 1 2 1 1
Total 62 19/58 %33 3/16 %19 15/30 %50 24 29 53 9 16 22 5 15
China found the chance to shoot 10 times from the line due to 7 fouls committed by Iran in first quarter. 7 of those attempts were successful and China led 14-13 at the end of the quarter. Fast breaks and explosive play of Vahagan Gharibian was the key for Iran to overcome China defense, however, Chinese were the ones scoring by fast breaks in second quarter to build a 21-0 run while Qi Zhou locked the painted area down in defense.
The pace of the game is settled at third quarter through which blocking threat of Chinese defense prevented Iran to find rhythm in offense and China led 56-35 just before the last quarter of which Vahid Dalrizahan couldn’t play since he got fouled out one minute before the end of third quarter. Even though he wasn’t at one his best days, loss of Iran’s offensive leader surely was the worst thing that could happen for them in a game they were trailing China by 21. As anticipated, the rest wasn’t much of a trouble for China and they extended their winning streak to 4 games with 74-51.
The pace of the game is settled at third quarter through which blocking threat of Chinese defense prevented Iran to find rhythm in offense and China led 56-35 just before the last quarter of which Vahid Dalrizahan couldn’t play since he got fouled out one minute before the end of third quarter. Even though he wasn’t at one his best days, loss of Iran’s offensive leader surely was the worst thing that could happen for them in a game they were trailing China by 21. As anticipated, the rest wasn’t much of a trouble for China and they extended their winning streak to 4 games with 74-51.
4. Arian Namdar Ghashghaei 00:00 0 0/0 %0 0/0 %0 0/0 %0 0 0 0 0 0 0 0 0
5. Vahagan Gharibian 39:52 13 6/8 %75 0/4 %0 1/2 %50 3 3 6 2 2 4 0 3
6. Alireza Razaghi 27:13 3 1/9 %11 0/0 %0 1/4 %25 1 1 2 0 0 3 0 4
7. Hamed Beigi Arbatsafla 08:17 2 1/5 %20 0/0 %0 0/0 %0 0 1 1 0 2 5 0 0
8. Navid Rezaeifar 05:12 0 0/1 %0 0/1 %0 0/0 %0 0 0 0 0 0 0 0 0
9. Vafa Sabetrasekhi 22:12 18 8/13 %62 0/3 %0 2/3 %67 2 1 3 0 2 0 0 1
10. Ashkan Allahveysi 04:37 0 0/1 %0 0/0 %0 0/0 %0 0 0 0 0 0 0 0 1
11. Vahid Dalrizahan 28:53 10 3/16 %19 0/2 %0 4/5 %80 2 5 7 1 2 2 0 5
12. Alireza Mortazavi 12:37 0 0/1 %0 0/1 %0 0/0 %0 3 2 5 2 0 0 0 1
13. Ali Valamanesh 24:17 2 1/6 %17 0/0 %0 0/0 %0 1 0 1 1 0 2 0 3
14. Amirali Kamgar 11:07 1 0/0 %0 0/0 %0 1/2 %50 2 1 3 0 0 0 1 0
15. Mohammad Yazdanpanah 15:43 2 1/4 %25 0/0 %0 0/0 %0 3 3 6 0 2 1 1 4
Total 51 21/64 %33 0/11 %0 9/16 %56 22 19 41 6 10 21 2 22
Both teams, especially Iran, shot terribly bad from the field in the first quarter which ended 6-10 in favor of France. Second quarter was no good, either, until 5 minutes left on the clock. France brought in their 3 starters whom were sitting until then, and changed the game in every way. Iran fell short of these reinforcements and France who scored 18 in 15 minutes added up 15 more in just 5 minutes to lead 21-33 at the half.
Third quarter was the worst for Iran as they scored just 6 points, all coming from Vahid Dalrizahan, while France scored 15 to extend their lead. On the contrary, Iran started better than France to fourth quarter. France could score their first points in 5th minute, however, they added up 14 more after that to win the game 42-64.
Third quarter was the worst for Iran as they scored just 6 points, all coming from Vahid Dalrizahan, while France scored 15 to extend their lead. On the contrary, Iran started better than France to fourth quarter. France could score their first points in 5th minute, however, they added up 14 more after that to win the game 42-64.
4. Arian Namdar Ghashghaei 03:38 0 0/0 %0 0/0 %0 0/0 %0 0 0 0 0 0 1 0 2
5. Vahagan Gharibian 23:15 0 0/6 %0 0/1 %0 0/2 %0 2 0 2 1 3 1 0 1
6. Alireza Razaghi 13:56 3 1/1 %100 0/1 %0 1/4 %25 1 2 3 2 0 3 0 3
7. Hamed Beigi Arbatsafla 20:14 6 2/6 %33 0/0 %0 2/2 %100 0 3 3 2 1 2 0 5
8. Navid Rezaeifar 09:26 0 0/3 %0 0/1 %0 0/0 %0 0 0 0 0 0 0 0 0
9. Vafa Sabetrasekhi 35:40 3 0/9 %0 1/3 %33 0/0 %0 1 2 3 1 5 2 0 3
10. Ashkan Allahveysi 00:00 0 0/0 %0 0/0 %0 0/0 %0 0 0 0 0 0 0 0 0
11. Vahid Dalrizahan 40:00 27 4/11 %36 5/10 %50 4/6 %67 4 2 6 0 3 2 1 2
12. Alireza Mortazavi 00:00 0 0/0 %0 0/0 %0 0/0 %0 0 0 0 0 0 0 0 0
13. Ali Valamanesh 27:14 0 0/2 %0 0/0 %0 0/0 %0 0 3 3 0 0 2 0 3
14. Amirali Kamgar 08:15 3 1/2 %50 0/0 %0 1/2 %50 0 3 3 0 1 0 0 0
15. Mohammad Yazdanpanah 18:22 0 0/2 %0 0/0 %0 0/2 %0 2 1 3 1 1 1 0 3
Total 42 8/42 %19 6/16 %38 8/18 %44 10 20 30 7 14 15 1 22
Iran 65 - Romania 71
4. Arian Namdar Ghashghaei 03:28 0 0/1 %0 0/0 %0 0/0 %0 1 0 1 0 0 0 0 0
5. Vahagan Gharibian 35:03 29 9/15 %60 2/10 %20 5/7 %71 3 1 4 1 5 5 0 2
6. Alireza Razaghi 14:38 4 2/7 %29 0/2 %0 0/0 %0 2 2 4 3 1 0 0 5
7. Hamed Beigi Arbatsafla 19:47 0 0/4 %0 0/0 %0 0/0 %0 0 2 2 2 5 5 0 2
8. Navid Rezaeifar 07:17 0 0/0 %0 0/1 %0 0/0 %0 0 0 0 0 0 0 0 1
9. Vafa Sabetrasekhi 09:57 2 0/1 %0 0/2 %0 2/2 %100 0 1 1 0 0 0 0 1
10. Ashkan Allahveysi 17:05 0 0/2 %0 0/3 %0 0/0 %0 4 1 5 3 2 0 1 2
11. Vahid Dalrizahan 39:21 18 7/19 %37 1/9 %11 1/2 %50 7 6 13 0 0 2 0 5
12. Alireza Mortazavi 30:13 6 2/11 %18 0/2 %0 2/4 %50 5 4 9 3 3 4 0 5
13. Ali Valamanesh 25:00 2 1/3 %33 0/0 %0 0/0 %0 3 5 8 0 1 1 0 1
14. Amirali Kamgar 12:38 4 1/2 %50 0/0 %0 2/2 %100 1 0 1 0 0 0 0 4
15. Mohammad Yazdanpanah 10:33 0 0/3 %0 0/0 %0 0/2 %0 3 3 6 0 0 1 0 1
Total 65 22/68 %32 3/29 %10 12/19 %63 36 27 63 12 17 19 1 29
Iran 66 - Georgia 80
4. Arian Namdar Ghashghaei 00:00 0 0/0 %0 0/0 %0 0/0 %0 0 0 0 0 0 0 0 0
5. Vahagan Gharibian 19:58 2 1/6 %17 0/2 %0 0/1 %0 0 2 2 1 1 1 0 4
6. Alireza Razaghi 33:06 13 2/7 %29 3/3 %100 0/2 %0 1 4 5 3 2 4 0 5
7. Hamed Beigi Arbatsafla 07:05 3 0/3 %0 0/0 %0 3/4 %75 1 0 1 0 1 0 0 1
8. Navid Rezaeifar 13:27 0 0/1 %0 0/1 %0 0/0 %0 1 0 1 2 1 2 1 2
9. Vafa Sabetrasekhi 06:24 0 0/1 %0 0/0 %0 0/0 %0 0 0 0 0 1 1 0 2
10. Ashkan Allahveysi 09:14 2 1/2 %50 0/2 %0 0/0 %0 0 1 1 0 0 2 0 1
11. Vahid Dalrizahan 40:00 26 10/17 %59 2/7 %29 0/2 %0 3 4 7 4 0 3 1 4
12. Alireza Mortazavi 25:10 8 3/13 %23 0/0 %0 2/4 %50 7 5 12 1 1 1 0 0
13. Ali Valamanesh 12:02 2 1/1 %100 0/0 %0 0/0 %0 1 0 1 1 1 1 0 0
14. Amirali Kamgar 12:47 4 2/3 %67 0/0 %0 0/0 %0 2 0 2 0 0 2 0 0
15. Mohammad Yazdanpanah 20:47 6 3/6 %50 0/0 %0 0/0 %0 3 4 7 2 0 2 1 2
Total 66 23/60 %38 5/15 %33 5/13 %38 24 24 48 14 8 19 3 21