Preliminary Round
Group A
01/08 TPE 91 : 87 JOR
01/08 PHI 78 : 66 KSA
02/08 TPE 90 : 67 KSA
02/08 PHI 77 : 71 JOR
03/08 TPE 84 : 79 PHI
03/08 JOR 67 : 43 KSA
Group B
01/08 QAT 75 : 74 JPN
02/08 JPN 76 : 59 HKG
03/08 QAT 87 : 64 HKG
Group C
01/08 IRI 115 : 25 MAS
01/08 KOR 63 : 59 CHN
02/08 CHN 113 : 22 MAS
02/08 IRI 76 : 65 KOR
03/08 KOR 80 : 58 MAS
03/08 IRI 70 : 51 CHN
Group D
01/08 KAZ 81 : 67 THA
01/08 BRN 82 : 80 IND
02/08 IND 89 : 65 THA
02/08 KAZ 79 : 76 BRN
03/08 KAZ 80 : 67 IND
03/08 BRN 86 : 62 THA
Second Round
Group E
05/08 QAT 75 : 61 JOR
05/08 TPE 94 : 55 HKG
05/08 PHI 90 : 71 JPN
06/08 JOR 80 : 54 HKG
06/08 TPE 79 : 76 HKG
06/08 PHI 80 : 70 QAT
07/08 JOR 65 : 56 JPN
07/08 QAT 71 : 68 TPE
07/08 PHI 67 : 55 HKG
Group F
05/08 IRI 102 : 58 IND
05/08 CHN 73 : 67 KAZ
05/08 KOR 96 : 51 BRN
06/08 IRI 75 : 56 BRN
06/08 CHN 79 : 45 IND
06/08 KOR 71 : 47 KAZ
07/08 IRI 85 : 53 KAZ
07/08 CHN 88 : 66 BRN
07/08 KOR 95 : 54 IND
Final Round
13rd Place
05/08 THA 71 : 56 MAS
06/08 KSA 93 : 80 THA
9th Place
09/08 HKG 87 : 79 BRN
09/08 JPN 73 : 64 IND
10/08 IND 75 : 65 BRN
10/08 JPN 79 : 50 HKG
1/4 Final
09/08 IRI 94 : 50 JOR
09/08 TPE 96 : 78 CHN
09/08 PHI 88 : 58 KAZ
09/08 KOR 79 : 52 QAT
5th Place
10/08 CHN 79 : 76 JOR
10/08 QAT 72 : 67 KAZ
11/08 JOR 88 : 59 KAZ
11/08 CHN 96 : 85 QAT
1/2 Final
10/08 IRI 79 : 60 TPE
10/08 PHI 86 : 79 KOR
3rd Place
11/08 KOR 75 : 57 TPE
Final
11/08 IRI 85 : 71 PHI