Announcement

Collapse
No announcement yet.

Fiba Asia 2011 rosters

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Fiba Asia 2011 rosters

    wuhan2011.fibaasia.net

    China
    No. Given Name Family Name DOB Ht. Pos.
    4 Jinhui Ding 27/10/1989 204
    5 Wei Liu 15/01/1980 190
    6 Bo Zhang 30/09/1990 198
    7 Li Yi 07/11/1987 202
    8 Fangyu Zhu 05/01/1983 201
    9 Yue Sun 06/11/1985 205
    10 Zhaoxu Zhang 18/11/1987 221
    11 Jianlian Yi 27/10/1987 212
    12 Shulong Yu 19/02/1990 185
    13 Wei Su 28/07/1989 212
    14 Zhizhi Wang 08/07/1979 214
    15 Mugedar Xirelijiang 04/01/1991 191

    IR Iran
    No. Given Name Family Name DOB Ht. Pos.
    4 Mehrad Atashi 25/02/1986 188
    5 Aren Davoudichegani 07/12/1986 185
    6 Javad Davari 25/04/1983 185
    7 Mahdi Kamrani 06/01/1982 186
    8 Saeid Davarpanah Karekani 09/07/1987 191
    9 Arsalan Kazemi Naeini 22/04/1990 199
    10 Hamed Afagh 02/01/1983 190
    11 Oshin Sahakian 21/03/1986 200
    12 Asghar Kardoust Poustinsaraei 21/03/1986 212
    13 Hamed Sohrabnejad 05/07/1983 202
    14 Mohammad Samad Nikkhah Bahrami 05/11/1983 198
    15 Hamed E Hadadi 19/05/1985 218

    Korea
    No. Given Name Family Name DOB Ht. Pos.
    4 Chan Hee Park 17/04/1987 190
    5 Jungsuk Lee 06/07/1982 183
    6 Donggeun Yang 14/09/1981 180
    7 Byunghyun Kang 03/03/1985 193
    8 Taejong Moon 01/12/1975 198
    9 Yonghwan Kim 05/07/1984 195
    10 Sungmin Cho 23/12/1983 189
    11 Heejong Yang 11/05/1984 194
    12 Joo Sung Kim 09/11/1979 205
    13 Seung Jin Ha 04/08/1985 221
    14 Sekeun Oh 20/05/1987 200
    15 Jongkyu Kim 03/07/1991 207

    Jordan
    No. Given Name Family Name DOB Ht. Pos.
    4 Mohammad Ahmad Hussein 03/03/1990 205
    5 Rasheim Ali Wright 21/07/1981 189
    6 Ali Jamal Zaghab 06/03/1988 205
    7 Abdallah Radwan Abuqoura 30/05/1984 202
    8 Khaldoon Abu Ruqayah 04/01/1983 203
    9 Enver Kazbek Soobzokov 16/05/1978 201
    10 Osama Mohd Fathi Daghles 18/09/1979 198
    11 Wesam Yacoub Al-Sous 24/02/1983 189
    12 Mahmoud Nizar Abdeen 23/12/1987 185
    13 Zaid Naem Alkhas 07/03/1976 206
    14 Islam Mohd Abbaas 03/11/1980 200
    15 Zaid Ahmed Abbas 21/11/1983 203

    Qatar
    No. Given Name Family Name DOB Ht. Pos.
    4 Targuy Alban Ngombo 18/07/1989 194
    5 Ousseynou Ndiaye 08/12/1985 191
    6 Mansour Atif Elhadary 01/01/1990 176
    7 Saad Abdulrahman Ali 02/05/1985 192
    8 Mohamed Hassan Mohamed 03/08/1991 185
    9 Ali Turki Ali 10/01/1982 200
    10 Khalid Abdalla Adam 27/02/1993 200
    11 Erfan Ali Saeed 20/12/1983 198
    12 Mame Souleye Ndour 15/12/1987 206
    13 Hammam Omar Ismail 15/09/1983 200
    14 Abduallah Shaher Matalkeh 08/03/1991 198
    15 Omar Abdelkader Salem 01/10/1985 205

    Philippines
    No. Given Name Family Name DOB Ht. Pos.
    4 Mark Andy Barocca 25/04/1986 176
    5 Pauliasi Taulava 02/03/1973 208
    6 Joseph Evans Casio 01/09/1986 176
    7 Jim Alapag 30/12/1977 176
    8 Christopher John Tiu 15/07/1985 178
    9 Japeth Paul Aguilar 25/01/1985 208
    10 Marnel Baracael 14/04/1985 188
    11 Marcus Douthit 15/04/1980 210
    12 Kelly Williams 07/02/1982 199
    13 Marcio Tsongo Lassiter 16/05/1987 188
    14 Christopher Ryan Lutz 11/02/1985 190
    15 Ranidel De Ocampo 08/12/1981 193

    Lebanon
    No. Given Name Family Name DOB Ht. Pos.
    4 Jean Abd El Nour 29/11/1983 198
    5 Miguel Martinez 30/01/1988 190
    6 Ghaleb Reda 10/07/1981 192
    7 Samuel Hoskin 29/12/1979 206
    8 Abdel Rahman El Farkh 17/01/1993 197
    9 Elie Stephan 20/07/1986 190
    10 Jad Bitar 08/04/1988 204
    11 Rodrigue Akl 30/09/1988 188
    12 Ali Kanaan 01/12/1985 205
    13 Bassel Bawji 26/12/1989 201
    14 Charles Tabet 01/07/1988 205
    15 Mohamad Ibrahim 10/04/1983 196

    Japan
    No. Given Name Family Name DOB Ht. Pos.
    4 Keijuro Matsui 16/10/1985 188
    5 Ken Takada 05/10/1978 188
    6 Ryota Sakurai 13/03/1983 194
    7 Takumi Ishikazi 06/07/1984 188
    8 Shinsuke Kashiwagi 22/12/1981 183
    9 Takuya Kawamura 24/04/1986 193
    10 Kosuke Takeuchi 29/01/1985 206
    11 Tomoo Amino 25/09/1980 196
    12 Kenta Hirose 11/07/1985 193
    13 Takeki Shonaka 15/09/1984 180
    14 Atsuya Ota 04/06/1984 206
    15 Joji Takeuchi 29/01/1985 206

    Chinese Taipei
    No. Given Name Family Name DOB Ht. Pos.
    4 Wen-Ting Tseng 06/07/1984 202
    5 Chia-Hung Chien 06/03/1987 196
    6 Hsueh-Lin Lee 31/01/1984 176
    7 Chia-En Mao 16/11/1982 196
    8 Tai-Hao Wu 07/02/1985 202
    9 Shih-Nien Chen 08/04/1984 180
    10 I-Chieh Su 28/01/1987 181
    11 Hsin-an Chen 01/07/1980 198
    12 Chih-chieh Lin 11/06/1982 191
    13 Cheng-Ju Lu 13/04/1986 194
    14 Shou-Cheng Ho 15/05/1983 196
    15 Tsung-Hsien Chang 27/12/1988 192

    Syria
    No. Given Name Family Name DOB Ht. Pos.
    4 Ioanis Deeb 02/11/1986 185
    5 Shadi Lubus 09/03/1986 205
    6 Wael Jlilati 30/01/1990 200
    7 Mohd Nour Al Saman 16/09/1978 190
    8 Vatche Nalbandian 25/05/1983 180
    9 Rami Alkhateb 01/01/1984 190
    10 Samir Daks 29/06/1984 195
    11 Mahmoud Osfeira 02/01/1991 203
    12 Joseph Abboud 31/08/1989 185
    13 Eder Arjo Georges 04/05/1981 212
    14 Mohi Eddin Kasaballi 18/05/1984 208
    15 Abdulwahab Al Hamwi 15/06/1990 217

    India
    No. Given Name Family Name DOB Ht. Pos.
    4 Dishant Vipul Shah 13/01/1992 180
    5 Amjyot Singh 27/01/1992 185
    6 Yadwinder Singh 30/12/1986 196
    7 Prakash Mishra 08/05/1982 175
    8 Amritpal Singh 05/01/1991 201
    9 Trideep Rai 04/07/1983 190
    10 Hareesh Koroth 11/12/1984 185
    11 Eudrick Pereira 06/10/1988 199
    12 Jagdeep Singh 10/01/1986 196
    13 Vishesh Bhriguvanshi 13/09/1991 193
    14 Satnam Singh Bhamara 12/10/1995 216
    15 Talwinderjit Singh 20/10/1986 185

    Uzbekistan
    No. Given Name Family Name DOB Ht. Pos.
    4 Esat Halitov 02/06/1989 183
    5 Hurmatjon Nuraliev 01/04/1981 202
    6 Zinnur Khabibullin 03/07/1974 205
    7 Aleksandr Kozlov 24/09/1982 200
    8 Vyacheslav Denison 21/02/1983 195
    9 Nail Kadirov 13/03/1989 200
    10 Samender Jugisinov 29/03/1987 202
    11 Gennadiy Zinonev 29/07/1984 198
    12 Aleksandr Yahin 24/02/1989 205
    13 Evgeniy Pereverzev 20/10/1987 178
    14 Vyacheslav Belokurov 20/11/1977 202
    15 Denis Timofeev 12/02/1992 202

    Indonesia
    No. Given Name Family Name DOB Ht. Pos.
    4 Xaverius Prawiro 30/12/1986 184
    5 Andi Poedjakesuma 08/11/1980 187
    6 Ary Chandra 10/11/1984 182
    7 Amin Prihantono 27/05/1982 188
    8 Faisal Julius Ahmad 13/12/1981 180
    9 Dimas Aryo Dewanto 02/05/1986 180
    10 Mario Wuysang 05/05/1979 176
    11 Dwi Haryoko 01/02/1985 193
    12 Ponsianus Indrawan 13/08/1985 191
    13 Rony Gunawan 20/08/1980 194
    14 Welyanson Situmorang 19/07/1982 188
    15 Christian Ronald Sitepu 27/10/1986 200

    UAE
    No. Given Name Family Name DOB Ht. Pos.
    4 Jassim Haji 22/03/1981 183
    5 Mohamed Al Braiki 21/12/1991 187
    6 Ibrahim Ahmad 09/06/1979 180
    7 Ibrahim Alsari 04/07/1980 180
    8 Husain Ahmed 06/03/1989 180
    9 Khalil Salem 25/08/1991 176
    10 Rashid Alali 03/04/1980 189
    11 Rashed Al Zaabi 19/10/1988 186
    12 Qais Alshabebi 31/10/1991 192
    13 Malalla Banihammad 18/06/1983 195
    14 Ali Alhattawi 20/11/1979 200
    15 Jasim Abdalla 24/11/1988 205

    Malaysia
    No. Given Name Family Name DOB Ht. Pos.
    4 Eng Heng Soo 04/04/1984 182
    5 Bik Ing Lau 22/07/1978 180
    6 Chuan Chin Wee 27/05/1984 180
    7 Ban Sin Ooi 29/10/1983 180
    8 Zhi Shin Chin 16/03/1987 190
    9 Satyaseelan Kuppusamy 25/06/1978 183
    10 Guganeswaran Batumalai 26/05/1982 182
    11 Shee Fai Loh 16/01/1989 192
    12 John Ng 30/08/1981 193
    13 Tian Yuan Kuek 03/08/1991 200
    14 Yoong Jing Kwaan 13/07/1990 200
    15 Li Wei Chee 16/06/1983 198

    Bahrain
    No. Given Name Family Name DOB Ht. Pos.
    4 Mohamed Ali 17/03/1986
    5 Husain Al Tawash 04/07/1986
    6 Maitam Isa 23/09/1990
    7 Bader Malabes 11/08/1987
    8 Mohamed Khamis 29/01/1992
    9 Mohamed Mari 09/08/1989
    10 Hesham Sarhan 24/08/1992
    11 Ebrahim Al Darazi 16/02/1973
    12 Ahmed Akbar 22/02/1991
    13 A Rahman Mubarak 14/10/1988
    14 Mahdi Ashoor 24/12/1990
    15 Ahmed Malallah 03/07/1973
    Last edited by sinobball; 09-12-2011, 03:34 PM.
    aim low, score high

  • #2
    According to the birth dates China has the lowest average of age followed by Qatar(if the birth dates are right which surely aren't!!), Lebanon and Iran.

    China and Qatar are a little bit less than 25(24.8), Lebanon 25.1 and Iran 26.

    Comment


    • #3
      Japanese Jayjay is icluded in the lineup making the Japan taking the title of most guard laden team from the Philippines..

      And at Last Li Yi is included to the A lineup
      To becomes Asia's Best, we need to compete against the World's Best..
      1 Big 4 small > 5 out offense.

      Comment


      • #4
        The line-up posted is ranked from 1-8?
        “You don’t have to be a fantastic hero to do certain things – to compete. You can be just an ordinary chap, sufficiently motivated.” - Sir Edmund Hillary

        Comment


        • #5
          I've noticed that Ayman Idais is no longer in the Jordan lineup. Did he retire in national duty or just injured?

          Comment


          • #6
            High possibility Japan will make a buzz in this tourney just like what they did in the jones cup as they will give teams run for their money literally as they will be the fastest team in this tournament

            Japan vs Philippines is a must watch
            Last edited by reamily; 09-08-2011, 03:43 AM.
            To becomes Asia's Best, we need to compete against the World's Best..
            1 Big 4 small > 5 out offense.

            Comment


            • #7
              Originally posted by ros View Post
              I've noticed that Ayman Idais is no longer in the Jordan lineup. Did he retire in national duty or just injured?
              Yeah I think so. He also was not present in the recent Jones Cup right?
              “You don’t have to be a fantastic hero to do certain things – to compete. You can be just an ordinary chap, sufficiently motivated.” - Sir Edmund Hillary

              Comment


              • #8
                I Hope Philippines will play their best tourney after a decade.
                sigpicNEVER SAY DIE PILIPINAS!

                Comment


                • #9
                  Originally posted by potz05 View Post
                  Yeah I think so. He also was not present in the recent Jones Cup right?
                  he did retired after WC 2010

                  Comment


                  • #10
                    Originally posted by babdelkader View Post
                    he did retired after WC 2010
                    Jordan wanted him to play this year,but he got injured.

                    Comment


                    • #11
                      Originally posted by golebanon View Post
                      Jordan wanted him to play this year,but he got injured.
                      he has 33 years old man.

                      Comment


                      • #12
                        Originally posted by babdelkader View Post
                        he has 33 years old man.
                        zaid al khass is 35 years old and he's still playing for the team,what's the big deal?.

                        Comment


                        • #13
                          China, no Wang Shipeng, no Zhou Peng.
                          Our team has become quite beatable.
                          But our main weak point is still point guard position. Look at Zhang Bo, Yu Shulong and Xirelijiang, both of them are born after 1990's. Zhang Bo is more considered as shooting guard, Yu Shulong is short and slim, he can't defense well, Xirelijiang, too young and lack of experience.
                          Our old guys are becomming much older. I must say I become pessimistic for this comming championship.

                          Comment


                          • #14
                            I fancy Iran's chances.

                            Kazemi impressed me when we faced them last year in Turkey. Very fearless in attacking the basket.
                            Sacramento Kings
                            HERE WE STAY UNTIL THE COWBELLS COME HOME

                            Comment


                            • #15
                              Ayman Idais was with the team earlier but unfortunately he got injured in one of the friendlies.

                              therefore he couldn't make it to the final roster.

                              I remember him playing vs Lebanon in King Abdullah opening game in July.

                              Comment

                              Working...
                              X

                              Debug Information