FIBA Asia Qualifying Tournament
07/05/2013 Kazakhstan 80 Uzbekistan 60
27th FIBA Asia Championship
01/08/2013 Kazakhstan 81 Thailand 67
02/08/2013 Kazakhstan 79 Bahrain 76
03/08/2013 Kazakhstan 80 India 67
05/08/2013 Kazakhstan 67 China 73
06/08/2013 Kazakhstan 47 South Korea 71
07/08/2013 Kazakhstan 53 Iran 85
09/08/2013 Kazakhstan 58 Philippines 88
10/08/2013 Kazakhstan 67 Qatar 72
11/08/2013 Kazakhstan 59 Jordan 88
07/05/2013 Kazakhstan 80 Uzbekistan 60
27th FIBA Asia Championship
01/08/2013 Kazakhstan 81 Thailand 67
02/08/2013 Kazakhstan 79 Bahrain 76
03/08/2013 Kazakhstan 80 India 67
05/08/2013 Kazakhstan 67 China 73
06/08/2013 Kazakhstan 47 South Korea 71
07/08/2013 Kazakhstan 53 Iran 85
09/08/2013 Kazakhstan 58 Philippines 88
10/08/2013 Kazakhstan 67 Qatar 72
11/08/2013 Kazakhstan 59 Jordan 88
Comment