
First Round
Group A
24/02/2022 NZL 101 IND 46
25/02/2022 IND 64 PHI 88
27/02/2022 NZL 88 PHI 63
28/02/2022 IND 60 NZL 95
30/06/2022 PHI 60 NZL 106
03/07/2022 PHI 79 IND 63
Group B
27/11/2021 CHN 79 JPN 63
28/11/2021 JPN 73 CHN 106
25/02/2022 AUS 98 TPE 61
26/02/2022 TPE 71 JPN 76
27/02/2022 AUS 80 JPN 64
28/02/2022 TPE 71 AUS 90
30/06/2022 AUS 76 CHN 69
01/07/2022 CHN 94 TPE 58
01/07/2022 JPN 52 AUS 98
03/07/2022 JPN 89 TPE 49
03/07/2022 CHN 48 AUS 71
04/07/2022 TPE 56 CHN 97
Group C
26/11/2021 JOR 68 KSA 61
26/11/2021 LBN 96 INA 38
29/11/2021 INA 64 LBN 110
29/11/2021 KSA 72 JOR 64
24/02/2022 KSA 95 INA 66
24/02/2022 JOR 74 LBN 63
27/02/2022 JOR 94 INA 64
27/02/2022 KSA 68 LBN 81
01/07/2022 INA 67 KSA 69
01/07/2022 LBN 89 JOR 70
04/07/2022 INA 52 JOR 77
04/07/2022 LBN 90 KSA 60
Group D
26/11/2021 IRI 82 BRN 66
26/11/2021 KAZ 84 SYR 74
29/11/2021 BRN 64 IRI 100
29/11/2021 SYR 71 KAZ 81
24/02/2022 IRI 69 KAZ 73
24/02/2022 BRN 64 SYR 80
27/02/2022 IRI 80 SYR 68
27/02/2022 BRN 48 KAZ 95
01/07/2022 KAZ 68 IRI 60
01/07/2022 SYR 67 BRN 76
04/07/2022 KAZ 51 BRN 62
04/07/2022 SYR 56 IRI 91
Second Round
Group E
25/08/2022 JOR 80 IND 64
25/08/2022 KSA 65 NZL 80
25/08/2022 LBN 85 PHI 81
29/08/2022 NZL 100 JOR 72
29/08/2022 PHI 84 KSA 46
29/08/2022 IND 63 LBN 95
10/11/2022 JOR 66 PHI 74
10/11/2022 KSA 85 IND 54
10/11/2022 LBN 77 NZL 65
13/11/2022 JOR 92 NZL 75
13/11/2022 KSA 63 PHI 76
13/11/2022 LBN 103 IND 74
24/02/2023 NZL 110 KSA 63
24/02/2023 PHI 107 LBN 96
24/02/2023 IND 63 JOR 98
27/02/2023 NZL 106 LBN 91
27/02/2023 PHI vs JOR
27/02/2023 IND vs KSA
Group F
25/08/2022 KAZ 56 CHN 68
25/08/2022 BRN 50 AUS 104
25/08/2022 IRI 79 JPN 68
29/08/2022 AUS 98 IRI 68
29/08/2022 CHN 80 BRN 67
30/08/2022 JPN 73 KAZ 48
11/11/2022 IRI 72 CHN 81
11/11/2022 KAZ 50 AUS 97
11/11/2022 BRN 74 JPN 87
14/11/2022 IRI 20 AUS 0
14/11/2022 KAZ 61 JPN 81
14/11/2022 BRN 67 CHN 80
23/02/2023 JPN 96 IRI 61
23/02/2023 AUS 83 BRN 51
23/02/2023 CHN 71 KAZ 59
26/02/2023 AUS 98 KAZ 53
26/02/2023 CHN 86 IRI 74
26/02/2023 JPN 95 BRN 72
Comment