
Group A
27/09 JPN 136 IND 46
27/09 KOR 85 NZL 69
28/09 NZL 50 JPN 62
28/09 IND 69 KOR 107
29/09 JPN 67 KOR 62
29/09 NZL 109 IND 49
Group B
27/09 CHN 143 PHI 52
27/09 AUS 76 TPE 65
28/09 TPE 50 CHN 124
28/09 PHI 56 AUS 120
29/09 CHN 82 AUS 64
29/09 TPE 93 PHI 52
7th Place
30/09 IND 70 PHI 74
Playoffs
30/09 KOR 80 TPE 74
30/09 AUS 72 NZL 61
5th Place
02/10 TPE 59 NZL 74
1/2 Finals
02/10 CHN 93 KOR 69
02/10 JPN 67 AUS 65
3rd Place
03/10 AUS 88 KOR 58
Final
03/10 JPN 78 CHN 73