
Group A
14/11/2019 KOR 81 CHN 80
14/11/2019 NZL 111 PHI 54
16/11/2019 PHI 75 KOR 114
16/11/2019 CHN 94 NZL 71
17/11/2019 PHI 49 CHN 127
17/11/2019 KOR 65 NZL 69
Group B
14/11/2019 AUS 84 TPE 51
14/11/2019 JPN 120 IND 29
16/11/2019 IND 29 AUS 114
16/11/2019 TPE 57 JPN 83
17/11/2019 TPE 79 IND 56
17/11/2019 JPN 82 AUS 69
Comment