PPG, RPG, APG, 2PT%, 3PT%
First Team All-Olympics:
C: Pau Gasol (19.1, 7.6,, 2.9, 62%, 31%)
PF: Luis Scola (18.0, 4.6, 2.8, 54%, 0%)
SF: Kevin Durant (19.5, 5.8, 2.6, 42%, 52%)
SG: Manu Ginobili (19.4, 5.4 4.1, 53%, 44%)
PG: LeBron James (13.2, 5.6, 5.6, 72%, 30%)
Second Team All-Olympics:
C: Marc Gasol (12.6, 4.8, 2.1, 52%, 50%)
PF: Carmelo Anthony (16.2, 4.8, 1.2, 58%, 50%)
SF: Andrei Kirilenko (17.5, 7.5, 1.4, 62%, 26%) + 1.9 spg, 1.8bpg
SG: Nicolas Batum (15.5, 5.7, 1.2, 72%, 36%)
PG: Patty Mills (21.2, 4.5, 2.2, 47%, 35%)
Third Team All-Olympics:
C: Kevin Love (11.6, 7.6, 0.4, 81%, 36%)
PF: Linas Kleiza (13.8, 6.3, 1.7, 51%, 20%)
SF: Joe Ingles (15.0, 5.0, 4.2, 63%, 31%)
SG: Carlos Delfino (15.2, 3.8, 1.6, 63%, 35%)
PG: Leandro Barbosa (16.2, 2.2, 0.3, 54%, 40%)
HM:
Ben Romdhane (15.0, 8.6, 2.6, 52%, 13%) + 2 spg, team was competitive with much more talented teams.
Yi: (14.8, 10.2, 0.8, 42%, 67%) + 2 bpg team performed atrociously
Diogu: (14.9, 9.0, 0.6, 48%, 30%) - poor team performance
Freeland (14.6 6.6, 0.4, 52%, 29%) - solid stats, shone in best game vs. Spain
Omitted:
Shved: Terrible in 4 out of last 5 games - hurt his team
Tony Parker: Inefficient scorer, didn't give much else, sad to say.
Deng: Less production on worse efficiency than Ingles on a worse team, disappeared in meaningful games.