Athens 2004 Basketball InterBasket.Net Home InterBasket.Net Forums

 

The History of Basketball Olympics - Compiled by Matt Blair - March 16, 2004

Men's Olympic Basketball Winners

Year Gold Final Score Silver Bronze
1936 US 19-8 Canada Mexico 26, Poland 12
1948 US 65-21 France Brazil 52, Mexico 47
1952 US 36-25 Soviet Union Uruguay 68, Argentina 59
1956 US 89-55 Soviet Union Uruguay 71, France 62
1960 US 81-57 Soviet Union Brazil 78, Italy 75
1964 US 73-59 Soviet Union Brazil 76, Puerto Rico 60
1968 US 65-50 Yugoslavia Soviet Union 70, Brazil 53
1972 USSR 51-50 United States Cuba 66, Italy 65
1976 US 95-74 Yugoslavia Soviet Union 100, Canada 72
1980 Yugoslavia 86-77 Italy Soviet Union 117, Spain 94
1984 US 96-65 Spain Yugoslavia 88, Canada 82
1988 USSR 76-63 Yugoslavia United States 78, Australia 49
1992 US 117-85 Croatia Lithuania 82, Soviet Union 78
1996 US 95-69 Yugoslavia Lithuania 80, Australia 74
2000 US 85-75 France Lithuania 89, Australia 71

 

 

 

 

 

 

 

 

 

 

 

Women's Olympic Basketball Winners

Year Gold Final Score Silver Bronze
1976 Soviet Union 5-0 United States Bulgaria
1980 Soviet Union 104-73 Bulgaria Yugoslavia 68, Hungary 65
1984 United States 85-55 Republic of Korea China 63, Canada 65
1988 United States 77-70 Yugoslavia Soviet Union 68, Australia 53
1992 Unified Team 76-66 P.R. of China United States 88, Cuba 74
1996 United States 111-87 Brazil Australia 66, Ukraine 56
2000 United States 76-54 Australia Brazil 84, South Korea 73

 

Athens 2004 Basketball InterBasket.Net Home InterBasket.Net Forums