<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Greece</title>
	<atom:link href="http://www.interbasket.net/news/tag/greece/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interbasket.net/news</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 15:19:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Watch Greece vs. China in World Basketball Championships</title>
		<link>http://www.interbasket.net/news/7030/2010/08/watch-greece-vs-china-in-world-basketball-championships/</link>
		<comments>http://www.interbasket.net/news/7030/2010/08/watch-greece-vs-china-in-world-basketball-championships/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:21:00 +0000</pubDate>
		<dc:creator>stuart</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[World Championships]]></category>

		<guid isPermaLink="false">http://www.interbasket.net/news/?p=7030</guid>
		<description><![CDATA[Are you looking to watch Greece take on China, or Lithuania vs. New Zealand in the first day of World Championships? Follow all the group play matches in Interbasket&#8217;s World Championships of Basketball forum where we&#8217;ve created individual game threads so you find out where to watch the game, comment on the game, and follow [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:2px;padding-right:0px;padding-bottom:2px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?blog=&link=http%253A%252F%252Fwww.interbasket.net%252Fnews%252F7030%252F2010%252F08%252Fwatch-greece-vs-china-in-world-basketball-championships%252F&title=Watch+Greece+vs.+China+in+World+Basketball+Championships&desc=Are+you+looking+to+watch+Greece+take+on+China%2C+or+Lithuania+vs.+New+Zealand+in+the+first+day+of+World+Championships%3F%0D%0A%0D%0AFollow+all+the+group+play+matches+in+Interbasket%27s+World+Championships+of+Basket&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=0&fbslang=en&twlang=en&twmention=interbasket&twrelated1=interbasket&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=0&buzzctr=0&diggctr=0&stblctr=0">
							</iframe>
						</div><p><a href="http://forums.interbasket.net/f71/"><img class="alignright size-full wp-image-7050" style="margin: 5px; border: 1px solid black; float:right" title="2010 FIBA World Basketball Championships" src="http://www.interbasket.net/news/wp-content/uploads/2010/08/FIBA-World-Championships.png" alt="" width="134" height="274" /></a>Are you looking to watch <a href="http://www.interbasket.net/news/tag/greece/"target="_self"title="Related Posts" >Greece</a> take on <a href="http://www.interbasket.net/news/tag/china/"target="_self"title="Related Posts" >China</a>, or <a href="http://www.interbasket.net/news/tag/lithuania/"target="_self"title="Related Posts" >Lithuania</a> vs. <a href="http://www.interbasket.net/news/tag/new-zealand/"target="_self"title="Related Posts" >New Zealand</a> in the first day of World Championships?</p>
<p>Follow all the group play matches in Interbasket&#8217;s <a href="http://forums.interbasket.net/f71/">World Championships of Basketball forum</a> where we&#8217;ve created individual game threads so you find out where to watch the game, comment on the game, and follow along with Greek, Chinese, and basketball fans from around the world.  Check out the individual game threads below:</p>
<div id="_mcePaste">
<ul>
<li><strong>Group C: </strong><a href="http://forums.interbasket.net/f71/group-c-day-1-greece-vs-14211/"><strong>Greece vs. China</strong></a> 16h00 (GMT+3)	Ankara (<a href="http://forums.interbasket.net/f71/watch-fiba-world-championship-on-local-13356/">watch live</a>/<a href="http://forums.interbasket.net/f71/group-c-day-1-greece-vs-14211/">discuss the game live</a>)</li>
<li><strong>Group D: </strong><a href="http://forums.interbasket.net/f71/group-d-day-1-new-zealand-14223/#post"><strong>New Zealand vs. Lithuania</strong></a> 16h00 (GMT+3)	Izmir (<a href="http://forums.interbasket.net/f71/watch-fiba-world-championship-on-local-13356/">watch live</a>/<a href="http://forums.interbasket.net/f71/group-d-day-1-new-zealand-14223/#post">discuss the game live</a>)</li>
<li><strong>Group A: </strong><a href="http://forums.interbasket.net/f71/group-a-day-1-australia-vs-14213/" target="_self"><strong>Australia vs. Jordan</strong></a> 16h30 (GMT+3)	Kayseri (<a href="http://forums.interbasket.net/f71/watch-fiba-world-championship-on-local-13356/">watch live</a>/<a href="http://forums.interbasket.net/f71/group-a-day-1-australia-vs-14213/">discuss the game live</a>)</li>
<li><strong>Group B: </strong><a href="http://forums.interbasket.net/f71/group-b-day-1-slovenia-vs-14215/"><strong>Tunisia vs. Slovenia</strong></a> 16h30 (GMT+3)	Istanbul (<a href="http://forums.interbasket.net/f71/watch-fiba-world-championship-on-local-13356/">watch live</a>/<a href="http://forums.interbasket.net/f71/group-b-day-1-slovenia-vs-14215/">discuss the game live</a>)</li>
</ul>
</div>
<div>Discuss all the games in the <a href="http://forums.interbasket.net/f71/">2010 World Championships of Basketball</a>. The World Championships&#8217; first round &#8211; called group play &#8211; will be played across four Turkish cities &#8211; Ankara, Istanbul, Izmir, and Kayseri.</div>
<div></div>
<div>For the complete tournament schedule, go to <a href="http://www.fiba.com/pages/eng/fe/10/fwcm/p/schedule.html" target="_blank">FIBA.com</a>.</div>
<fb:like href=http://www.interbasket.net/news/7030/2010/08/watch-greece-vs-china-in-world-basketball-championships/ font=></fb:like><div class="ngg-related-gallery"><a href="http://www.interbasket.net/news/wp-content/gallery/olympics-2008/oly1-pat-mills-croatia.jpg" title="Australia;s 5-10 guard Pat Mills attacks the basket against Croatia" class="thickbox" rel="related-images-for-watch-greece-vs-china-in-world-basketball-championships" ><img title="oly1-pat-mills-croatia.jpg" alt="oly1-pat-mills-croatia.jpg" src="http://www.interbasket.net/news/wp-content/gallery/olympics-2008/thumbs/thumbs_oly1-pat-mills-croatia.jpg" /></a>
<a href="http://www.interbasket.net/news/wp-content/gallery/nba-2008-09/andrew-bogut-drives.jpg" title="OKLAHOMA CITY, OKLAHOMA - OCTOBER 29: Andrew Bogut #6 of the Milwaukee Bucks dribbles the ball toward the basket while being guarded by Joe Smith #7 of the Oklahoma City Thunder on October 29, 2008 at the Ford Center in Oklahoma City, Oklahoma. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this Photograph, user is consenting to the terms and conditions of the Getty Images License Agreement. Mandatory Copyright Notice: Copyright 2008 NBAE (Photo by Layne Murdoch/NBAE via Getty Images)" class="thickbox" rel="related-images-for-watch-greece-vs-china-in-world-basketball-championships" ><img title="Andrew Bogut dribbles against the OKC Thunder" alt="Andrew Bogut dribbles against the OKC Thunder" src="http://www.interbasket.net/news/wp-content/gallery/nba-2008-09/thumbs/thumbs_andrew-bogut-drives.jpg" /></a>
<a href="http://www.interbasket.net/news/wp-content/gallery/interbasket/flag-australia.jpg" title="" class="thickbox" rel="related-images-for-watch-greece-vs-china-in-world-basketball-championships" ><img title="flag-australia" alt="flag-australia" src="http://www.interbasket.net/news/wp-content/gallery/interbasket/thumbs/thumbs_flag-australia.jpg" /></a>
<a href="http://www.interbasket.net/news/wp-content/gallery/interbasket/bogut_dunks1.jpg" title="CHICAGO - DECEMBER 28: Andrew Bogut #6 of the Milwaukee Bucks dunks the ball against Luol Deng #9 of the Chicago Bulls on December 28, 2007 at the United Center in Chicago, Illinois. NOTE TO USER: User expressly acknowledges and agreees that, by downloading and/or using this Photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Jonathan Daniel/Getty Images)" class="thickbox" rel="related-images-for-watch-greece-vs-china-in-world-basketball-championships" ><img title="76075774JD006_MILWAUKEE_BUC" alt="76075774JD006_MILWAUKEE_BUC" src="http://www.interbasket.net/news/wp-content/gallery/interbasket/thumbs/thumbs_bogut_dunks1.jpg" /></a>
<a href="http://www.interbasket.net/news/wp-content/gallery/nba-summer-league-2009/chasebudinger-bradnewley-summerleague.jpg" title="LAS VEGAS - JULY 16:  Chase Budinger #10 the Houston Rockets has a laugh with Brad Newley #7 during the game against the Los Angeles Lakers during NBA Summer League " class="thickbox" rel="related-images-for-watch-greece-vs-china-in-world-basketball-championships" ><img title="Chase Budinger and Brad Newley chat during the 2009 NBA Summer League" alt="Chase Budinger and Brad Newley chat during the 2009 NBA Summer League" src="http://www.interbasket.net/news/wp-content/gallery/nba-summer-league-2009/thumbs/thumbs_chasebudinger-bradnewley-summerleague.jpg" /></a>
<a href="http://www.interbasket.net/news/wp-content/gallery/interbasket/chris-anstey-shoots-nick-horvath.jpg" title="" class="thickbox" rel="related-images-for-watch-greece-vs-china-in-world-basketball-championships" ><img title="chris-anstey-shoots-nick-horvath" alt="chris-anstey-shoots-nick-horvath" src="http://www.interbasket.net/news/wp-content/gallery/interbasket/thumbs/thumbs_chris-anstey-shoots-nick-horvath.jpg" /></a>
<a href="http://www.interbasket.net/news/wp-content/gallery/interbasket/australia-carmelo.jpg" title="Carmelo Anthony of the U.S. (C) evades Australian players during their friendly basketball game as part of their training for the Beijing Olympics in Shanghai August 5, 2008. REUTERS/Aly Song (CHINA)" class="thickbox" rel="related-images-for-watch-greece-vs-china-in-world-basketball-championships" ><img title="OLYMPICS-BASKETBALL/" alt="OLYMPICS-BASKETBALL/" src="http://www.interbasket.net/news/wp-content/gallery/interbasket/thumbs/thumbs_australia-carmelo.jpg" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.interbasket.net/news/7030/2010/08/watch-greece-vs-china-in-world-basketball-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from Interbasket (&amp; Pau Gasol)</title>
		<link>http://www.interbasket.net/news/6107/2009/12/happy-holidays-from-interbasket-pau-gasol/</link>
		<comments>http://www.interbasket.net/news/6107/2009/12/happy-holidays-from-interbasket-pau-gasol/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 06:59:13 +0000</pubDate>
		<dc:creator>Interbasket</dc:creator>
				<category><![CDATA[interbasket]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.interbasket.net/news/?p=6107</guid>
		<description><![CDATA[From the crew @ Interbasket (and Pau Gasol), we wish you a very Merry Christmas, a super Hannukkah; a happy holidays.  Whatever you you do, however you are celebrating, whoever you are with, wherever you are in the world &#8211; we sincerely hope you have a safe and happy holiday season. Pau Gasol walks up the [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:2px;padding-right:0px;padding-bottom:2px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?blog=&link=http%253A%252F%252Fwww.interbasket.net%252Fnews%252F6107%252F2009%252F12%252Fhappy-holidays-from-interbasket-pau-gasol%252F&title=Happy+Holidays+from+Interbasket+%28%26+Pau+Gasol%29&desc=From+the+crew%C2%A0%40+Interbasket+%28and+Pau+Gasol%29%2C+we+wish+you+a+very+Merry+Christmas%2C+a+super+Hannukkah%3B+a+happy+holidays.+%C2%A0Whatever+you+you+do%2C+however+you+are+celebrating%2C+whoever+you+are+with%2C+whereve&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=0&fbslang=en&twlang=en&twmention=interbasket&twrelated1=interbasket&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=0&buzzctr=0&diggctr=0&stblctr=0">
							</iframe>
						</div><p>From the crew <a href="http://twitter.com/interbasket" target="_blank">@ Interbasket</a> (and <a href="http://www.interbasket.net/news/tag/pau-gasol/"target="_self"title="Related Posts" >Pau Gasol</a>), we wish you a very Merry Christmas, a super Hannukkah; a happy holidays.  Whatever you you do, however you are celebrating, whoever you are with, wherever you are in the world &#8211; we sincerely hope you have a safe and happy holiday season.</p>
<p>Pau Gasol walks up the court in the Laker&#8217;s game vs. the New Jersey Nets.</p>
<p style="text-align: center;"><a href="http://www.interbasket.net/news/wp-content/uploads/2009/12/merry-christmas-pau-gasol.jpg"><img class="size-full wp-image-6108 aligncenter" title="Merry Christmas from Pau Gasol and Interbasket (Getty Images)." src="http://www.interbasket.net/news/wp-content/uploads/2009/12/merry-christmas-pau-gasol.jpg" alt="" width="472" height="408" /></a></p>
<p>Merry Christmas or <strong>Merry Christmas translated in the many different languages around the world</strong>:  Veselé vánoce (Czech), Vrolijk kerstfeest (Dutch), Joyeux Noël (French), Frohe Weihnachten (German), Kala Christouyenna (Greek), Buon Natale (Italian), Linksmų Kalėdų (<a href="http://www.interbasket.net/news/tag/lithuania/"target="_self"title="Related Posts" >Lithuania</a>n), Feliz Natal (Portuguese), С Рождеством (Russian),  Vesel Božič (<a href="http://www.interbasket.net/news/tag/slovenia/"target="_self"title="Related Posts" >Slovenia</a>n), Feliz Navidad (Spanish), God jul (Swedish), Maligayang Pasko (Tagalog &#8211; <a href="http://www.interbasket.net/news/tag/philippines/"target="_self"title="Related Posts" >Philippines</a>), สุขสันต์วันคริสต์มาส (Thai), Mutlu Noeller (Turkish)&#8230;</p>
<fb:like href=http://www.interbasket.net/news/6107/2009/12/happy-holidays-from-interbasket-pau-gasol/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.interbasket.net/news/6107/2009/12/happy-holidays-from-interbasket-pau-gasol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek A1 Basketball League likely to strike</title>
		<link>http://www.interbasket.net/news/6092/2009/12/greek-a1-basketball-league-likely-to-strike/</link>
		<comments>http://www.interbasket.net/news/6092/2009/12/greek-a1-basketball-league-likely-to-strike/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:50:07 +0000</pubDate>
		<dc:creator>Talkbasket</dc:creator>
				<category><![CDATA[Greece]]></category>
		<category><![CDATA[Olympiacos]]></category>
		<category><![CDATA[Panathinaikos]]></category>
		<category><![CDATA[Dimitris Diamantidis]]></category>
		<category><![CDATA[Ioannis Bourousis]]></category>
		<category><![CDATA[Juan Dixon]]></category>
		<category><![CDATA[Miloš Teodosić]]></category>
		<category><![CDATA[Nick Calathes]]></category>
		<category><![CDATA[Nikola Peković]]></category>
		<category><![CDATA[Šarūnas Jasikevičius]]></category>
		<category><![CDATA[Vassilis Spanoulis]]></category>

		<guid isPermaLink="false">http://www.interbasket.net/news/?p=6092</guid>
		<description><![CDATA[The Greek A1 Basketball League will come to a stop as of January 1st, 2010. A strike will occur because an agreement could not be reached, once again, between the Union of Greek Professional Basketball Clubs (ESAKE) and the Union of Professional Greek Basketball Players (PSAK). (Discuss Greek Basketball in our forum) And without an [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:2px;padding-right:0px;padding-bottom:2px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?blog=&link=http%253A%252F%252Fwww.interbasket.net%252Fnews%252F6092%252F2009%252F12%252Fgreek-a1-basketball-league-likely-to-strike%252F&title=Greek+A1+Basketball+League+likely+to+strike&desc=The+Greek+A1+Basketball+League+will+come+to+a+stop+as+of+January+1st%2C+2010.%0D%0A%0D%0AA+strike+will+occur+because+an+agreement+could+not+be+reached%2C+once+again%2C+between+the+Union+of+Greek+Professional+Basket&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=0&fbslang=en&twlang=en&twmention=interbasket&twrelated1=interbasket&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=0&buzzctr=0&diggctr=0&stblctr=0">
							</iframe>
						</div><p><a href="http://forums.interbasket.net/f28/"><img class="alignleft size-full wp-image-372" style="margin: 5px; border: 1px solid black; float:left" title="Flag Greece" src="http://www.interbasket.net/news/wp-content/uploads/2008/07/flag-greece.jpg" alt="Flag Greece" width="125" height="85" /></a>The Greek A1 Basketball League will come to a stop as of January 1st, 2010.</p>
<p>A strike will occur because an agreement could not be reached, once again, between the Union of Greek Professional Basketball Clubs (ESAKE) and the Union of Professional Greek Basketball Players (PSAK).</p>
<p>(<a href="http://forums.interbasket.net/f28/">Discuss Greek Basketball in our forum</a>)</p>
<p>And without an agreement, it seems likely that the Greek A1 League will be suspended indefinitely as of January 1st, 2010.</p>
<blockquote><p>From <a href="http://www.talkbasket.net/news/greek-a1-will-come-to-a-halt-as-of-january-1st-2010-2884.html" target="_blank">Talkbasket</a>: <em>Most of the Greek clubs have fiercely positioned against the Players&#8217; Union demands and threats of a strike and have even made public statements. Kolossos, Aris and Trikala didn&#8217;t even bother to attend the meeting of the clubs where they discussed how the demands of the players would be handled.</em></p>
<p><em>One of the demands of Greek players is to reduce the number of eligible non-Europeans to a maximum two from the maximum three which is currently the limit. Olympiacos who was one of the main clubs to push for the increase of non-European (namely Americans)  players this summer has made a public announcement weeks ago accusing the players of damaging the Greek basketball and in the meanwhile they released Von Wafer and are now playing with two Americans.</em></p></blockquote>
<p>The league features players like Linas Kleiza, Josh Childress, Theo Papaloukas, Miloš Teodosić, Vassilis Spanoulis, Juan Dixon, Dimitris Diamantidis, Nick Calathes, Nikola Peković, Ioannis Bourousis, Taurean Green, Drew Nicholas, and Šarūnas Jasikevičius.</p>
<p>The player&#8217;s union&#8217;s final decision is due to come by December 27th, after their president Lazaros Papadopoulos meets with the Greek Secretary of Sports. <a href="http://forums.interbasket.net/f28/">Discuss Greek Basketball in our forum</a></p>
<fb:like href=http://www.interbasket.net/news/6092/2009/12/greek-a1-basketball-league-likely-to-strike/ font=></fb:like><div class="ngg-related-gallery"><a href="http://www.interbasket.net/news/wp-content/gallery/olympics-2008/oly1-spanoulis-rudy-fernandez.jpg" title="Greece guard Vasilieos Spanoulis goes up for a layup against Rudy Fernandez and Spain." class="thickbox" rel="related-images-for-greek-a1-basketball-league-likely-to-strike" ><img title="oly1-spanoulis-rudy-fernandez.jpg" alt="oly1-spanoulis-rudy-fernandez.jpg" src="http://www.interbasket.net/news/wp-content/gallery/olympics-2008/thumbs/thumbs_oly1-spanoulis-rudy-fernandez.jpg" /></a>
<a href="http://www.interbasket.net/news/wp-content/gallery/interbasket/flag-greece.jpg" title="" class="thickbox" rel="related-images-for-greek-a1-basketball-league-likely-to-strike" ><img title="flag-greece" alt="flag-greece" src="http://www.interbasket.net/news/wp-content/gallery/interbasket/thumbs/thumbs_flag-greece.jpg" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.interbasket.net/news/6092/2009/12/greek-a1-basketball-league-likely-to-strike/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FIBA World Basketball Championships: Draw Results</title>
		<link>http://www.interbasket.net/news/5983/2009/12/fiba-world-basketball-championships-draw-results/</link>
		<comments>http://www.interbasket.net/news/5983/2009/12/fiba-world-basketball-championships-draw-results/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:50:38 +0000</pubDate>
		<dc:creator>Stuart Leung</dc:creator>
				<category><![CDATA[Angola]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[FIBA]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Ivory Coast]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World Championships]]></category>

		<guid isPermaLink="false">http://www.interbasket.net/news/?p=5983</guid>
		<description><![CDATA[It&#8217;s been a busy week for FIBA as they announced the four wild cards on Saturday, and determined the top four seeds for the World Championships of Basketball on Sunday. Now the federation that overseas international basketball has announced the draw results that will determine the groupings for the 2010 world basketball event in Istanbul, Turkey. [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:2px;padding-right:0px;padding-bottom:2px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?blog=&link=http%253A%252F%252Fwww.interbasket.net%252Fnews%252F5983%252F2009%252F12%252Ffiba-world-basketball-championships-draw-results%252F&title=FIBA+World+Basketball+Championships%3A+Draw+Results&desc=%0D%0A%0D%0AIt%27s+been+a+busy+week+for+FIBA+as+they+announced+the+four+wild+cards+on+Saturday%2C+and+determined+the+top+four+seeds+for+the+World+Championships+of+Basketball+on+Sunday.%0D%0A%0D%0ANow+the+federation+that+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=0&fbslang=en&twlang=en&twmention=interbasket&twrelated1=interbasket&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=0&buzzctr=0&diggctr=0&stblctr=0">
							</iframe>
						</div><p><a href="http://forums.interbasket.net/f71/"><img class="alignleft size-full wp-image-5893" style="margin: 5px; border: 1px solid black; float:right" title="The 2010 World Championships of Basketball will be held in Turkey." src="http://www.interbasket.net/news/wp-content/uploads/2009/12/wc2010-turkey.jpg" alt="The 2010 World Championships of Basketball will be held in Turkey." width="137" height="281" /></a></p>
<p>It&#8217;s been a busy week for FIBA as they announced the <a href="http://www.interbasket.net/news/2009/12/12/fiba-wild-cards-go-to-germany-lebanon-lithuania-russia/">four wild cards</a> on Saturday, and determined the <a href="http://www.interbasket.net/news/2009/12/13/wc-2010-argentina-greece-spain-usa/">top four seeds</a> for the <a href="http://forums.interbasket.net/f71/">World Championships of Basketball</a> on Sunday.</p>
<p>Now the federation that overseas international basketball has <a href="http://forums.interbasket.net/f71/draw-for-2010-world-championship-12176/">announced the draw results</a> that will determine the groupings for the 2010 world basketball event in Istanbul, <a href="http://www.interbasket.net/news/tag/turkey/"target="_self"title="Related Posts" >Turkey</a>.</p>
<p>The 24 participating nations were drawn into four groups of six teams each:</p>
<ul>
<li><strong><a href="http://forums.interbasket.net/f71/draw-for-2010-world-championship-12176/">Group A</a></strong>: Serbia, <a href="http://www.interbasket.net/news/tag/argentina/"target="_self"title="Related Posts" >Argentina</a>, <a href="http://www.interbasket.net/news/tag/australia/"target="_self"title="Related Posts" >Australia</a>, Jordan, <a href="http://www.interbasket.net/news/tag/germany/"target="_self"title="Related Posts" >Germany</a>, <a href="http://www.interbasket.net/news/tag/angola/"target="_self"title="Related Posts" >Angola</a></li>
<li><strong><a href="http://forums.interbasket.net/f71/draw-for-2010-world-championship-12176/">Group B</a></strong>: <a href="http://www.interbasket.net/news/tag/croatia/"target="_self"title="Related Posts" >Croatia</a>, <a href="http://www.interbasket.net/news/tag/brazil/"target="_self"title="Related Posts" >Brazil</a>, Tunisia, <a href="http://www.interbasket.net/news/tag/slovenia/"target="_self"title="Related Posts" >Slovenia</a>, <a href="http://www.interbasket.net/news/tag/iran/"target="_self"title="Related Posts" >Iran</a>, USA</li>
<li><strong><a href="http://forums.interbasket.net/f71/draw-for-2010-world-championship-12176/">Group C</a></strong>: <a href="http://www.interbasket.net/news/tag/china/"target="_self"title="Related Posts" >China</a>, Turkey, Russia, <a href="http://www.interbasket.net/news/tag/puerto-rico/"target="_self"title="Related Posts on Interbasket.net" >Puerto Rico</a>, Ivory Coast, <a href="http://www.interbasket.net/news/tag/greece/"target="_self"title="Related Posts" >Greece</a></li>
<li><strong><a href="http://forums.interbasket.net/f71/draw-for-2010-world-championship-12176/">Group D</a></strong>: <a href="http://www.interbasket.net/news/tag/lithuania/"target="_self"title="Related Posts" >Lithuania</a>, <a href="http://www.interbasket.net/news/tag/lebanon/"target="_self"title="Related Posts" >Lebanon</a>, <a href="http://www.interbasket.net/news/tag/france/"target="_self"title="Related Posts" >France</a>, <a href="http://www.interbasket.net/news/tag/spain/"target="_self"title="Related Posts" >Spain</a>, <a href="http://www.interbasket.net/news/tag/canada/"target="_self"title="Related Posts" >Canada</a>, <a href="http://www.interbasket.net/news/tag/new-zealand/"target="_self"title="Related Posts" >New Zealand</a></li>
</ul>
<p>(<a href="http://forums.interbasket.net/f71/draw-for-2010-world-championship-12176/"><strong>Discuss the draw results in our forum</strong></a>)</p>
<p>The draw was held at the the Ciragan Palace Kempinski Hotel, Istanbul, on 15th December 15th, 2009 at 11:30AM local time.</p>
<p>The draw was conducted jointly by FIBA and the LOC in the presence of participating nations&#8217; representatives, &#8220;National Federation members, prominent public figures and members of the international media.&#8221;</p>
<p>The FIBA World Championships are held every four years and determines the world&#8217;s top country in basketball.</p>
<fb:like href=http://www.interbasket.net/news/5983/2009/12/fiba-world-basketball-championships-draw-results/ font=></fb:like><div class="ngg-related-gallery"><a href="http://www.interbasket.net/news/wp-content/gallery/interbasket/andres-nocioni-attacks-greece.jpg" title="" class="thickbox" rel="related-images-for-fiba-world-basketball-championships-draw-results" ><img title="andres-nocioni-attacks-greece" alt="andres-nocioni-attacks-greece" src="http://www.interbasket.net/news/wp-content/gallery/interbasket/thumbs/thumbs_andres-nocioni-attacks-greece.jpg" /></a>
<a href="http://www.interbasket.net/news/wp-content/gallery/toa-2009/toa09-pruru-guillermo-diaz.jpg" title="Puerto Rico's Guillermo Diaz flys to the rim during the 2009 FIBA Americas Championship (Photo courtesy of FIBA)" class="thickbox" rel="related-images-for-fiba-world-basketball-championships-draw-results" ><img title="Guillermo Diaz flys to the rim during the 2009 FIBA Americas Championship (Photo courtesy of FIBA)" alt="Guillermo Diaz flys to the rim during the 2009 FIBA Americas Championship (Photo courtesy of FIBA)" src="http://www.interbasket.net/news/wp-content/gallery/toa-2009/thumbs/thumbs_toa09-pruru-guillermo-diaz.jpg" /></a>
