<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NBA&#8217;s five most Internationally Diverse Teams (and the correlation with wins/losses)</title>
	<atom:link href="http://www.interbasket.net/news/4989/2009/10/the-top-10-nba-teams-with-most-international-diversity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interbasket.net/news/4989/2009/10/the-top-10-nba-teams-with-most-international-diversity/</link>
	<description></description>
	<lastBuildDate>Fri, 04 Nov 2011 14:50:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: nik</title>
		<link>http://www.interbasket.net/news/4989/2009/10/the-top-10-nba-teams-with-most-international-diversity/#comment-2717</link>
		<dc:creator>nik</dc:creator>
		<pubDate>Sun, 01 Nov 2009 19:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.interbasket.net/news/?p=4989#comment-2717</guid>
		<description>How about &quot;total international minutes&quot; played on a team and correlation with wins?

Perhaps an international +/- list would show something interesting too, especially compared to the average +/-</description>
		<content:encoded><![CDATA[<p>How about &#8220;total international minutes&#8221; played on a team and correlation with wins?</p>
<p>Perhaps an international +/- list would show something interesting too, especially compared to the average +/-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 800lb</title>
		<link>http://www.interbasket.net/news/4989/2009/10/the-top-10-nba-teams-with-most-international-diversity/#comment-2709</link>
		<dc:creator>800lb</dc:creator>
		<pubDate>Sat, 31 Oct 2009 17:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.interbasket.net/news/?p=4989#comment-2709</guid>
		<description>I mean, yeah, having international players is marginally related to success, but could this be an effect of better scouting overall? The Spurs are a pretty good example. They have been able to hook up incredible international talent, but they also grabbed DuJuan Blair in the second round this year. The real exception to this would have to be the Celtics, who threw their weight behind Big Baby, Rondo, and Powe, but almost as a rule the teams at the top of this list have turned up great talent both inside and outside of the US.</description>
		<content:encoded><![CDATA[<p>I mean, yeah, having international players is marginally related to success, but could this be an effect of better scouting overall? The Spurs are a pretty good example. They have been able to hook up incredible international talent, but they also grabbed DuJuan Blair in the second round this year. The real exception to this would have to be the Celtics, who threw their weight behind Big Baby, Rondo, and Powe, but almost as a rule the teams at the top of this list have turned up great talent both inside and outside of the US.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

