Kevin Garnett Reaches 25,000 Career Points
Although it’s been a bit of a disappointing season for the Boston Celtics, 2012-2013 has been quite kind to one of its stars.
After being named to his 15th All-Star team last month (tied for 2nd all-time), Kevin Garnett joined an even more exclusive club during Thursday’s 116-95 win against the Los Angeles Lakers as he eclipsed 25,000 career points, a milestone achieved by only 16 players in NBA history. Here’s the complete list of the 25,000 points club, courtesy of NBA.com:
| PLAYER | G | FG | FT | PPG | PTS |
| 1. Kareem Abdul-Jabbar | 1,560 | 15,837 | 6,712 | 24.6 | 38,387 |
| 2. Karl Malone | 1,476 | 13,528 | 9,787 | 25.0 | 36,928 |
| 3. Michael Jordan | 1,072 | 12,192 | 7,327 | 30.1 | 32,292 |
| 4. Wilt Chamberlain | 1,045 | 12,681 | 6,057 | 30.1 | 31,419 |
| 5. Kobe Bryant | 1,211 | 10,775 | 7,715 | 25.5 | 30,861 |
| 6. Shaquille O’Neal | 1,207 | 11,330 | 5,935 | 23.7 | 28,596 |
| 7. Moses Malone | 1,329 | 9,435 | 8,531 | 20.6 | 27,409 |
| 8. Elvin Hayes | 1,303 | 10,976 | 5,356 | 21.0 | 27,313 |
| 9. Hakeem Olajuwon | 1,238 | 10,749 | 5,423 | 21.8 | 26,946 |
| 10. Oscar Robertson | 1,040 | 9,508 | 7,694 | 25.7 | 26,710 |
| 11. Dominique Wilkins | 1,074 | 9,963 | 6,031 | 24.8 | 26,668 |
| 12. John Havlicek | 1,270 | 10,513 | 5,369 | 20.8 | 26,395 |
| 13. Alex English | 1,193 | 10,659 | 4,277 | 21.5 | 25,613 |
| 14. Reggie Miller | 1,389 | 8,241 | 6,237 | 18.2 | 25,279 |
| 15. Jerry West | 932 | 9,016 | 7,160 | 27.0 | 25,192 |
| 16. Kevin Garnett | 1,304 | 10,036 | 4,766 | 19.2 | 25,009 |
Garnett was modest when talking about his career achievements last month after he passed Patrick Ewing for 16th on the list.
“I guess when you’ve been in the league as long as I’ve been in it you want to accomplish some things,” Garnett said, via ESPN.com. “Nothing more, nothing special in it. I guess some day it’ll mean something to me. But at this point, it’s relative. I’m sorry to be kind of, you know … I’m not into the individual stuff, but obviously I’ve accomplished some things in this league, so that’s a good thing.”
As long as Garnett stays healthy for the remainder of the season, we should see him leap over Jerry West and Reggie Miller as well. Where on the list will he his end his career? That is unknown, but if he finishes out the remaining two years of his contract with Boston, he’s bound to jump up at least a few more spots.
Related articles






